TeamRankings.com
Get Smart About Sports
Sunday May 10, 2026 3:00 pm -
Washington, DC
Odds:
New York by 5.5,
Total Points:
165.5
| Stat | NYL | WAS |
|---|---|---|
| Points/Game | 87.2 | 83.4 |
| Avg Score Margin | +4.8 | -4.4 |
| Fastbreak Pts/Gm | 7.7 | 6.0 |
| Pts in Paint/Gm | 34.5 | 43.8 |
| Assists/Game | 21.2 | 18.4 |
| Total Rebounds/Gm | 43.7 | 44.6 |
| Effective FG % | 52.4% | 49.5% |
| Off Rebound % | 24.3% | 30.6% |
| FTA/FGA | 0.341 | 0.424 |
| Turnover % | 16.4% | 17.3% |
| Stat | NYL | WAS |
|---|---|---|
| Opp Points/Game | 82.4 | 87.9 |
| Opp Effective FG % | 48.6% | 49.4% |
| Opp Pts in Paint/Gm | 34.5 | 32.7 |
| Off Rebounds/Gm | 7.6 | 9.9 |
| Def Rebounds/Gm | 27.9 | 26.0 |
| Blocks/Game | 3.5 | 3.6 |
| Steals/Game | 6.4 | 6.1 |
| Personal Fouls/Gm | 20.2 | 24.1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.