This section is showing information that is up to date as of the end of the 2026 WNBA season.
To join our email list and get notified when we launch the 2027 WNBA section, register for a free account.
Atlanta at Washington: Money Line Analysis
Friday Aug 7, 2026 7:30 pm -
Washington, DC
Odds:
Atlanta by 5.5,
Total Points:
171.5
Matchup Menu: ATL @ WAS
Money Line Situational Trends
| Record | ATL | adv | WAS |
|---|---|---|---|
| Season | 30-14 | 28-16 | |
| vs Conference | 20-5 | 15-7 | |
| Streak | L1 | L2 | |
| Last 5 | 2-3 | 3-2 | |
| Last 10 | 6-4 | 7-3 | |
| Home | 20-8 | 15-8 | |
| Away | 18-10 | 13-10 |
Atlanta Detailed Win/Loss Performance
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 05/09 | Away | Minnesota | 91-90 | W | +1.0 |
| 05/12 | Away | Dallas | 77-72 | W | +5.0 |
| 05/17 | Home | Las Vegas | 84-85 | L | -1.0 |
| 05/22 | Home | Dallas | 86-69 | W | +17.0 |
| 05/24 | Home | Phoenix | 82-80 | W | +2.0 |
| 05/27 | Away | Minnesota | 81-96 | L | -15.0 |
| 05/29 | Away | Portland | 86-66 | W | +20.0 |
| 06/02 | Home | Connecticut | 91-75 | W | +16.0 |
| 06/04 | Away | Indiana | 71-83 | L | -12.0 |
| 06/06 | Home | Washington | 109-77 | W | +32.0 |
| 06/09 | Away | Chicago | 82-75 | W | +7.0 |
| 06/11 | Home | New York | 90-104 | L | -14.0 |
| 06/14 | Away | Toronto | 102-77 | W | +25.0 |
| 06/18 | Away | Indiana | 108-101 | W | +7.0 |
| 06/20 | Home | Indiana | 113-96 | W | +17.0 |
| 06/22 | Home | Toronto | 94-87 | W | +7.0 |
| 06/24 | Away | Golden State | 66-77 | L | -11.0 |
| 06/26 | Away | Golden State | 75-78 | L | -3.0 |
| 06/27 | Away | Seattle | 90-105 | L | -15.0 |
| 07/02 | Away | Washington | 76-81 | L | -5.0 |
| 07/04 | Home | Golden State | 83-88 | L | -5.0 |
| 07/09 | Home | Seattle | 89-78 | W | +11.0 |
| 07/11 | Home | Portland | 92-102 | L | -10.0 |
| 07/13 | Home | Los Angeles | 101-92 | W | +9.0 |
| 07/17 | Away | Toronto | 111-92 | W | +19.0 |
| 07/19 | Home | Chicago | 93-91 | W | +2.0 |
| 07/29 | Away | Dallas | 82-81 | W | +1.0 |
| 07/31 | Home | Seattle | 98-89 | W | +9.0 |
| 08/03 | Home | Las Vegas | 87-109 | L | -22.0 |
| 08/05 | Home | Phoenix | 96-82 | W | +14.0 |
| 08/07 | Away | Washington | 74-79 | L | -5.0 |
| 08/10 | Home | Toronto | 107-95 | W | +12.0 |
| 08/13 | Away | Connecticut | 104-69 | W | +35.0 |
| 08/16 | Home | Indiana | 91-95 | L | -4.0 |
| 08/18 | Away | Las Vegas | 97-82 | W | +15.0 |
| 08/20 | Away | Los Angeles | 124-88 | W | +36.0 |
| 08/22 | Away | Phoenix | 99-89 | W | +10.0 |
| 08/24 | Away | Los Angeles | 78-71 | W | +7.0 |
| 08/28 | Home | Portland | 83-101 | L | -18.0 |
| 08/30 | Home | Minnesota | 89-81 | W | +8.0 |
| 09/17 | Home | Connecticut | 103-59 | W | +44.0 |
| 09/19 | Home | Chicago | 106-81 | W | +25.0 |
| 09/21 | Away | New York | 95-84 | W | +11.0 |
| 09/23 | Away | New York | 83-65 | W | +18.0 |
| 09/27 | Home | Washington | 92-77 | W | +15.0 |
| 09/30 | Away | Washington | 93-75 | W | +18.0 |
| 10/04 | Home | New York | 92-82 | W | +10.0 |
| 10/07 | Home | New York | 101-98 | W | +3.0 |
| 10/09 | Away | New York | 85-83 | W | +2.0 |
| 10/17 | Away | Golden State | 64-68 | L | -4.0 |
| 10/19 | Away | Golden State | 79-65 | W | +14.0 |
| 10/21 | Home | Golden State | 97-71 | W | +26.0 |
| 10/24 | Home | Golden State | 62-67 | L | -5.0 |
| 10/26 | Away | Golden State | 55-64 | L | -9.0 |
| 10/29 | Home | Golden State | 80-69 | W | +11.0 |
| 10/31 | Away | Golden State | 63-68 | L | -5.0 |
Washington Detailed Win/Loss Performance
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 05/08 | Away | Toronto | 68-65 | W | +3.0 |
| 05/10 | Home | New York | 93-98 | L | -5.0 |
| 05/15 | Away | Indiana | 104-102 | W | +2.0 |
| 05/18 | Away | Dallas | 69-92 | L | -23.0 |
| 05/24 | Away | Seattle | 85-97 | L | -12.0 |
| 05/27 | Away | Seattle | 78-64 | W | +14.0 |
| 05/29 | Home | Los Angeles | 87-92 | L | -5.0 |
| 06/02 | Home | Chicago | 90-72 | W | +18.0 |
| 06/06 | Away | Atlanta | 77-109 | L | -32.0 |
| 06/08 | Home | Indiana | 76-78 | L | -2.0 |
| 06/12 | Home | Toronto | 86-85 | W | +1.0 |
| 06/14 | Away | New York | 64-86 | L | -22.0 |
| 06/17 | Away | Connecticut | 88-81 | W | +7.0 |
| 06/19 | Away | New York | 86-83 | W | +3.0 |
| 06/21 | Away | Minnesota | 84-79 | W | +5.0 |
| 06/24 | Home | Minnesota | 76-78 | L | -2.0 |
| 06/26 | Away | Connecticut | 57-68 | L | -11.0 |
| 06/28 | Home | Portland | 124-123 | W | +1.0 |
| 07/02 | Home | Atlanta | 81-76 | W | +5.0 |
| 07/06 | Home | Golden State | 49-62 | L | -13.0 |
| 07/12 | Home | Seattle | 84-79 | W | +5.0 |
| 07/14 | Away | Toronto | 79-62 | W | +17.0 |
| 07/16 | Home | Portland | 56-75 | L | -19.0 |
| 07/18 | Away | Golden State | 69-74 | L | -5.0 |
| 07/20 | Away | Golden State | 90-82 | W | +8.0 |
| 07/22 | Home | Las Vegas | 100-99 | W | +1.0 |
| 07/28 | Home | Connecticut | 92-84 | W | +8.0 |
| 07/31 | Home | Dallas | 81-75 | W | +6.0 |
| 08/05 | Home | Dallas | 96-92 | W | +4.0 |
| 08/07 | Home | Atlanta | 79-74 | W | +5.0 |
| 08/09 | Home | Phoenix | 95-75 | W | +20.0 |
| 08/11 | Away | Las Vegas | 76-86 | L | -10.0 |
| 08/13 | Away | Las Vegas | 76-83 | L | -7.0 |
| 08/15 | Home | Los Angeles | 80-70 | W | +10.0 |
| 08/19 | Home | Toronto | 93-82 | W | +11.0 |
| 08/21 | Home | Minnesota | 84-94 | L | -10.0 |
| 08/23 | Away | Portland | 105-100 | W | +5.0 |
| 08/25 | Away | Phoenix | 94-84 | W | +10.0 |
| 08/27 | Away | Phoenix | 80-73 | W | +7.0 |
| 08/28 | Away | Los Angeles | 82-88 | L | -6.0 |
| 09/17 | Away | Chicago | 110-80 | W | +30.0 |
| 09/20 | Away | Indiana | 93-77 | W | +16.0 |
| 09/22 | Home | Connecticut | 79-69 | W | +10.0 |
| 09/24 | Home | Chicago | 101-93 | W | +8.0 |
| 09/27 | Away | Atlanta | 77-92 | L | -15.0 |
| 09/30 | Home | Atlanta | 75-93 | L | -18.0 |