TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
|---|---|---|---|---|---|---|---|
| 09/07 | Away | NY Jets | 32 | 38.0 | 34-32 | Over | +28.0 |
| 09/14 | Home | Seattle | 1 | 40.5 | 17-31 | Over | +7.5 |
| 09/21 | Away | New England | 6 | 44.0 | 21-14 | Under | -9.0 |
| 09/28 | Neutral | Minnesota | 15 | 41.5 | 24-21 | Over | +3.5 |
| 10/12 | Home | Cleveland | 29 | 37.5 | 23-9 | Under | -5.5 |
| 10/16 | Away | Cincinnati | 22 | 45.0 | 31-33 | Over | +19.0 |
| 10/26 | Home | Green Bay | 14 | 46.0 | 25-35 | Over | +14.0 |
| 11/02 | Home | Indianapolis | 13 | 52.0 | 27-20 | Under | -5.0 |
| 11/09 | Away | LA Chargers | 17 | 46.0 | 10-25 | Under | -11.0 |
| 11/16 | Home | Cincinnati | 22 | 47.5 | 34-12 | Under | -1.5 |
| 11/23 | Away | Chicago | 16 | 46.5 | 28-31 | Over | +12.5 |
| 11/30 | Home | Buffalo | 5 | 44.0 | 7-26 | Under | -11.0 |
| 12/07 | Away | Baltimore | 11 | 44.0 | 27-22 | Over | +5.0 |
| 12/15 | Home | Miami | 27 | 43.0 | 28-15 | Push | 0.0 |
| 12/21 | Away | Detroit | 7 | 52.0 | 29-24 | Over | +1.0 |
| 12/28 | Away | Cleveland | 29 | 34.5 | 6-13 | Under | -15.5 |
| 01/04 | Home | Baltimore | 11 | 41.5 | 26-24 | Over | +8.5 |
| 01/12 | Home | Houston | 3 | 38.0 | 6-30 | Under | -2.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.