TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | NE Line | Result | Diff |
|---|---|---|---|---|---|---|
| 09/07 | Home | Las Vegas | 31 | -2.5 | L by 7 | -9.5 |
| 09/14 | Away | Miami | 27 | +2.5 | W by 6 | +8.5 |
| 09/21 | Home | Pittsburgh | 18 | +1.0 | L by 7 | -6.0 |
| 09/28 | Home | Carolina | 25 | -5.5 | W by 29 | +23.5 |
| 10/05 | Away | Buffalo | 5 | +7.5 | W by 3 | +10.5 |
| 10/12 | Away | New Orleans | 28 | -3.0 | W by 6 | +3.0 |
| 10/19 | Away | Tennessee | 30 | -6.5 | W by 18 | +11.5 |
| 10/26 | Home | Cleveland | 29 | -7.0 | W by 19 | +12.0 |
| 11/02 | Home | Atlanta | 20 | -5.0 | W by 1 | -4.0 |
| 11/09 | Away | Tampa Bay | 19 | +2.5 | W by 5 | +7.5 |
| 11/13 | Home | NY Jets | 32 | -13.0 | W by 13 | 0.0 |
| 11/23 | Away | Cincinnati | 22 | -7.5 | W by 6 | -1.5 |
| 12/01 | Home | NY Giants | 24 | -7.0 | W by 18 | +11.0 |
| 12/14 | Home | Buffalo | 5 | +2.5 | L by 4 | -1.5 |
| 12/21 | Away | Baltimore | 11 | +3.5 | W by 4 | +7.5 |
| 12/28 | Away | NY Jets | 32 | -13.0 | W by 32 | +19.0 |
| 01/04 | Home | Miami | 27 | -14.0 | W by 28 | +14.0 |
| 01/11 | Home | LA Chargers | 17 | -3.5 | W by 13 | +9.5 |
| 01/18 | Home | Houston | 3 | -3.5 | W by 12 | +8.5 |
| 01/25 | Away | Denver | 9 | -3.5 | W by 3 | -0.5 |
| 02/08 | Neutral | Seattle | 1 | +4.5 | L by 16 | -11.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.