TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
|---|---|---|---|---|---|---|---|
| 09/07 | Home | Houston | 3 | 43.0 | 14-9 | Under | -20.0 |
| 09/14 | Away | Tennessee | 30 | 41.0 | 33-19 | Over | +11.0 |
| 09/21 | Away | Philadelphia | 8 | 45.5 | 26-33 | Over | +13.5 |
| 09/28 | Home | Indianapolis | 13 | 49.5 | 27-20 | Under | -2.5 |
| 10/02 | Home | San Francisco | 10 | 43.5 | 23-26 | Over | +5.5 |
| 10/12 | Away | Baltimore | 11 | 43.5 | 17-3 | Under | -23.5 |
| 10/19 | Neutral | Jacksonville | 4 | 44.5 | 35-7 | Under | -2.5 |
| 11/02 | Home | New Orleans | 28 | 45.0 | 34-10 | Under | -1.0 |
| 11/09 | Away | San Francisco | 10 | 49.5 | 42-26 | Over | +18.5 |
| 11/16 | Home | Seattle | 1 | 49.5 | 21-19 | Under | -9.5 |
| 11/23 | Home | Tampa Bay | 19 | 49.5 | 34-7 | Under | -8.5 |
| 11/30 | Away | Carolina | 25 | 45.0 | 28-31 | Over | +14.0 |
| 12/07 | Away | Arizona | 26 | 48.5 | 45-17 | Over | +13.5 |
| 12/14 | Home | Detroit | 7 | 55.0 | 41-34 | Over | +20.0 |
| 12/18 | Away | Seattle | 1 | 42.0 | 37-38 | Over | +33.0 |
| 12/29 | Away | Atlanta | 20 | 49.0 | 24-27 | Over | +2.0 |
| 01/04 | Home | Arizona | 26 | 49.5 | 37-20 | Over | +7.5 |
| 01/10 | Away | Carolina | 25 | 45.0 | 34-31 | Over | +20.0 |
| 01/18 | Away | Chicago | 16 | 49.0 | 20-17 | Under | -12.0 |
| 01/25 | Away | Seattle | 1 | 45.5 | 27-31 | Over | +12.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.