TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
|---|---|---|---|---|---|---|---|
| 09/07 | Away | New Orleans | 28 | 44.5 | 20-13 | Under | -11.5 |
| 09/14 | Home | Carolina | 25 | 45.5 | 27-22 | Over | +3.5 |
| 09/21 | Away | San Francisco | 10 | 44.0 | 15-16 | Under | -13.0 |
| 09/25 | Home | Seattle | 1 | 43.5 | 20-23 | Under | -0.5 |
| 10/05 | Home | Tennessee | 30 | 41.5 | 21-22 | Over | +1.5 |
| 10/12 | Away | Indianapolis | 13 | 46.5 | 27-31 | Over | +11.5 |
| 10/19 | Home | Green Bay | 14 | 44.5 | 23-27 | Over | +5.5 |
| 11/03 | Away | Dallas | 21 | 53.5 | 27-17 | Under | -9.5 |
| 11/09 | Away | Seattle | 1 | 45.0 | 22-44 | Over | +21.0 |
| 11/16 | Home | San Francisco | 10 | 48.5 | 22-41 | Over | +14.5 |
| 11/23 | Home | Jacksonville | 4 | 47.5 | 24-27 | Over | +3.5 |
| 11/30 | Away | Tampa Bay | 19 | 45.5 | 17-20 | Under | -8.5 |
| 12/07 | Home | LA Rams | 2 | 48.5 | 17-45 | Over | +13.5 |
| 12/14 | Away | Houston | 3 | 42.0 | 20-40 | Over | +18.0 |
| 12/21 | Home | Atlanta | 20 | 48.5 | 19-26 | Under | -3.5 |
| 12/28 | Away | Cincinnati | 22 | 52.5 | 14-37 | Under | -1.5 |
| 01/04 | Away | LA Rams | 2 | 49.5 | 20-37 | Over | +7.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.