TeamRankings.com
Get Smart About Sports
| Rank | Team | 2024 | Last 3 | Last 1 | Home | Away | 2023 |
|---|---|---|---|---|---|---|---|
| 1 | Baltimore | 53.18% | 53.57% | 56.92% | 53.85% | 52.61% | 49.92% |
| 2 | Pittsburgh | 52.93% | 48.66% | 56.45% | 46.72% | 55.91% | 46.70% |
| 3 | LA Chargers | 52.40% | 47.40% | 50.67% | 47.66% | 55.14% | 38.97% |
| 4 | Green Bay | 51.30% | 43.07% | 54.29% | 52.13% | 50.29% | 42.98% |
| 5 | Buffalo | 50.74% | 47.73% | 55.00% | 52.54% | 49.77% | 46.47% |
| 6 | Detroit | 50.30% | 58.15% | 54.55% | 44.33% | 58.96% | 43.45% |
| 7 | Washington | 50.27% | 47.34% | 32.14% | 51.49% | 49.58% | 33.87% |
| 8 | San Francisco | 48.70% | 49.46% | 54.10% | 49.74% | 47.67% | 47.92% |
| 9 | New Orleans | 48.33% | 36.90% | 31.82% | 47.54% | 49.15% | 42.82% |
| 10 | Minnesota | 48.14% | 48.42% | 45.45% | 45.61% | 49.72% | 36.69% |
| 11 | Philadelphia | 47.71% | 43.78% | 58.06% | 56.15% | 42.13% | 45.06% |
| 12 | Arizona | 47.54% | 47.65% | 41.82% | 52.02% | 43.02% | 44.10% |
| 13 | Kansas City | 47.02% | 46.67% | 48.75% | 48.15% | 45.38% | 39.66% |
| 14 | Tennessee | 45.70% | 46.47% | 50.91% | 39.88% | 53.66% | 44.31% |
| 15 | Miami | 45.54% | 48.11% | 54.67% | 45.88% | 45.04% | 42.63% |
| 16 | New England | 44.41% | 38.33% | 41.27% | 44.02% | 44.83% | 40.69% |
| 17 | Indianapolis | 43.84% | 40.20% | 42.42% | 54.04% | 35.11% | 43.78% |
| 18 | Chicago | 43.41% | 52.17% | 47.54% | 50.57% | 37.44% | 48.68% |
| 19 | Tampa Bay | 42.94% | 43.65% | 48.61% | 37.17% | 49.41% | 41.07% |
| 20 | Denver | 41.85% | 46.11% | 33.96% | 38.92% | 44.44% | 44.39% |
| 21 | NY Giants | 41.21% | 42.38% | 41.89% | 36.72% | 46.07% | 42.95% |
| 22 | Atlanta | 40.11% | 35.50% | 55.88% | 33.61% | 52.38% | 47.80% |
| 23 | Houston | 39.80% | 41.62% | 45.16% | 38.78% | 40.80% | 40.89% |
| 24 | Carolina | 39.06% | 37.89% | 38.71% | 39.89% | 38.25% | 40.60% |
| 25 | LA Rams | 39.05% | 42.33% | 36.84% | 41.22% | 37.50% | 42.99% |
| 26 | Cincinnati | 37.93% | 41.34% | 38.46% | 34.10% | 41.71% | 36.55% |
| 27 | Jacksonville | 37.64% | 38.29% | 33.33% | 39.29% | 36.86% | 40.66% |
| 28 | Cleveland | 37.06% | 41.42% | 47.17% | 27.82% | 42.31% | 42.80% |
| 29 | Las Vegas | 35.75% | 40.56% | 31.67% | 36.78% | 34.78% | 40.89% |
| 30 | NY Jets | 35.73% | 29.00% | 35.59% | 38.69% | 32.39% | 36.85% |
| 31 | Dallas | 34.37% | 37.17% | 26.15% | 26.87% | 42.47% | 40.71% |
| 32 | Seattle | 31.65% | 23.92% | 27.40% | 34.66% | 26.39% | 38.39% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.