TeamRankings.com
Sports Picks, Predictions & Data
Home Advantage: +3.4
Rank | Team | Rating | v 1-5 | v 6-10 | v 11-16 | Hi | Low | Last |
---|---|---|---|---|---|---|---|---|
1 | Philadelphia (11-2) | 45.9 | 3-0 | 3-0 | 2-1 | 1 | 22 | 1 |
2 | Carolina (8-2) | 37.5 | 2-1 | 1-0 | 1-0 | 1 | 14 | 3 |
3 | New England (10-3) | 36.2 | 2-1 | 1-1 | 3-0 | 1 | 7 | 2 |
4 | Minnesota (9-3) | 35.6 | 3-1 | 1-1 | 0-1 | 1 | 23 | 4 |
5 | Atlanta (7-5) | 34.9 | 0-3 | 2-0 | 2-0 | 2 | 16 | 6 |
6 | LA Chargers (6-4) | 34.5 | 0-2 | 1-1 | 0-0 | 5 | 30 | 5 |
7 | Seattle (5-5) | 32.8 | 1-1 | 1-1 | 0-1 | 7 | 27 | 7 |
8 | Jacksonville (8-5) | 31.1 | 0-1 | 0-2 | 4-1 | 5 | 31 | 8 |
9 | New Orleans (7-4) | 30.7 | 0-3 | 0-1 | 1-0 | 1 | 24 | 9 |
10 | LA Rams (7-4) | 30.2 | 1-3 | 2-0 | 1-0 | 1 | 28 | 11 |
11 | San Francisco (5-5) | 29.8 | 0-1 | 1-2 | 1-0 | 10 | 32 | 10 |
12 | Washington (6-4) | 29.3 | 0-2 | 2-0 | 2-1 | 3 | 19 | 12 |
13 | Baltimore (6-4) | 28.8 | 0-1 | 0-1 | 1-1 | 7 | 31 | 13 |
14 | Chicago (5-5) | 28.5 | 0-3 | 1-1 | 1-0 | 6 | 31 | 14 |
15 | Pittsburgh (7-4) | 25.6 | 1-1 | 0-2 | 2-0 | 2 | 25 | 15 |
16 | Arizona (5-5) | 24.7 | 0-1 | 1-1 | 1-1 | 16 | 29 | 16 |
17 | Buffalo (6-5) | 24.1 | 1-1 | 0-2 | 0-1 | 3 | 21 | 17 |
18 | Tennessee (5-7) | 22.9 | 0-1 | 0-2 | 1-2 | 2 | 25 | 18 |
19 | Dallas (4-6) | 22.1 | 0-1 | 1-1 | 1-2 | 3 | 28 | 19 |
20 | Green Bay (5-5) | 21.9 | 0-2 | 1-1 | 1-1 | 4 | 20 | 20 |
21 | Oakland (4-6) | 20.9 | 0-2 | 0-1 | 1-0 | 3 | 27 | 21 |
22 | Detroit (4-6) | 20.1 | 0-2 | 0-1 | 1-1 | 8 | 24 | 22 |
23 | Cincinnati (4-6) | 20.1 | 0-1 | 0-1 | 1-1 | 12 | 31 | 23 |
24 | Tampa Bay (4-6) | 19.6 | 0-2 | 0-0 | 0-2 | 7 | 27 | 24 |
25 | Kansas City (5-6) | 17.3 | 2-0 | 0-1 | 0-2 | 1 | 30 | 25 |
26 | Miami (4-6) | 16.5 | 1-1 | 0-1 | 2-0 | 5 | 27 | 26 |
27 | Denver (3-7) | 16.3 | 0-2 | 1-0 | 0-0 | 2 | 32 | 27 |
28 | NY Jets (3-7) | 15.0 | 0-2 | 1-1 | 0-1 | 14 | 30 | 28 |
29 | Houston (3-7) | 14.8 | 0-1 | 0-2 | 1-2 | 8 | 29 | 29 |
30 | NY Giants (2-8) | 14.5 | 0-0 | 0-2 | 0-4 | 11 | 31 | 30 |
31 | Indianapolis (2-8) | 7.8 | 0-0 | 1-1 | 0-3 | 10 | 31 | 31 |
32 | Cleveland (0-10) | 3.2 | 0-1 | 0-1 | 0-3 | 26 | 32 | 32 |
Printed from TeamRankings.com - © 2005-2018 Team Rankings, LLC. All Rights Reserved.