TeamRankings.com
Get Smart About Sports
#2 Cornerback - Denver Broncos | 6'2" 202 lbs | Age 26 | Born - Plantation, FL, USA
| TOT | SOLO | AST | TFL | SCK | FF | FR | TD | PD | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Totals |
55 (#204) |
41 (#152) |
14 (#397) |
1 (#470) |
0.0 (#447) |
0 (#284) |
0 (#191) |
0 (#19) |
13 (#20) |
1 (#93) |
0 (#158) |
0 (#30) |
| Per Game |
3.44 (#220) |
2.56 (#164) |
0.88 (#427) |
0.06 (#529) |
0.000 (#416) |
0.00 | 0.00 | 0.00 |
0.81 (#26) |
0.06 (#154) |
0.00 (#157) |
0.00 (#29) |
| Season Totals | Per Game | |||
|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank |
| Games | 16 | (#769) | 16 | (#769) |
| Games Started | 16 | (#260) | 1.00 | (#1) |
| QB Wins | 0 | (#48) | 0.00 | |
| QB Lossed | 0 | (#62) | 0.00 | |
| QB Ties | 0 | (#3) | 0.00 | |
| QB Win % | -- | -- | ||
| Total Tackles | 55 | (#204) | 3.44 | (#220) |
| Solo Tackles | 41 | (#152) | 2.56 | (#164) |
| Assisted Tackles | 14 | (#397) | 0.88 | (#427) |
| Sacks | 0.0 | (#447) | 0.000 | (#416) |
| Sack Yards | 0 | (#426) | 0.00 | (#396) |
| TKL for Loss | 1 | (#470) | 0.06 | (#529) |
| Pass Def | 13 | (#20) | 0.81 | (#26) |
| Interceptions | 1 | (#93) | 0.06 | (#154) |
| Int Yds | 0 | (#158) | 0.00 | (#157) |
| Int TD | 0 | (#30) | 0.00 | (#29) |
| Forced Fum | 0 | (#284) | 0.00 | |
| Fum Recovered | 0 | (#191) | 0.00 | |
| Fum Rec TD | 0 | (#19) | 0.00 | |
| Fum Rec TO | 0 | (#220) | 0.00 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.