TeamRankings.com
Get Smart About Sports
#88 Tight End - Baltimore Ravens | 6'6" 265 lbs | Age 27 | Born - Norman, OK, USA
| REC | YDS | Y/C | LNG | TD | TRG | FUM | |
|---|---|---|---|---|---|---|---|
| Season Totals |
10 (#284) |
142 (#243) |
14.2 |
23 (#269) |
2 (#125) |
15 (#280) |
0 (#265) |
| Per Game | 0.59 | 8.35 | 0.12 | 0.88 | 0.00 | ||
| Per Reception | 1.00 | 14.20 | 0.20 | 1.50 | -- | ||
| Per Target | 0.67 | 9.47 | 0.13 | 1.00 | -- |
| Season Totals | Per Game | Per Reception | Per Target | |||||
|---|---|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Games | 17 | (#330) | 17 | (#330) | -- | -- | ||
| Games Started | 7 | (#747) | 0.41 | (#907) | -- | -- | ||
| QB Wins | 0 | (#48) | 0.00 | -- | -- | |||
| QB Lossed | 0 | (#62) | 0.00 | -- | -- | |||
| QB Ties | 0 | (#3) | 0.00 | -- | -- | |||
| QB Win % | -- | -- | -- | -- | ||||
| Receptions | 10 | (#284) | 0.59 | 1.00 | 0.67 | |||
| Rec Yds | 142 | (#243) | 8.35 | 14.20 | 9.47 | |||
| Yards/Catch | 14.2 | 14.2 | 14.2 | 14.2 | ||||
| Rec TD | 2 | (#125) | 0.12 | 0.20 | 0.13 | |||
| Longest Rec | 23 | (#269) | 23 | (#269) | 23 | (#269) | 23 | (#269) |
| Pass Targets | 15 | (#280) | 0.88 | 1.50 | 1.00 | |||
| Catch Rate | 66.7% | 66.7% | 66.7% | 66.7% | ||||
| 2Pt Conversions | 0 | (#41) | 0.00 | 0.00 | 0.00 | |||
| Fumbles | 0 | (#265) | 0.00 | -- | -- | |||
| Fum Lost | 0 | (#170) | 0.00 | -- | -- | |||
| Fum Recovered | 0 | (#155) | 0.00 | -- | -- | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.