TeamRankings.com
Get Smart About Sports
Sunday Nov 10, 2024 1:00 pm -
Jacksonville, FL
Odds:
Minnesota by 7,
Total Points:
42.5
| MIN -320 | Open | +142 | High | -330 |
| Last | -325 | Low | +145 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| JAC +260 | Open | -170 | High | -175 |
| Last | +263 | Low | +271 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| MIN | JAC | ||
|---|---|---|---|
| Current | -320 | +260 | |
| Open | +142 | -170 | |
| History | |||
| Nov 10 11:28 AM | -320 | +260 | |
| Nov 10 11:18 AM | -325 | +263 | |
| Nov 10 11:14 AM | -314 | +269 | |
| Nov 10 11:08 AM | -330 | +265 | |
| Nov 10 10:47 AM | -316 | +271 | |
| Nov 10 10:29 AM | -316 | +270 | |
| Nov 10 10:28 AM | -330 | +265 | |
| Nov 10 8:53 AM | -325 | +270 | |
| Nov 10 8:51 AM | -317 | +271 | |
| Nov 10 8:45 AM | -300 | +258 | |
| Nov 10 7:08 AM | -310 | +260 | |
| Nov 10 6:41 AM | -302 | +259 | |
| Nov 10 5:42 AM | -305 | +255 | |
| Nov 10 5:38 AM | -305 | +255 | |
| Nov 10 5:30 AM | -305 | +255 | |
| Nov 10 4:48 AM | -320 | +260 | |
| Nov 10 4:28 AM | -325 | +263 | |
| Nov 10 4:19 AM | -320 | +260 | |
| Nov 10 3:58 AM | -320 | +260 | |
| Nov 10 3:02 AM | -318 | +264 | |
| Nov 10 2:41 AM | -310 | +250 | |
| Nov 10 2:28 AM | -320 | +260 | |
| Nov 10 12:59 AM | -310 | +250 | |
| Nov 10 12:28 AM | -310 | +250 | |
| Nov 10 12:00 AM | -320 | +260 | |
| Nov 9 11:44 PM | -309 | +258 | |
| Nov 9 11:42 PM | -310 | +250 | |
| Nov 9 11:32 PM | -320 | +260 | |
| Nov 9 10:08 PM | -310 | +250 | |
| Nov 9 9:58 PM | -320 | +260 | |
| Nov 9 9:29 PM | -310 | +250 | |
| Nov 9 9:08 PM | -320 | +260 | |
| Nov 9 8:48 PM | -310 | +250 | |
| Nov 9 8:38 PM | -307 | +256 | |
| Nov 9 8:28 PM | -310 | +250 | |
| Nov 9 7:58 PM | -320 | +260 | |
| Nov 9 7:50 PM | -310 | +258 | |
| Nov 9 1:11 PM | -312 | +260 | |
| Nov 9 11:39 AM | -310 | +250 | |
| Nov 9 11:19 AM | -310 | +250 | |
| Nov 9 9:59 AM | -310 | +250 | |
| Nov 9 8:18 AM | -310 | +250 | |
| Nov 9 7:28 AM | -310 | +250 | |
| Nov 8 9:38 PM | -315 | +248 | |
| Nov 8 7:22 PM | -310 | +260 | |
| Nov 8 7:18 PM | -310 | +260 | |
| Nov 8 12:19 PM | -310 | +250 | |
| Nov 8 11:38 AM | -300 | +250 | |
| Nov 8 11:32 AM | -300 | +250 | |
| Nov 8 11:28 AM | -315 | +248 | |
| Nov 8 8:49 AM | -320 | +260 | |
| Nov 7 5:32 PM | -310 | +260 | |
| Nov 7 5:28 PM | -310 | +260 | |
| Nov 7 12:22 PM | -300 | +250 | |
| Nov 7 11:42 AM | -290 | +245 | |
| Nov 7 11:23 AM | -285 | +240 | |
| Nov 7 11:19 AM | -290 | +235 | |
| Nov 7 11:10 AM | -285 | +233 | |
| Nov 7 10:59 AM | -290 | +231 | |
| Nov 7 10:53 AM | -279 | +224 | |
| Nov 7 10:52 AM | -260 | +220 | |
| Nov 6 9:05 PM | -213 | +176 | |
| Nov 6 3:10 PM | -215 | +177 | |
| Nov 6 3:08 PM | -205 | +175 | |
| Nov 6 3:02 PM | -205 | +175 | |
| Nov 6 1:40 PM | -220 | +180 | |
| Nov 6 1:38 PM | -215 | +185 | |
| Nov 6 1:32 PM | -215 | +185 | |
| Nov 6 11:59 AM | -240 | +193 | |
| Nov 6 11:40 AM | -245 | +195 | |
| Nov 6 11:09 AM | -240 | +193 | |
| Nov 6 10:59 AM | -240 | +200 | |
| Nov 6 10:56 AM | -227 | +186 | |
| Nov 6 10:47 AM | -221 | +191 | |
| Nov 6 10:28 AM | -210 | +180 | |
| Nov 6 10:22 AM | -210 | +180 | |
| Nov 6 4:12 AM | -205 | +175 | |
| Nov 5 9:02 AM | -195 | +170 | |
| Nov 4 10:43 AM | -205 | +175 | |
| Nov 4 10:39 AM | -210 | +175 | |
| Nov 4 10:39 AM | -205 | +175 | |
| Nov 4 10:28 AM | -210 | +180 | |
| Nov 4 10:22 AM | -210 | +180 | |
| Nov 4 9:58 AM | -230 | +200 | |
| Nov 4 9:19 AM | -230 | +187 | |
| Nov 4 9:10 AM | -235 | +190 | |
| Nov 4 8:31 AM | -230 | +187 | |
| Nov 4 8:19 AM | -235 | +190 | |
| Nov 4 1:29 AM | -230 | +187 | |
| Nov 4 1:18 AM | -235 | +190 | |
| Nov 4 12:08 AM | -230 | +187 | |
| Nov 4 12:04 AM | -218 | +190 | |
| Nov 3 11:28 PM | -218 | +180 | |
| Nov 3 6:58 PM | -238 | +195 | |
| Oct 30 10:59 AM | -200 | +170 | |
| Oct 30 10:50 AM | -190 | +160 | |
| Oct 30 10:39 AM | -195 | +165 | |
| Oct 30 6:25 AM | -190 | +160 | |
| Oct 30 6:10 AM | -195 | +165 | |
| Oct 30 3:29 AM | -190 | +160 | |
| Oct 30 2:59 AM | -190 | +160 | |
| Oct 30 2:51 AM | -195 | +165 | |
| Oct 30 2:29 AM | -195 | +165 | |
| Oct 30 1:50 AM | -190 | +160 | |
| Oct 30 1:38 AM | -195 | +165 | |
| Oct 29 10:33 PM | -190 | +160 | |
| Oct 29 10:31 PM | -195 | +165 | |
| Oct 29 10:10 PM | -190 | +160 | |
| Oct 29 8:29 PM | -190 | +160 | |
| Oct 29 8:19 PM | -195 | +165 | |
| Oct 29 6:39 PM | -190 | +160 | |
| Oct 29 6:29 PM | -195 | +165 | |
| Oct 29 6:23 PM | -190 | +160 | |
| Oct 29 6:11 PM | -195 | +165 | |
| Oct 29 6:02 PM | -190 | +160 | |
| Oct 29 5:49 PM | -195 | +165 | |
| Oct 29 5:19 PM | -190 | +160 | |
| Oct 29 5:11 PM | -195 | +165 | |
| Oct 29 4:09 PM | -190 | +160 | |
| Oct 29 3:42 PM | -205 | +170 | |
| Jul 22 9:06 AM | +142 | -170 | |
| Jul 18 3:58 PM | +145 | -170 | |
| Jul 18 3:56 PM | +145 | -175 | |
| May 19 5:06 AM | +142 | -170 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.