TeamRankings.com
Get Smart About Sports
Sunday Nov 10, 2024 1:00 pm -
Jacksonville, FL
Odds:
Minnesota by 7,
Total Points:
42.5
| Week | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | at Chicago | 16 | Away | W 27-24 |
| Week 2 | Atlanta | 20 | Home | L 6-22 |
| Week 3 | Cincinnati | 22 | Home | W 48-10 |
| Week 4 | vs Pittsburgh | 18 | Neutral | L 21-24 |
| Week 5 | vs Cleveland | 29 | Neutral | W 21-17 |
| Week 7 | Philadelphia | 8 | Home | L 22-28 |
| Week 8 | at LA Chargers | 17 | Away | L 10-37 |
| Week 9 | at Detroit | 7 | Away | W 27-24 |
| Week 10 | Baltimore | 11 | Home | L 19-27 |
| Week 11 | Chicago | 16 | Home | L 17-19 |
| Week 12 | at Green Bay | 14 | Away | L 6-23 |
| Week 13 | at Seattle | 1 | Away | L 0-26 |
| Week 14 | Washington | 23 | Home | W 31-0 |
| Week 15 | at Dallas | 21 | Away | W 34-26 |
| Week 16 | at NY Giants | 24 | Away | W 16-13 |
| Week 17 | Detroit | 7 | Home | W 23-10 |
| Week 18 | Green Bay | 14 | Home | W 16-3 |
| Week | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | Carolina | 25 | Home | W 26-10 |
| Week 2 | at Cincinnati | 22 | Away | L 27-31 |
| Week 3 | Houston | 3 | Home | W 17-10 |
| Week 4 | at San Francisco | 10 | Away | W 26-21 |
| Week 5 | Kansas City | 12 | Home | W 31-28 |
| Week 6 | Seattle | 1 | Home | L 12-20 |
| Week 7 | vs LA Rams | 2 | Neutral | L 7-35 |
| Week 9 | at Las Vegas | 31 | Away | W 30-29 |
| Week 10 | at Houston | 3 | Away | L 29-36 |
| Week 11 | LA Chargers | 17 | Home | W 35-6 |
| Week 12 | at Arizona | 26 | Away | W 27-24 |
| Week 13 | at Tennessee | 30 | Away | W 25-3 |
| Week 14 | Indianapolis | 13 | Home | W 36-19 |
| Week 15 | NY Jets | 32 | Home | W 48-20 |
| Week 16 | at Denver | 9 | Away | W 34-20 |
| Week 17 | at Indianapolis | 13 | Away | W 23-17 |
| Week 18 | Tennessee | 30 | Home | W 41-7 |
| Wild Card | Buffalo | 5 | Home | L 24-27 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.