TeamRankings.com
Get Smart About Sports
Sunday Dec 1, 2024 1:00 pm -
Landover, MD
Odds:
Washington by 6,
Total Points:
45
Stat | TEN | adv | WAS |
---|---|---|---|
Points/Game | 18.4 | 28.9 | |
Points/Play | 0.305 | 0.452 | |
Avg Score Margin | -9.3 | +6.2 | |
Yards/Game | 297.3 | 377.6 | |
Yards/Play | 4.9 | 5.9 | |
TOP % (excl OT) | 51.14% | 50.85% |
Stat | TEN | adv | WAS |
---|---|---|---|
Opp Points/Game | 27.7 | 22.8 | |
Opp Points/Play | 0.468 | 0.383 | |
Opp Yards/Game | 291.9 | 327.7 | |
Opp Yards/Play | 4.9 | 5.5 | |
Takeaways/Game | 0.8 | 1.0 | |
TO Margin/Game | -1.1 | +0.3 | |
Penalty Yds/Game | 63.2 | 47.7 |
Stat | TEN | adv | WAS |
---|---|---|---|
Avg Time of Poss | 30:41 | 30:30 | |
Plays/Game | 60.3 | 63.9 | |
Yards/Play | 4.9 | 5.9 | |
Yards/Rush | 4.3 | 4.9 | |
Yards/Pass | 6.7 | 7.8 | |
Yards/Completion | 10.7 | 11.2 | |
Rush Play % | 43.09% | 49.70% | |
QB Sacked % | 10.44% | 7.18% | |
Pass Play % | 56.91% | 50.30% | |
Completion % | 62.33% | 69.85% | |
Int Thrown % | 3.52% | 1.55% | |
Touchback % | 64.71% | 22.22% | |
FG Conversion % | 95.00% | 81.08% | |
Points/FGA | 2.9 | 2.4 | |
FG Got Blocked % | 0.00% | 2.70% | |
Punts/Play | 0.08 | 0.04 | |
Punts/Score | 1.4 | 0.5 | |
Punt Blocked % | 3.39% | 0.00% | |
Net Yds/Punt | 37.2 | 42.3 | |
1st Downs/Play | 0.293 | 0.345 | |
3D Conversion % | 33.77% | 44.10% | |
4D Conversion % | 40.00% | 86.67% | |
RZ Scoring % (TD) | 50.00% | 60.00% | |
Fumble Rec % | 45.45% | 64.52% | |
GA Fumble Rec % | 52.38% | 78.57% | |
TA Fumble Rec % | 33.33% | 52.94% | |
Penalty Yds/Pen | 7.6 | 7.9 | |
Penalties/Play | 0.07 | 0.05 | |
XP Conversion % | 100.00% | 94.44% | |
2pt Conversion % | 0.00% | 75.00% |
Stat | TEN | adv | WAS |
---|---|---|---|
Opp Avg Time of Poss | 29:19 | 29:29 | |
Opp Plays/Game | 59.1 | 59.4 | |
Opp Yards/Play | 4.9 | 5.5 | |
Opp Yards/Rush | 4.3 | 4.8 | |
Opp Yards/Pass | 6.5 | 7.3 | |
Opp Yards/Completion | 10.0 | 11.2 | |
Opp Rush Play % | 47.81% | 48.32% | |
Sack % | 7.03% | 8.02% | |
Opp Pass Play % | 52.19% | 51.68% | |
Opp Completion % | 65.41% | 64.85% | |
Opp Int Thrown % | 1.74% | 1.09% | |
Opp Touchback % | 55.56% | 57.58% | |
Opp FG Conv % | 83.33% | 77.27% | |
Opp Points/FGA | 2.5 | 2.3 | |
FG Block % | 0.00% | 4.55% | |
Opp Punts/Play | 0.08 | 0.06 | |
Opp Punts/Score | 0.9 | 0.9 | |
Punt Block % | 0.00% | 0.00% | |
Opp Net Yds/Punt | 41.7 | 42.8 | |
Opp 1st Downs/Play | 0.309 | 0.326 | |
Opp 3D Conv % | 34.69% | 41.83% | |
Opp 4D Conv % | 77.78% | 56.25% | |
Opp RZ Scoring % (TD) | 65.85% | 65.79% | |
Opp Fumble Rec % | 54.55% | 35.48% | |
Opp GA Fumble Rec % | 66.67% | 47.06% | |
Opp TA Fumble Rec % | 47.62% | 21.43% | |
Opp Penalty Yds/Pen | 8.3 | 8.3 | |
Opp Penalties/Play | 0.06 | 0.05 | |
Opp XP Conversion % | 97.30% | 93.10% | |
Opp 2pt Conversion % | 50.00% | 14.29% |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.