TeamRankings.com
Get Smart About Sports
Monday Jan 12, 2026 8:15 pm -
Pittsburgh, PA
Odds:
Houston by 3,
Total Points:
38
| Pick | Model | Confidence |
|---|---|---|
| Pittsburgh +3.0 | Official TR Pick | Pittsburgh 53% odds to cover |
| Pittsburgh +3.0 | Power Ratings | Pittsburgh 52% odds to cover |
| Pittsburgh +3.0 | Decision Tree | Pittsburgh 53% odds to cover |
| Houston -3.0 | Similar Games | Houston 58% odds to cover |
| Houston -3.0 | Predictive Ratings | Houston 50% odds to cover |
NOTE: Predictions stop updating roughly 1 hour before game time.
| Record | HOU | adv | PIT |
|---|---|---|---|
| Season | 10-9-0 | 9-9-0 | |
| vs Division | 3-3-0 | 4-2-0 | |
| vs Conference | 8-6-0 | 7-6-0 | |
| Streak | L1 | L1 | |
| Last 5 | 2-3-0 | 3-2-0 | |
| Last 10 | 6-4-0 | 5-5-0 | |
| Home | 5-4-0 | 5-4-0 | |
| Away | 5-5-0 | 4-5-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 09/07 | Away | LA Rams | +3.0 | L by 5 | -2.0 |
| 09/15 | Home | Tampa Bay | -3.0 | L by 1 | -4.0 |
| 09/21 | Away | Jacksonville | +1.0 | L by 7 | -6.0 |
| 09/28 | Home | Tennessee | -7.0 | W by 26 | +19.0 |
| 10/05 | Away | Baltimore | -2.5 | W by 34 | +31.5 |
| 10/20 | Away | Seattle | +3.0 | L by 8 | -5.0 |
| 10/26 | Home | San Francisco | -3.0 | W by 11 | +8.0 |
| 11/02 | Home | Denver | -2.0 | L by 3 | -5.0 |
| 11/09 | Home | Jacksonville | (Pick) | W by 7 | +7.0 |
| 11/16 | Away | Tennessee | -5.0 | W by 3 | -2.0 |
| 11/20 | Home | Buffalo | +4.5 | W by 4 | +8.5 |
| 11/30 | Away | Indianapolis | +3.0 | W by 4 | +7.0 |
| 12/07 | Away | Kansas City | +5.0 | W by 10 | +15.0 |
| 12/14 | Home | Arizona | -10.0 | W by 20 | +10.0 |
| 12/21 | Home | Las Vegas | -14.0 | W by 2 | -12.0 |
| 12/27 | Away | LA Chargers | +1.0 | W by 4 | +5.0 |
| 01/04 | Home | Indianapolis | -9.5 | W by 8 | -1.5 |
| 01/12 | Away | Pittsburgh | -3.0 | W by 24 | +21.0 |
| 01/18 | Away | New England | +3.5 | L by 12 | -8.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 09/07 | Away | NY Jets | -3.0 | W by 2 | -1.0 |
| 09/14 | Home | Seattle | -4.0 | L by 14 | -18.0 |
| 09/21 | Away | New England | -1.0 | W by 7 | +6.0 |
| 09/28 | Neutral | Minnesota | +2.5 | W by 3 | +5.5 |
| 10/12 | Home | Cleveland | -6.5 | W by 14 | +7.5 |
| 10/16 | Away | Cincinnati | -5.0 | L by 2 | -7.0 |
| 10/26 | Home | Green Bay | +2.5 | L by 10 | -7.5 |
| 11/02 | Home | Indianapolis | +3.0 | W by 7 | +10.0 |
| 11/09 | Away | LA Chargers | +3.5 | L by 15 | -11.5 |
| 11/16 | Home | Cincinnati | -5.5 | W by 22 | +16.5 |
| 11/23 | Away | Chicago | +2.5 | L by 3 | -0.5 |
| 11/30 | Home | Buffalo | +3.0 | L by 19 | -16.0 |
| 12/07 | Away | Baltimore | +5.5 | W by 5 | +10.5 |
| 12/15 | Home | Miami | -3.0 | W by 13 | +10.0 |
| 12/21 | Away | Detroit | +7.5 | W by 5 | +12.5 |
| 12/28 | Away | Cleveland | -4.0 | L by 7 | -11.0 |
| 01/04 | Home | Baltimore | +4.5 | W by 2 | +6.5 |
| 01/12 | Home | Houston | +3.0 | L by 24 | -21.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.