TeamRankings.com
Get Smart About Sports
Sunday Dec 1, 2024 1:00 pm -
Jacksonville, FL
Odds:
Houston by 3,
Total Points:
45
| Pick | Model | Confidence |
|---|---|---|
| Over 45.0 | Official TR Pick | 54% odds to go over |
| Over 45.0 | Decision Tree | 54% odds to go over |
| Under 45.0 | Similar Games | 50% odds to go under |
NOTE: Predictions stop updating roughly 1 hour before game time.
| Record | HOU | JAC |
|---|---|---|
| Season | 7-11-1 | 10-7-1 |
| vs Division | 2-4-0 | 3-3-0 |
| vs Conference | 5-9-0 | 8-4-1 |
| Streak | Ov 1 | Pu 1 |
| Last 5 | 3-2-0 | 3-1-1 |
| Last 10 | 4-6-0 | 6-3-1 |
| Home | 4-4-1 | 4-4-1 |
| Away | 3-7-0 | 6-3-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 09/07 | Away | LA Rams | 43.0 | 9-14 | Under | -20.0 |
| 09/15 | Home | Tampa Bay | 42.5 | 19-20 | Under | -3.5 |
| 09/21 | Away | Jacksonville | 43.0 | 10-17 | Under | -16.0 |
| 09/28 | Home | Tennessee | 40.0 | 26-0 | Under | -14.0 |
| 10/05 | Away | Baltimore | 41.5 | 44-10 | Over | +12.5 |
| 10/20 | Away | Seattle | 41.5 | 19-27 | Over | +4.5 |
| 10/26 | Home | San Francisco | 41.0 | 26-15 | Push | 0.0 |
| 11/02 | Home | Denver | 41.0 | 15-18 | Under | -8.0 |
| 11/09 | Home | Jacksonville | 38.0 | 36-29 | Over | +27.0 |
| 11/16 | Away | Tennessee | 37.0 | 16-13 | Under | -8.0 |
| 11/20 | Home | Buffalo | 44.0 | 23-19 | Under | -2.0 |
| 11/30 | Away | Indianapolis | 44.5 | 20-16 | Under | -8.5 |
| 12/07 | Away | Kansas City | 41.5 | 20-10 | Under | -11.5 |
| 12/14 | Home | Arizona | 42.0 | 40-20 | Over | +18.0 |
| 12/21 | Home | Las Vegas | 39.5 | 23-21 | Over | +4.5 |
| 12/27 | Away | LA Chargers | 41.0 | 20-16 | Under | -5.0 |
| 01/04 | Home | Indianapolis | 37.5 | 38-30 | Over | +30.5 |
| 01/12 | Away | Pittsburgh | 38.0 | 30-6 | Under | -2.0 |
| 01/18 | Away | New England | 41.0 | 16-28 | Over | +3.0 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 09/07 | Home | Carolina | 45.5 | 26-10 | Under | -9.5 |
| 09/14 | Away | Cincinnati | 49.5 | 27-31 | Over | +8.5 |
| 09/21 | Home | Houston | 43.0 | 17-10 | Under | -16.0 |
| 09/28 | Away | San Francisco | 46.0 | 26-21 | Over | +1.0 |
| 10/06 | Home | Kansas City | 45.5 | 31-28 | Over | +13.5 |
| 10/12 | Home | Seattle | 47.0 | 12-20 | Under | -15.0 |
| 10/19 | Neutral | LA Rams | 44.5 | 7-35 | Under | -2.5 |
| 11/02 | Away | Las Vegas | 44.0 | 30-29 | Over | +15.0 |
| 11/09 | Away | Houston | 38.0 | 29-36 | Over | +27.0 |
| 11/16 | Home | LA Chargers | 43.0 | 35-6 | Under | -2.0 |
| 11/23 | Away | Arizona | 47.5 | 27-24 | Over | +3.5 |
| 11/30 | Away | Tennessee | 42.5 | 25-3 | Under | -14.5 |
| 12/07 | Home | Indianapolis | 45.0 | 36-19 | Over | +10.0 |
| 12/14 | Home | NY Jets | 40.0 | 48-20 | Over | +28.0 |
| 12/21 | Away | Denver | 47.0 | 34-20 | Over | +7.0 |
| 12/28 | Away | Indianapolis | 48.5 | 23-17 | Under | -8.5 |
| 01/04 | Home | Tennessee | 45.5 | 41-7 | Over | +2.5 |
| 01/11 | Home | Buffalo | 51.0 | 24-27 | Push | 0.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.