TeamRankings.com
Get Smart About Sports
Sunday Dec 1, 2024 1:00 pm -
Cincinnati, OH
Odds:
Cincinnati by 3,
Total Points:
46
Records denote wins-losses-ties
Record | PIT | CIN |
---|---|---|
All Games | 10-8-0 | 9-8-0 |
After A Bye | 1-0-0 | 0-1-0 |
After A Win | 7-3-0 | 5-3-0 |
After A Loss | 2-5-0 | 4-4-0 |
As Home Team | 5-3-0 | 3-5-0 |
As Away Team | 5-5-0 | 6-3-0 |
As Favorite | 5-3-0 | 9-4-0 |
As Underdog | 5-5-0 | 0-4-0 |
As Home Favorite | 3-1-0 | 3-4-0 |
As Home Underdog | 2-2-0 | 0-1-0 |
As Away Favorite | 2-2-0 | 6-0-0 |
As Away Underdog | 3-3-0 | 0-3-0 |
With Rest Advantage | 3-1-0 | 0-2-0 |
With Rest Disadvantage | 2-1-0 | 5-1-0 |
With Equal Rest | 5-6-0 | 4-5-0 |
Conference Games | 7-6-0 | 6-6-0 |
Non-Conference Games | 3-2-0 | 3-2-0 |
Division Games | 3-4-0 | 3-3-0 |
Non-Division Games | 7-4-0 | 6-5-0 |
Regular Season Games | 10-7-0 | 9-8-0 |
Playoff Games | 0-1-0 | -- |
Records denote covers-nocovers-pushes
Record | PIT | CIN |
---|---|---|
All Games | 11-7-0 | 10-7-0 |
After A Bye | 1-0-0 | 0-1-0 |
After A Win | 7-3-0 | 5-3-0 |
After A Loss | 3-4-0 | 5-3-0 |
As Home Team | 6-2-0 | 3-5-0 |
As Away Team | 5-5-0 | 7-2-0 |
As Favorite | 5-3-0 | 8-5-0 |
As Underdog | 6-4-0 | 2-2-0 |
As Home Favorite | 3-1-0 | 3-4-0 |
As Home Underdog | 3-1-0 | 0-1-0 |
As Away Favorite | 2-2-0 | 5-1-0 |
As Away Underdog | 3-3-0 | 2-1-0 |
With Rest Advantage | 4-0-0 | 0-2-0 |
With Rest Disadvantage | 2-1-0 | 5-1-0 |
With Equal Rest | 5-6-0 | 5-4-0 |
Conference Games | 8-5-0 | 7-5-0 |
Non-Conference Games | 3-2-0 | 3-2-0 |
Division Games | 4-3-0 | 3-3-0 |
Non-Division Games | 7-4-0 | 7-4-0 |
Regular Season Games | 11-6-0 | 10-7-0 |
Playoff Games | 0-1-0 | -- |
Records denote overs-unders-pushes
Record | PIT | CIN |
---|---|---|
All Games | 8-10-0 | 11-6-0 |
After A Bye | 1-0-0 | 1-0-0 |
After A Win | 5-5-0 | 5-3-0 |
After A Loss | 3-4-0 | 6-2-0 |
As Home Team | 2-6-0 | 6-2-0 |
As Away Team | 6-4-0 | 5-4-0 |
As Favorite | 4-4-0 | 7-6-0 |
As Underdog | 4-6-0 | 4-0-0 |
As Home Favorite | 1-3-0 | 5-2-0 |
As Home Underdog | 1-3-0 | 1-0-0 |
As Away Favorite | 3-1-0 | 2-4-0 |
As Away Underdog | 3-3-0 | 3-0-0 |
With Rest Advantage | 2-2-0 | 2-0-0 |
With Rest Disadvantage | 1-2-0 | 4-2-0 |
With Equal Rest | 5-6-0 | 5-4-0 |
Conference Games | 6-7-0 | 8-4-0 |
Non-Conference Games | 2-3-0 | 3-2-0 |
Division Games | 3-4-0 | 3-3-0 |
Non-Division Games | 5-6-0 | 8-3-0 |
Regular Season Games | 8-9-0 | 11-6-0 |
Playoff Games | 0-1-0 | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.