TeamRankings.com
Get Smart About Sports
Sunday Dec 1, 2024 1:00 pm -
Cincinnati, OH
Odds:
Cincinnati by 3,
Total Points:
46
These teams have met 6 times in the last 3 seasons (with 2024 counting as one of those three). Pittsburgh has the better record at 4-2.
Below is their head-to-head history back through the 1985 season, not just over the past three seasons.
Date | Winner | Winner H/A/N | Score | ATS Cover | O/U Result |
---|---|---|---|---|---|
01/04/25 | Cincinnati | Away | 19-17 | Pittsburgh +2.5 | Under 48.5 |
12/01/24 | Pittsburgh | Away | 44-38 | Pittsburgh +3.0 | Over 46.0 |
12/23/23 | Pittsburgh | Home | 34-11 | Pittsburgh +3.0 | Over 39.0 |
11/26/23 | Pittsburgh | Away | 16-10 | Pittsburgh -2.0 | Under 36.0 |
11/20/22 | Cincinnati | Away | 37-30 | Cincinnati -3.5 | Over 39.5 |
09/11/22 | Pittsburgh | Away | 23-20 | Pittsburgh +7.0 | Under 45.0 |
11/28/21 | Cincinnati | Home | 41-10 | Cincinnati -3.5 | Over 43.5 |
09/26/21 | Cincinnati | Away | 24-10 | Cincinnati +2.5 | Under 42.0 |
12/21/20 | Cincinnati | Home | 27-17 | Cincinnati +14.5 | Over 40.5 |
11/15/20 | Pittsburgh | Home | 36-10 | Pittsburgh -6.5 | Over 45.5 |
11/24/19 | Pittsburgh | Away | 16-10 | Push | Under 37.0 |
09/30/19 | Pittsburgh | Home | 27-3 | Pittsburgh -3.5 | Under 45.0 |
12/30/18 | Pittsburgh | Home | 16-13 | Cincinnati +14.0 | Under 45.5 |
10/14/18 | Pittsburgh | Away | 28-21 | Pittsburgh +1.5 | Under 49.5 |
12/04/17 | Pittsburgh | Away | 23-20 | Cincinnati +4.5 | Push |
10/22/17 | Pittsburgh | Home | 29-14 | Pittsburgh -4.0 | Over 40.0 |
12/18/16 | Pittsburgh | Away | 24-20 | Pittsburgh -3.0 | Under 45.5 |
09/18/16 | Pittsburgh | Home | 24-16 | Pittsburgh -3.0 | Under 48.0 |
01/09/16 | Pittsburgh | Away | 18-16 | Push | Under 46.0 |
12/13/15 | Pittsburgh | Away | 33-20 | Pittsburgh +1.0 | Over 49.0 |
11/01/15 | Cincinnati | Away | 16-10 | Cincinnati Pk | Under 49.0 |
12/28/14 | Pittsburgh | Home | 27-17 | Pittsburgh -3.0 | Under 49.0 |
12/07/14 | Pittsburgh | Away | 42-21 | Pittsburgh +3.0 | Over 47.5 |
12/15/13 | Pittsburgh | Home | 30-20 | Pittsburgh +2.5 | Over 44.0 |
09/16/13 | Cincinnati | Home | 20-10 | Cincinnati -6.5 | Under 40.0 |
12/23/12 | Cincinnati | Away | 13-10 | Cincinnati +3.0 | Under 40.5 |
10/21/12 | Pittsburgh | Away | 24-17 | Pittsburgh -1.0 | Under 46.0 |
12/04/11 | Pittsburgh | Home | 35-7 | Pittsburgh -7.0 | Under 43.0 |
11/13/11 | Pittsburgh | Away | 24-17 | Pittsburgh -3.5 | Over 40.0 |
12/12/10 | Pittsburgh | Home | 23-7 | Pittsburgh -9.0 | Under 39.5 |
11/08/10 | Pittsburgh | Away | 27-21 | Pittsburgh -5.0 | Over 41.5 |
11/15/09 | Cincinnati | Away | 18-12 | Cincinnati +6.5 | Under 41.0 |
09/27/09 | Cincinnati | Home | 23-20 | Cincinnati +3.5 | Over 36.5 |
11/20/08 | Pittsburgh | Home | 27-10 | Pittsburgh -10.5 | Over 34.5 |
10/19/08 | Pittsburgh | Away | 38-10 | Pittsburgh -9.0 | Over 36.5 |
12/02/07 | Pittsburgh | Home | 24-10 | Pittsburgh -7.0 | Under 40.0 |
10/28/07 | Pittsburgh | Away | 24-13 | Pittsburgh -4.0 | Under 48.0 |
12/31/06 | Pittsburgh | Away | 23-17 | Pittsburgh +6.0 | Under 44.0 |
09/24/06 | Cincinnati | Away | 28-20 | Cincinnati +2.0 | Over 43.0 |
01/08/06 | Pittsburgh | Away | 31-17 | Pittsburgh +1.5 | Over 44.5 |
12/04/05 | Cincinnati | Away | 38-31 | Cincinnati +3.5 | Over 41.5 |
10/23/05 | Pittsburgh | Away | 27-13 | Pittsburgh +1.5 | Under 43.5 |
11/21/04 | Pittsburgh | Away | 19-14 | Cincinnati +5.5 | Under 42.5 |
10/03/04 | Pittsburgh | Home | 28-17 | Pittsburgh -4.5 | Over 39.5 |
11/30/03 | Cincinnati | Away | 24-20 | Cincinnati +3.0 | Over 42.0 |
09/21/03 | Pittsburgh | Away | 17-10 | Pittsburgh -6.0 | Under 46.0 |
11/24/02 | Pittsburgh | Home | 29-21 | Cincinnati +10.5 | Over 43.5 |
10/13/02 | Pittsburgh | Away | 34-7 | Pittsburgh -6.0 | Under 41.5 |
12/30/01 | Cincinnati | Home | 26-23 | Cincinnati +8.0 | Over 34.0 |
10/07/01 | Pittsburgh | Home | 16-7 | Pittsburgh -4.0 | Under 35.0 |
11/26/00 | Pittsburgh | Away | 48-28 | Pittsburgh -4.5 | Over 33.5 |
10/15/00 | Pittsburgh | Home | 15-0 | Pittsburgh -7.5 | Under 37.0 |
11/28/99 | Cincinnati | Away | 27-20 | Cincinnati +9.5 | Over 37.5 |
10/17/99 | Pittsburgh | Away | 17-3 | Pittsburgh -5.5 | Under 37.5 |
12/20/98 | Cincinnati | Away | 25-24 | Cincinnati +10.5 | Over 40.0 |
10/11/98 | Cincinnati | Home | 25-20 | Cincinnati +3.0 | Over 40.0 |
11/16/97 | Pittsburgh | Home | 20-3 | Pittsburgh -8.5 | Under 42.0 |
10/19/97 | Pittsburgh | Away | 26-10 | Pittsburgh -4.5 | Under 44.5 |
11/10/96 | Cincinnati | Home | 34-24 | Cincinnati +4.0 | Over 41.0 |
10/13/96 | Pittsburgh | Home | 20-10 | Push | Under 40.5 |
11/19/95 | Pittsburgh | Away | 49-31 | Pittsburgh -3.5 | Over 41.0 |
10/19/95 | Cincinnati | Away | 27-9 | Cincinnati +7.5 | Under 40.0 |
12/04/94 | Pittsburgh | Away | 38-15 | Pittsburgh -5.5 | Over 35.0 |
10/16/94 | Pittsburgh | Home | 14-10 | Cincinnati +13.5 | Under 39.0 |
11/07/93 | Pittsburgh | Away | 24-16 | Cincinnati +9.5 | Over 35.5 |
09/19/93 | Pittsburgh | Home | 34-7 | Pittsburgh -8.5 | Over 33.5 |
11/29/92 | Pittsburgh | Away | 21-9 | Pittsburgh -7.0 | Under 35.5 |
10/19/92 | Pittsburgh | Home | 20-0 | Pittsburgh -9.5 | Under 38.0 |
12/15/91 | Pittsburgh | Home | 17-10 | Pittsburgh -5.5 | Under 39.5 |
11/10/91 | Pittsburgh | Away | 33-27 | Pittsburgh +1.5 | Over 38.0 |
12/02/90 | Cincinnati | Away | 16-12 | Cincinnati +4.0 | Under 40.0 |
11/18/90 | Cincinnati | Home | 27-3 | Cincinnati -2.5 | Under 41.5 |
10/08/89 | Cincinnati | Away | 26-16 | Cincinnati -3.5 | Under 43.0 |
09/17/89 | Cincinnati | Home | 41-10 | Cincinnati -10.0 | Over 44.5 |
11/06/88 | Cincinnati | Home | 42-7 | Cincinnati -8.5 | Over 45.5 |
09/18/88 | Cincinnati | Away | 17-12 | Cincinnati +2.5 | Under 47.5 |
11/22/87 | Pittsburgh | Away | 30-16 | Pittsburgh +6.0 | Over 42.0 |
10/25/87 | Pittsburgh | Home | 23-20 | Pittsburgh -2.5 | Under 45.0 |
10/26/86 | Pittsburgh | Home | 30-9 | Pittsburgh +4.5 | Under 44.0 |
10/13/86 | Cincinnati | Home | 24-22 | Pittsburgh +8.5 | Over 44.0 |
10/27/85 | Cincinnati | Home | 26-21 | Cincinnati +1.5 | Under 48.0 |
09/30/85 | Cincinnati | Away | 37-24 | Cincinnati +7.0 | Over 46.5 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.