TeamRankings.com
Get Smart About Sports
Sunday Feb 8, 2026 6:30 pm -
Santa Clara, CA
(Neutral Site)
Odds:
Seattle by 4.5,
Total Points:
45
| SEA -227 | Open | -245 | High | -250 |
| Last | -225 | Low | -225 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| NE +190 | Open | +195 | High | +189 |
| Last | +189 | Low | +205 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| SEA | NE | ||
|---|---|---|---|
| Current | -227 | +190 | |
| Open | -245 | +195 | |
| History | |||
| Feb 8 5:38 PM | -227 | +190 | |
| Feb 8 5:08 PM | -225 | +189 | |
| Feb 8 4:38 PM | -235 | +195 | |
| Feb 8 4:00 PM | -247 | +205 | |
| Feb 8 12:30 PM | -235 | +195 | |
| Feb 8 8:47 AM | -250 | +190 | |
| Feb 5 7:41 AM | -240 | +200 | |
| Feb 4 6:15 PM | -238 | +198 | |
| Feb 4 5:56 PM | -235 | +195 | |
| Feb 1 8:31 AM | -225 | +190 | |
| Jan 31 11:04 AM | -235 | +195 | |
| Jan 30 6:35 PM | -238 | +198 | |
| Jan 30 11:50 AM | -233 | +194 | |
| Jan 30 10:56 AM | -235 | +195 | |
| Jan 28 12:27 PM | -230 | +192 | |
| Jan 26 12:04 PM | -225 | +189 | |
| Jan 26 9:56 AM | -240 | +200 | |
| Jan 25 10:48 PM | -243 | +202 | |
| Jan 25 10:48 PM | -235 | +195 | |
| Jan 25 10:03 PM | -245 | +195 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.