TeamRankings.com
Get Smart About Sports
Sunday Feb 8, 2026 6:30 pm -
Santa Clara, CA
(Neutral Site)
Odds:
Seattle by 5,
Total Points:
45.5
| Stat | SEA | adv | NE |
|---|---|---|---|
| Points/Game | 29.2 | 27.2 | |
| Points/Play | 0.490 | 0.440 | |
| Avg Score Margin | +12.1 | +9.9 | |
| Yards/Game | 350.0 | 364.2 | |
| Yards/Play | 5.9 | 5.9 | |
| TOP % (excl OT) | 50.29% | 52.46% |
| Stat | SEA | adv | NE |
|---|---|---|---|
| Opp Points/Game | 17.1 | 17.3 | |
| Opp Points/Play | 0.275 | 0.298 | |
| Opp Yards/Game | 293.2 | 282.4 | |
| Opp Yards/Play | 4.7 | 4.9 | |
| Takeaways/Game | 1.5 | 1.4 | |
| TO Margin/Game | +0.1 | +0.3 | |
| Penalty Yds/Game | 44.6 | 47.1 |
| Stat | SEA | adv | NE |
|---|---|---|---|
| Avg Time of Poss | 30:10 | 31:28 | |
| Plays/Game | 59.6 | 61.8 | |
| Yards/Play | 5.9 | 5.9 | |
| Yards/Rush | 4.1 | 4.4 | |
| Yards/Pass | 8.5 | 8.6 | |
| Yards/Completion | 12.5 | 12.4 | |
| Rush Play % | 50.00% | 47.98% | |
| QB Sacked % | 5.65% | 9.80% | |
| Pass Play % | 50.00% | 52.02% | |
| Completion % | 67.79% | 69.66% | |
| Int Thrown % | 2.81% | 1.72% | |
| Touchback % | 17.09% | 25.69% | |
| FG Conversion % | 86.27% | 81.58% | |
| Points/FGA | 2.6 | 2.4 | |
| FG Got Blocked % | 1.96% | 2.63% | |
| Punts/Play | 0.05 | 0.06 | |
| Punts/Score | 0.6 | 0.7 | |
| Punt Blocked % | 0.00% | 0.00% | |
| Net Yds/Punt | 42.7 | 39.7 | |
| 1st Downs/Play | 0.338 | 0.327 | |
| 3D Conversion % | 40.61% | 40.66% | |
| 4D Conversion % | 58.33% | 72.41% | |
| RZ Scoring % (TD) | 57.14% | 55.07% | |
| Fumble Rec % | 54.35% | 61.36% | |
| GA Fumble Rec % | 53.57% | 57.69% | |
| TA Fumble Rec % | 55.56% | 66.67% | |
| Penalty Yds/Pen | 7.9 | 9.0 | |
| Penalties/Play | 0.05 | 0.04 | |
| XP Conversion % | 100.00% | 96.72% | |
| 2pt Conversion % | 100.00% | 100.00% |
| Stat | SEA | adv | NE |
|---|---|---|---|
| Opp Avg Time of Poss | 29:49 | 28:31 | |
| Opp Plays/Game | 62.3 | 58.1 | |
| Opp Yards/Play | 4.7 | 4.9 | |
| Opp Yards/Rush | 3.8 | 4.1 | |
| Opp Yards/Pass | 6.2 | 6.3 | |
| Opp Yards/Completion | 10.0 | 9.9 | |
| Opp Rush Play % | 39.48% | 41.22% | |
| Sack % | 6.98% | 6.88% | |
| Opp Pass Play % | 60.52% | 58.78% | |
| Opp Completion % | 62.16% | 63.84% | |
| Opp Int Thrown % | 2.85% | 2.36% | |
| Opp Touchback % | 30.38% | 14.46% | |
| Opp FG Conv % | 82.86% | 79.31% | |
| Opp Points/FGA | 2.5 | 2.4 | |
| FG Block % | 5.71% | 3.45% | |
| Opp Punts/Play | 0.06 | 0.07 | |
| Opp Punts/Score | 1.2 | 1.3 | |
| Punt Block % | 1.32% | 0.00% | |
| Opp Net Yds/Punt | 39.2 | 37.7 | |
| Opp 1st Downs/Play | 0.281 | 0.298 | |
| Opp 3D Conv % | 32.28% | 36.93% | |
| Opp 4D Conv % | 48.00% | 33.33% | |
| Opp RZ Scoring % (TD) | 50.91% | 60.42% | |
| Opp Fumble Rec % | 45.65% | 38.64% | |
| Opp GA Fumble Rec % | 44.44% | 33.33% | |
| Opp TA Fumble Rec % | 46.43% | 42.31% | |
| Opp Penalty Yds/Pen | 7.8 | 7.4 | |
| Opp Penalties/Play | 0.05 | 0.05 | |
| Opp XP Conversion % | 96.55% | 94.59% | |
| Opp 2pt Conversion % | 60.00% | 33.33% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.