TeamRankings.com
Get Smart About Sports
Sunday Sep 21, 2025 4:05 pm -
Seattle, WA
Odds:
Seattle by 7,
Total Points:
41.5
| Value Pick | Model | Confidence |
|---|---|---|
| New Orleans +316 | Official TR Pick | Model shows 3% value |
| New Orleans +316 | Power Ratings | Model shows 3% value |
| Seattle -400 | Decision Tree | Model shows 1% value |
NOTE: Predictions stop updating roughly 1 hour before game time.
| Record | NO | adv | SEA |
|---|---|---|---|
| Season | 6-11 | 14-3 | |
| vs Division | 3-3 | 6-2 | |
| vs Conference | 4-8 | 11-3 | |
| Streak | L1 | W10 | |
| Last 5 | 4-1 | 5-0 | |
| Last 10 | 5-5 | 10-0 | |
| Home | 3-5 | 8-2 | |
| Away | 3-6 | 9-1 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 09/07 | Home | Arizona | 13-20 | L | -7.0 |
| 09/14 | Home | San Francisco | 21-26 | L | -5.0 |
| 09/21 | Away | Seattle | 13-44 | L | -31.0 |
| 09/28 | Away | Buffalo | 19-31 | L | -12.0 |
| 10/05 | Home | NY Giants | 26-14 | W | +12.0 |
| 10/12 | Home | New England | 19-25 | L | -6.0 |
| 10/19 | Away | Chicago | 14-26 | L | -12.0 |
| 10/26 | Home | Tampa Bay | 3-23 | L | -20.0 |
| 11/02 | Away | LA Rams | 10-34 | L | -24.0 |
| 11/09 | Away | Carolina | 17-7 | W | +10.0 |
| 11/23 | Home | Atlanta | 10-24 | L | -14.0 |
| 11/30 | Away | Miami | 17-21 | L | -4.0 |
| 12/07 | Away | Tampa Bay | 24-20 | W | +4.0 |
| 12/14 | Home | Carolina | 20-17 | W | +3.0 |
| 12/21 | Home | NY Jets | 29-6 | W | +23.0 |
| 12/28 | Away | Tennessee | 34-26 | W | +8.0 |
| 01/04 | Away | Atlanta | 17-19 | L | -2.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 09/07 | Home | San Francisco | 13-17 | L | -4.0 |
| 09/14 | Away | Pittsburgh | 31-17 | W | +14.0 |
| 09/21 | Home | New Orleans | 44-13 | W | +31.0 |
| 09/25 | Away | Arizona | 23-20 | W | +3.0 |
| 10/05 | Home | Tampa Bay | 35-38 | L | -3.0 |
| 10/12 | Away | Jacksonville | 20-12 | W | +8.0 |
| 10/20 | Home | Houston | 27-19 | W | +8.0 |
| 11/02 | Away | Washington | 38-14 | W | +24.0 |
| 11/09 | Home | Arizona | 44-22 | W | +22.0 |
| 11/16 | Away | LA Rams | 19-21 | L | -2.0 |
| 11/23 | Away | Tennessee | 30-24 | W | +6.0 |
| 11/30 | Home | Minnesota | 26-0 | W | +26.0 |
| 12/07 | Away | Atlanta | 37-9 | W | +28.0 |
| 12/14 | Home | Indianapolis | 18-16 | W | +2.0 |
| 12/18 | Home | LA Rams | 38-37 | W | +1.0 |
| 12/28 | Away | Carolina | 27-10 | W | +17.0 |
| 01/03 | Away | San Francisco | 13-3 | W | +10.0 |
| 01/17 | Home | San Francisco | 41-6 | W | +35.0 |
| 01/25 | Home | LA Rams | 31-27 | W | +4.0 |
| 02/08 | Neutral | New England | 29-13 | W | +16.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.