TeamRankings.com
Get Smart About Sports
Sunday Nov 3, 2024 1:00 pm -
Charlotte, NC
Odds:
New Orleans by 7,
Total Points:
43
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
NOTE: Predictions stop updating roughly 1 hour before game time.
| Record | NO | adv | CAR |
|---|---|---|---|
| Season | 6-11 | 8-9 | |
| vs Division | 3-3 | 3-3 | |
| vs Conference | 4-8 | 6-7 | |
| Streak | L1 | L3 | |
| Last 5 | 4-1 | 1-4 | |
| Last 10 | 5-5 | 4-6 | |
| Home | 3-5 | 5-4 | |
| Away | 3-6 | 3-6 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 09/07 | Home | Arizona | 13-20 | L | -7.0 |
| 09/14 | Home | San Francisco | 21-26 | L | -5.0 |
| 09/21 | Away | Seattle | 13-44 | L | -31.0 |
| 09/28 | Away | Buffalo | 19-31 | L | -12.0 |
| 10/05 | Home | NY Giants | 26-14 | W | +12.0 |
| 10/12 | Home | New England | 19-25 | L | -6.0 |
| 10/19 | Away | Chicago | 14-26 | L | -12.0 |
| 10/26 | Home | Tampa Bay | 3-23 | L | -20.0 |
| 11/02 | Away | LA Rams | 10-34 | L | -24.0 |
| 11/09 | Away | Carolina | 17-7 | W | +10.0 |
| 11/23 | Home | Atlanta | 10-24 | L | -14.0 |
| 11/30 | Away | Miami | 17-21 | L | -4.0 |
| 12/07 | Away | Tampa Bay | 24-20 | W | +4.0 |
| 12/14 | Home | Carolina | 20-17 | W | +3.0 |
| 12/21 | Home | NY Jets | 29-6 | W | +23.0 |
| 12/28 | Away | Tennessee | 34-26 | W | +8.0 |
| 01/04 | Away | Atlanta | 17-19 | L | -2.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 09/07 | Away | Jacksonville | 10-26 | L | -16.0 |
| 09/14 | Away | Arizona | 22-27 | L | -5.0 |
| 09/21 | Home | Atlanta | 30-0 | W | +30.0 |
| 09/28 | Away | New England | 13-42 | L | -29.0 |
| 10/05 | Home | Miami | 27-24 | W | +3.0 |
| 10/12 | Home | Dallas | 30-27 | W | +3.0 |
| 10/19 | Away | NY Jets | 13-6 | W | +7.0 |
| 10/26 | Home | Buffalo | 9-40 | L | -31.0 |
| 11/02 | Away | Green Bay | 16-13 | W | +3.0 |
| 11/09 | Home | New Orleans | 7-17 | L | -10.0 |
| 11/16 | Away | Atlanta | 30-27 | W | +3.0 |
| 11/24 | Away | San Francisco | 9-20 | L | -11.0 |
| 11/30 | Home | LA Rams | 31-28 | W | +3.0 |
| 12/14 | Away | New Orleans | 17-20 | L | -3.0 |
| 12/21 | Home | Tampa Bay | 23-20 | W | +3.0 |
| 12/28 | Home | Seattle | 10-27 | L | -17.0 |
| 01/03 | Away | Tampa Bay | 14-16 | L | -2.0 |
| 01/10 | Home | LA Rams | 31-34 | L | -3.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.