TeamRankings.com
Get Smart About Sports
Sunday Dec 7, 2025 1:00 pm -
Tampa, FL
Odds:
Tampa Bay by 7.5,
Total Points:
41.5
| Stat | NO | adv | TB |
|---|---|---|---|
| Points/Game | 15.8 | 23.0 | |
| Points/Play | 0.252 | 0.366 | |
| Avg Score Margin | -8.4 | -2.0 | |
| Yards/Game | 293.8 | 315.0 | |
| Yards/Play | 4.7 | 5.0 | |
| TOP % (excl OT) | 46.61% | 52.55% |
| Stat | NO | adv | TB |
|---|---|---|---|
| Opp Points/Game | 24.2 | 25.0 | |
| Opp Points/Play | 0.393 | 0.418 | |
| Opp Yards/Game | 313.5 | 338.4 | |
| Opp Yards/Play | 5.1 | 5.7 | |
| Takeaways/Game | 1.2 | 1.5 | |
| TO Margin/Game | -0.4 | +0.7 | |
| Penalty Yds/Game | 52.9 | 43.5 |
| Stat | NO | adv | TB |
|---|---|---|---|
| Avg Time of Poss | 27:58 | 31:31 | |
| Plays/Game | 62.8 | 62.8 | |
| Yards/Play | 4.7 | 5.0 | |
| Yards/Rush | 3.7 | 4.2 | |
| Yards/Pass | 6.3 | 6.4 | |
| Yards/Completion | 9.5 | 10.5 | |
| Rush Play % | 41.13% | 43.94% | |
| QB Sacked % | 7.28% | 5.68% | |
| Pass Play % | 58.87% | 56.06% | |
| Completion % | 66.14% | 61.34% | |
| Int Thrown % | 2.47% | 1.39% | |
| Touchback % | 23.08% | 6.15% | |
| FG Conversion % | 68.97% | 85.71% | |
| Points/FGA | 2.1 | 2.6 | |
| FG Got Blocked % | 0.00% | 3.57% | |
| Punts/Play | 0.06 | 0.06 | |
| Punts/Score | 1.1 | 0.9 | |
| Punt Blocked % | 2.13% | 3.85% | |
| Net Yds/Punt | 37.7 | 39.1 | |
| 1st Downs/Play | 0.290 | 0.296 | |
| 3D Conversion % | 38.10% | 38.42% | |
| 4D Conversion % | 33.33% | 40.74% | |
| RZ Scoring % (TD) | 41.18% | 50.00% | |
| Fumble Rec % | 37.93% | 59.26% | |
| GA Fumble Rec % | 30.77% | 69.23% | |
| TA Fumble Rec % | 43.75% | 50.00% | |
| Penalty Yds/Pen | 7.3 | 7.9 | |
| Penalties/Play | 0.06 | 0.05 | |
| XP Conversion % | 100.00% | 96.15% | |
| 2pt Conversion % | 50.00% | 14.29% |
| Stat | NO | adv | TB |
|---|---|---|---|
| Opp Avg Time of Poss | 32:02 | 28:28 | |
| Opp Plays/Game | 61.6 | 59.8 | |
| Opp Yards/Play | 5.1 | 5.7 | |
| Opp Yards/Rush | 4.1 | 4.2 | |
| Opp Yards/Pass | 7.1 | 7.7 | |
| Opp Yards/Completion | 10.8 | 11.5 | |
| Opp Rush Play % | 51.56% | 39.97% | |
| Sack % | 7.22% | 6.85% | |
| Opp Pass Play % | 48.44% | 60.03% | |
| Opp Completion % | 65.56% | 66.67% | |
| Opp Int Thrown % | 2.22% | 2.76% | |
| Opp Touchback % | 24.29% | 27.94% | |
| Opp FG Conv % | 89.29% | 78.26% | |
| Opp Points/FGA | 2.7 | 2.3 | |
| FG Block % | 7.14% | 0.00% | |
| Opp Punts/Play | 0.05 | 0.05 | |
| Opp Punts/Score | 0.7 | 0.8 | |
| Punt Block % | 0.00% | 0.00% | |
| Opp Net Yds/Punt | 41.6 | 39.8 | |
| Opp 1st Downs/Play | 0.317 | 0.312 | |
| Opp 3D Conv % | 35.48% | 40.13% | |
| Opp 4D Conv % | 47.83% | 40.74% | |
| Opp RZ Scoring % (TD) | 56.41% | 68.75% | |
| Opp Fumble Rec % | 62.07% | 40.74% | |
| Opp GA Fumble Rec % | 56.25% | 50.00% | |
| Opp TA Fumble Rec % | 69.23% | 30.77% | |
| Opp Penalty Yds/Pen | 7.6 | 8.0 | |
| Opp Penalties/Play | 0.06 | 0.06 | |
| Opp XP Conversion % | 93.75% | 100.00% | |
| Opp 2pt Conversion % | 100.00% | 0.00% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.