TeamRankings.com
Get Smart About Sports
Sunday Oct 6, 2024 4:05 pm -
Denver, CO
Odds:
Denver by 3,
Total Points:
36
Name | Pos | Updated | Injury | Status | Details |
---|---|---|---|---|---|
Tommy Eichenberg | LB | 2:44p | Hamstring | QUESTIONABLE | Eichenberg is battling with a hamstring injury, and it is undetermined if he will face the Steelers on Sunday. |
Dylan Parham | G | 2:42p | Achilles | QUESTIONABLE | Parham is battling with a achilles injury, and it is unknown if he will play against the Steelers on Sunday. |
Jakobi Meyers | WR | 2:33p | Ankle | QUESTIONABLE | Meyers is battling with an ankle injury, and it is unknown if he will play Sunday versus the Steelers. |
Maxx Crosby | DE | 2:32p | Ankle | QUESTIONABLE | Crosby is dealing with an ankle injury, and it is unknown if he will play against the Steelers on Sunday. |
Davante Adams | WR | 10/9 | Hamstring | DOUBTFUL | Adams missed the previous two games due to a hamstring injury, and he is not expected to play against the Steelers on Sunday. |
Christian Wilkins | DT | 10/8 | Foot | I-R | Wilkins is placed in the injured reserve list after undergoing surgery to repair a Jones Fracture, and he will miss an undetermined length of time. |
Decamerion Richardson | CB | 10/8 | Hamstring | QUESTIONABLE | Richardson is dealing with a hamstring injury, and it is unclear if he will play against the Steelers on Sunday. |
Jackson Powers-Johnson | G | 10/8 | Illness | QUESTIONABLE | Powers-Johnson is nursing with a illness, and it is unclear if he will play against the Steelers on Sunday. |
Divine Deablo | LB | 10/8 | Hip | QUESTIONABLE | Deablo is hampered by a hip injury, and it is unclear if he will partake against the Steelers on Sunday. |
Kolton Miller | T | 10/8 | Shoulder | QUESTIONABLE | Miller is hampered by a shoulder injury, and it is unknown if he will play against the Steelers on Sunday. |
Kana'i Mauga | LB | 10/8 | Calf | QUESTIONABLE | Mauga is dealing with a calf injury, and it is uncertain if he will play against the Steelers on Sunday. |
Thayer Munford Jr. | T | 10/8 | Knee | QUESTIONABLE | Munford is dealing with a knee injury, and it is unclear if he will play against the Steelers on Sunday. |
Zamir White | RB | 10/8 | Groin | QUESTIONABLE | White is managing a groin injury, and it is unknown if he will play against the Steelers on Sunday. |
Michael Mayer | TE | 10/8 | Personal | QUESTIONABLE | Mayer is managing a personal matter, and it is undetermined if he will play against the Steelers on Sunday. |
Cody Whitehair | G | 10/8 | Chest | QUESTIONABLE | Whitehair is battling a chest injury, and it is unclear if he will play against the Steelers on Sunday. |
Tyreik McAllister | WR | 10/7 | Personal | QUESTIONABLE | McAlllister is fighting off a personal matter, and it is unclear if he will suit up against the Steelers on Sunday. |
Trey Taylor | S | 10/7 | Undisclosed | I-R | Taylor is nursing with an undisclosed injury, and he is not expected to take the field until the middle of October. |
Malcolm Koonce | DE | 10/7 | Knee | I-R | Koonce is placed on the injured reserve due to a knee injury, and he is projected to miss the remainder of the season. |
Luke Masterson | LB | 10/5 | Knee | I-R | Masterson has been placed on injured reserve with a knee injury, and it is unknown how long he will be debilitated. |
Marcus Epps | S | 9/24 | Knee | I-R | Epps is sidelined with a torn-ACL, and there is no timetable for his return. |
Name | Pos | Updated | Injury | Status | Details |
---|---|---|---|---|---|
Delarrin Turner-Yell | S | 10/8 | Knee | OUT | Turner-Yell has been placed on the PUP list as he continues to recover from a torn ACL, and he has hopes of returning to action in mid October. |
Ben Powers | G | 10/8 | Ribs | QUESTIONABLE | Powers was held out of the previous three games due to a rib injury, and it is unclear if he will play against Chargers on Sunday. |
Garett Bolles | T | 10/8 | Ankle | QUESTIONABLE | Bolles sat out the last three games with an ankle injury, and it is uncertain if he will play against Chargers on Sunday. |
Devaughn Vele | WR | 10/8 | Ribs | QUESTIONABLE | Vele sat out the last three games nursing a rib injury, and it is unclear if he will play against Chargers on Sunday. |
Greg Dulcich | TE | 10/8 | Knee | QUESTIONABLE | Dulcich sat out the previous two games nursing a knee injury, and it is unknown if he will play against Chargers on Sunday. |
Tyler Badie | RB | 10/8 | Back | QUESTIONABLE | Badie exited the previous game with a back injury, and it is unclear if he will play against Chargers on Sunday. |
Alex Palczewski | T | 10/8 | Ankle | QUESTIONABLE | Palczewski is battling with a ankle injury, and it is unclear if he will play against Chargers on Sunday. |
Mike McGlinchey | T | 10/7 | Knee | I-R | McGlinchey is placed on the injured reserve list with a knee injury, and he is not expected to take the field until the end of October. |
Damarri Mathis | CB | 10/5 | Ankle | I-R | Mathis is placed on the injured reserve list with an ankle injury, and there is no timetable for recovery. |
Alex Singleton | LB | 9/25 | Knee | I-R | Singleton has been placed on injured reserve with a torn ACL, and he has been shut down for the remainder of the season. |
Baron Browning | LB | 9/22 | Foot | I-R | Browning is placed on the injured reserve list with a foot injury, and he is expected to remain out of the lineup until the latter part of October. |
Quinn Bailey | T | 9/18 | Ankle | I-R | Bailey is placed on the injured reserve list with a ankle injury, and he is likely to miss the remainder of the season. |
Audric Estime | RB | 9/11 | Ankle | I-R | Estime is dealing with ankle injury, and he is expected to be sidelined until mid of October. |
Drew Sanders | LB | 9/7 | Achilles | OUT | Sanders is placed on the PUP list with an achilles injury, and he will miss an extended period. |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.