TeamRankings.com
Get Smart About Sports
Monday Nov 11, 2024 8:15 pm -
Inglewood, CA
Odds:
Los Angeles by 2,
Total Points:
49.5
| Value Pick | Model | Confidence |
|---|---|---|
| Miami +114 | Official TR Pick | Model shows 2% value |
| LA Rams -134 | Power Ratings | Model shows 12% value |
| LA Rams -134 | Similar Games | Model shows 17% value |
| LA Rams -134 | Decision Tree | Model shows 1% value |
| LA Rams -134 | Predictive Ratings | Model shows 8% value |
NOTE: Predictions stop updating roughly 1 hour before game time.
| Record | MIA | adv | LAR |
|---|---|---|---|
| Season | 7-10 | 12-5 | |
| vs Division | 3-3 | 4-3 | |
| vs Conference | 3-9 | 9-6 | |
| Streak | L1 | L1 | |
| Last 5 | 2-3 | 3-2 | |
| Last 10 | 6-4 | 6-4 | |
| Home | 4-4 | 7-1 | |
| Away | 3-6 | 7-5 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 09/07 | Away | Indianapolis | 8-33 | L | -25.0 |
| 09/14 | Home | New England | 27-33 | L | -6.0 |
| 09/18 | Away | Buffalo | 21-31 | L | -10.0 |
| 09/29 | Home | NY Jets | 27-21 | W | +6.0 |
| 10/05 | Away | Carolina | 24-27 | L | -3.0 |
| 10/12 | Home | LA Chargers | 27-29 | L | -2.0 |
| 10/19 | Away | Cleveland | 6-31 | L | -25.0 |
| 10/26 | Away | Atlanta | 34-10 | W | +24.0 |
| 10/30 | Home | Baltimore | 6-28 | L | -22.0 |
| 11/09 | Home | Buffalo | 30-13 | W | +17.0 |
| 11/16 | Neutral | Washington | 16-13 | W | +3.0 |
| 11/30 | Home | New Orleans | 21-17 | W | +4.0 |
| 12/07 | Away | NY Jets | 34-10 | W | +24.0 |
| 12/15 | Away | Pittsburgh | 15-28 | L | -13.0 |
| 12/21 | Home | Cincinnati | 21-45 | L | -24.0 |
| 12/28 | Home | Tampa Bay | 20-17 | W | +3.0 |
| 01/04 | Away | New England | 10-38 | L | -28.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 09/07 | Home | Houston | 14-9 | W | +5.0 |
| 09/14 | Away | Tennessee | 33-19 | W | +14.0 |
| 09/21 | Away | Philadelphia | 26-33 | L | -7.0 |
| 09/28 | Home | Indianapolis | 27-20 | W | +7.0 |
| 10/02 | Home | San Francisco | 23-26 | L | -3.0 |
| 10/12 | Away | Baltimore | 17-3 | W | +14.0 |
| 10/19 | Neutral | Jacksonville | 35-7 | W | +28.0 |
| 11/02 | Home | New Orleans | 34-10 | W | +24.0 |
| 11/09 | Away | San Francisco | 42-26 | W | +16.0 |
| 11/16 | Home | Seattle | 21-19 | W | +2.0 |
| 11/23 | Home | Tampa Bay | 34-7 | W | +27.0 |
| 11/30 | Away | Carolina | 28-31 | L | -3.0 |
| 12/07 | Away | Arizona | 45-17 | W | +28.0 |
| 12/14 | Home | Detroit | 41-34 | W | +7.0 |
| 12/18 | Away | Seattle | 37-38 | L | -1.0 |
| 12/29 | Away | Atlanta | 24-27 | L | -3.0 |
| 01/04 | Home | Arizona | 37-20 | W | +17.0 |
| 01/10 | Away | Carolina | 34-31 | W | +3.0 |
| 01/18 | Away | Chicago | 20-17 | W | +3.0 |
| 01/25 | Away | Seattle | 27-31 | L | -4.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.