TeamRankings.com
Get Smart About Sports
Sunday Dec 7, 2025 1:00 pm -
Jacksonville, FL
Odds:
Indianapolis by 2.5,
Total Points:
45
| Stat | IND | adv | JAC |
|---|---|---|---|
| Points/Game | 28.9 | 25.2 | |
| Points/Play | 0.480 | 0.390 | |
| Avg Score Margin | +7.0 | +4.3 | |
| Yards/Game | 368.5 | 327.8 | |
| Yards/Play | 6.1 | 5.1 | |
| TOP % (excl OT) | 48.73% | 52.40% |
| Stat | IND | adv | JAC |
|---|---|---|---|
| Opp Points/Game | 21.9 | 20.9 | |
| Opp Points/Play | 0.333 | 0.342 | |
| Opp Yards/Game | 344.9 | 310.4 | |
| Opp Yards/Play | 5.2 | 5.1 | |
| Takeaways/Game | 1.4 | 1.8 | |
| TO Margin/Game | +0.2 | +0.6 | |
| Penalty Yds/Game | 52.7 | 71.2 |
| Stat | IND | adv | JAC |
|---|---|---|---|
| Avg Time of Poss | 29:14 | 31:26 | |
| Plays/Game | 60.2 | 64.6 | |
| Yards/Play | 6.1 | 5.1 | |
| Yards/Rush | 5.0 | 4.1 | |
| Yards/Pass | 7.8 | 6.8 | |
| Yards/Completion | 11.6 | 11.4 | |
| Rush Play % | 43.68% | 45.48% | |
| QB Sacked % | 5.22% | 6.99% | |
| Pass Play % | 56.32% | 54.52% | |
| Completion % | 66.99% | 59.62% | |
| Int Thrown % | 2.15% | 2.58% | |
| Touchback % | 6.33% | 24.64% | |
| FG Conversion % | 92.59% | 84.00% | |
| Points/FGA | 2.8 | 2.5 | |
| FG Got Blocked % | 0.00% | 0.00% | |
| Punts/Play | 0.04 | 0.06 | |
| Punts/Score | 0.4 | 0.8 | |
| Punt Blocked % | 0.00% | 0.00% | |
| Net Yds/Punt | 45.3 | 41.9 | |
| 1st Downs/Play | 0.363 | 0.315 | |
| 3D Conversion % | 41.78% | 36.47% | |
| 4D Conversion % | 70.83% | 59.26% | |
| RZ Scoring % (TD) | 64.29% | 59.18% | |
| Fumble Rec % | 65.22% | 65.22% | |
| GA Fumble Rec % | 60.00% | 63.64% | |
| TA Fumble Rec % | 75.00% | 66.67% | |
| Penalty Yds/Pen | 8.3 | 8.3 | |
| Penalties/Play | 0.05 | 0.07 | |
| XP Conversion % | 91.67% | 97.06% | |
| 2pt Conversion % | 28.57% | 40.00% |
| Stat | IND | adv | JAC |
|---|---|---|---|
| Opp Avg Time of Poss | 30:45 | 28:33 | |
| Opp Plays/Game | 65.9 | 61.2 | |
| Opp Yards/Play | 5.2 | 5.1 | |
| Opp Yards/Rush | 3.8 | 3.9 | |
| Opp Yards/Pass | 7.0 | 6.4 | |
| Opp Yards/Completion | 11.1 | 10.1 | |
| Opp Rush Play % | 38.97% | 35.09% | |
| Sack % | 6.69% | 4.84% | |
| Opp Pass Play % | 61.03% | 64.91% | |
| Opp Completion % | 63.52% | 62.93% | |
| Opp Int Thrown % | 2.46% | 3.05% | |
| Opp Touchback % | 17.46% | 24.19% | |
| Opp FG Conv % | 80.77% | 88.24% | |
| Opp Points/FGA | 2.4 | 2.6 | |
| FG Block % | 3.85% | 0.00% | |
| Opp Punts/Play | 0.04 | 0.06 | |
| Opp Punts/Score | 0.7 | 1.0 | |
| Punt Block % | 2.63% | 0.00% | |
| Opp Net Yds/Punt | 39.4 | 40.9 | |
| Opp 1st Downs/Play | 0.334 | 0.322 | |
| Opp 3D Conv % | 43.45% | 40.85% | |
| Opp 4D Conv % | 50.00% | 38.10% | |
| Opp RZ Scoring % (TD) | 54.90% | 58.97% | |
| Opp Fumble Rec % | 34.78% | 34.78% | |
| Opp GA Fumble Rec % | 25.00% | 33.33% | |
| Opp TA Fumble Rec % | 40.00% | 36.36% | |
| Opp Penalty Yds/Pen | 8.6 | 8.8 | |
| Opp Penalties/Play | 0.05 | 0.05 | |
| Opp XP Conversion % | 100.00% | 96.15% | |
| Opp 2pt Conversion % | 100.00% | 20.00% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.