TeamRankings.com
Get Smart About Sports
Sunday Dec 7, 2025 1:00 pm -
Jacksonville, FL
Odds:
Indianapolis by 2.5,
Total Points:
45
| Pick | Model | Confidence |
|---|---|---|
| Indianapolis -2.5 | Official TR Pick | Indianapolis 52% odds to cover |
| Indianapolis -2.5 | Similar Games | Indianapolis 55% odds to cover |
| Jacksonville +2.5 | Power Ratings | Jacksonville 68% odds to cover |
| Jacksonville +2.5 | Decision Tree | Jacksonville 53% odds to cover |
| Jacksonville +2.5 | Predictive Ratings | Jacksonville 58% odds to cover |
NOTE: Predictions stop updating roughly 1 hour before game time.
| Record | IND | adv | JAC |
|---|---|---|---|
| Season | 7-5-2 | 9-5-0 | |
| vs Division | 2-2-0 | 3-1-0 | |
| vs Conference | 6-3-1 | 6-3-0 | |
| Streak | W1 | W5 | |
| Last 5 | 1-2-2 | 5-0-0 | |
| Last 10 | 4-4-2 | 6-4-0 | |
| Home | 4-2-0 | 6-1-0 | |
| Away | 3-3-2 | 3-4-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 09/07 | Home | Miami | -1.0 | W by 25 | +24.0 |
| 09/14 | Home | Denver | +1.0 | W by 1 | +2.0 |
| 09/21 | Away | Tennessee | -6.0 | W by 21 | +15.0 |
| 09/28 | Away | LA Rams | +3.5 | L by 7 | -3.5 |
| 10/05 | Home | Las Vegas | -7.0 | W by 34 | +27.0 |
| 10/12 | Home | Arizona | -9.0 | W by 4 | -5.0 |
| 10/19 | Away | LA Chargers | +2.5 | W by 14 | +16.5 |
| 10/26 | Home | Tennessee | -15.0 | W by 24 | +9.0 |
| 11/02 | Away | Pittsburgh | -3.0 | L by 7 | -10.0 |
| 11/09 | Neutral | Atlanta | -6.0 | W by 6 | 0.0 |
| 11/23 | Away | Kansas City | +3.0 | L by 3 | 0.0 |
| 11/30 | Home | Houston | -3.0 | L by 4 | -7.0 |
| 12/07 | Away | Jacksonville | -2.5 | L by 17 | -19.5 |
| 12/14 | Away | Seattle | +13.0 | L by 2 | +11.0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 09/07 | Home | Carolina | -4.5 | W by 16 | +11.5 |
| 09/14 | Away | Cincinnati | +3.5 | L by 4 | -0.5 |
| 09/21 | Home | Houston | -1.0 | W by 7 | +6.0 |
| 09/28 | Away | San Francisco | +3.0 | W by 5 | +8.0 |
| 10/06 | Home | Kansas City | +3.5 | W by 3 | +6.5 |
| 10/12 | Home | Seattle | +1.0 | L by 8 | -7.0 |
| 10/19 | Neutral | LA Rams | +3.0 | L by 28 | -25.0 |
| 11/02 | Away | Las Vegas | -1.5 | W by 1 | -0.5 |
| 11/09 | Away | Houston | (Pick) | L by 7 | -7.0 |
| 11/16 | Home | LA Chargers | +2.5 | W by 29 | +31.5 |
| 11/23 | Away | Arizona | -2.5 | W by 3 | +0.5 |
| 11/30 | Away | Tennessee | -6.0 | W by 22 | +16.0 |
| 12/07 | Home | Indianapolis | +2.5 | W by 17 | +19.5 |
| 12/14 | Home | NY Jets | -13.5 | W by 28 | +14.5 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.