TeamRankings.com
Get Smart About Sports
Saturday Jan 11, 2025 4:30 pm -
Houston, TX
Odds:
Los Angeles by 2.5,
Total Points:
42
Records denote wins-losses-ties
Record | LAC | HOU |
---|---|---|
All Games | 11-7-0 | 11-8-0 |
After A Bye | 1-0-0 | 1-0-0 |
After A Win | 6-5-0 | 5-6-0 |
After A Loss | 4-2-0 | 5-2-0 |
As Home Team | 5-3-0 | 6-3-0 |
As Away Team | 6-4-0 | 5-5-0 |
As Favorite | 10-3-0 | 9-2-0 |
As Underdog | 1-4-0 | 2-6-0 |
As Home Favorite | 5-1-0 | 5-1-0 |
As Home Underdog | 0-2-0 | 1-2-0 |
As Away Favorite | 5-2-0 | 4-1-0 |
As Away Underdog | 1-2-0 | 1-4-0 |
With Rest Advantage | 3-0-0 | 3-1-0 |
With Rest Disadvantage | 3-1-0 | 1-2-0 |
With Equal Rest | 5-6-0 | 7-5-0 |
Conference Games | 8-5-0 | 9-5-0 |
Non-Conference Games | 3-2-0 | 2-3-0 |
Division Games | 4-2-0 | 5-1-0 |
Non-Division Games | 7-5-0 | 6-7-0 |
Regular Season Games | 11-6-0 | 10-7-0 |
Playoff Games | 0-1-0 | 1-1-0 |
Records denote covers-nocovers-pushes
Record | LAC | HOU |
---|---|---|
All Games | 12-6-0 | 9-8-2 |
After A Bye | 1-0-0 | 1-0-0 |
After A Win | 7-4-0 | 6-4-1 |
After A Loss | 4-2-0 | 3-3-1 |
As Home Team | 5-3-0 | 4-4-1 |
As Away Team | 7-3-0 | 5-4-1 |
As Favorite | 10-3-0 | 4-5-2 |
As Underdog | 2-3-0 | 5-3-0 |
As Home Favorite | 5-1-0 | 2-3-1 |
As Home Underdog | 0-2-0 | 2-1-0 |
As Away Favorite | 5-2-0 | 2-2-1 |
As Away Underdog | 2-1-0 | 3-2-0 |
With Rest Advantage | 3-0-0 | 3-1-0 |
With Rest Disadvantage | 4-0-0 | 1-1-1 |
With Equal Rest | 5-6-0 | 5-6-1 |
Conference Games | 9-4-0 | 6-7-1 |
Non-Conference Games | 3-2-0 | 3-1-1 |
Division Games | 5-1-0 | 1-4-1 |
Non-Division Games | 7-5-0 | 8-4-1 |
Regular Season Games | 12-5-0 | 7-8-2 |
Playoff Games | 0-1-0 | 2-0-0 |
Records denote overs-unders-pushes
Record | LAC | HOU |
---|---|---|
All Games | 9-9-0 | 7-12-0 |
After A Bye | 1-0-0 | 0-1-0 |
After A Win | 6-5-0 | 4-7-0 |
After A Loss | 3-3-0 | 2-5-0 |
As Home Team | 5-3-0 | 2-7-0 |
As Away Team | 4-6-0 | 5-5-0 |
As Favorite | 8-5-0 | 4-7-0 |
As Underdog | 1-4-0 | 3-5-0 |
As Home Favorite | 4-2-0 | 1-5-0 |
As Home Underdog | 1-1-0 | 1-2-0 |
As Away Favorite | 4-3-0 | 3-2-0 |
As Away Underdog | 0-3-0 | 2-3-0 |
With Rest Advantage | 3-0-0 | 1-3-0 |
With Rest Disadvantage | 1-3-0 | 1-2-0 |
With Equal Rest | 5-6-0 | 5-7-0 |
Conference Games | 8-5-0 | 6-8-0 |
Non-Conference Games | 1-4-0 | 1-4-0 |
Division Games | 3-3-0 | 3-3-0 |
Non-Division Games | 6-6-0 | 4-9-0 |
Regular Season Games | 8-9-0 | 6-11-0 |
Playoff Games | 1-0-0 | 1-1-0 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.