TeamRankings.com
Get Smart About Sports
Sunday Sep 24, 2023 4:25 pm -
Kansas City, MO
Odds:
Kansas City by 12.5,
Total Points:
48.5
Stat | CHI | adv | KC |
---|---|---|---|
Points/Game | 15.7 | 26.0 | |
Points/Play | 0.273 | 0.388 | |
Avg Score Margin | -19.7 | +12.7 | |
Yards/Game | 250.0 | 390.3 | |
Yards/Play | 4.4 | 5.8 | |
TOP % (excl OT) | 43.65% | 53.00% |
Stat | CHI | adv | KC |
---|---|---|---|
Opp Points/Game | 35.3 | 13.3 | |
Opp Points/Play | 0.522 | 0.216 | |
Opp Yards/Game | 407.3 | 280.7 | |
Opp Yards/Play | 6.0 | 4.6 | |
Takeaways/Game | 0.7 | 1.3 | |
TO Margin/Game | -1.3 | -0.7 | |
Penalty Yds/Game | 40.3 | 44.7 |
Stat | CHI | adv | KC |
---|---|---|---|
Avg Time of Poss | 26:11 | 31:48 | |
Plays/Game | 57.3 | 67.0 | |
Yards/Play | 4.4 | 5.8 | |
Yards/Rush | 4.3 | 4.2 | |
Yards/Pass | 5.1 | 7.0 | |
Yards/Completion | 8.7 | 10.7 | |
Rush Play % | 41.28% | 40.80% | |
QB Sacked % | 12.87% | 0.84% | |
Pass Play % | 58.72% | 59.20% | |
Completion % | 57.95% | 65.25% | |
Int Thrown % | 4.55% | 3.39% | |
Touchback % | 75.00% | 100.00% | |
FG Conversion % | 100.00% | 100.00% | |
Points/FGA | 3.0 | 3.0 | |
FG Got Blocked % | 0.00% | 0.00% | |
Punts/Play | 0.08 | 0.05 | |
Punts/Score | 1.6 | 0.7 | |
Punt Blocked % | 0.00% | 0.00% | |
Net Yds/Punt | 39.9 | 47.4 | |
1st Downs/Play | 0.273 | 0.333 | |
3D Conversion % | 34.21% | 46.34% | |
4D Conversion % | 50.00% | 66.67% | |
RZ Scoring % (TD) | 60.00% | 75.00% | |
Fumble Rec % | 25.00% | 50.00% | |
GA Fumble Rec % | 50.00% | 50.00% | |
TA Fumble Rec % | 0.00% | 50.00% | |
Penalty Yds/Pen | 6.7 | 7.4 | |
Penalties/Play | 0.05 | 0.05 | |
XP Conversion % | 100.00% | 100.00% | |
2pt Conversion % | 50.00% | -- |
Stat | CHI | adv | KC |
---|---|---|---|
Opp Avg Time of Poss | 33:48 | 28:12 | |
Opp Plays/Game | 67.7 | 61.7 | |
Opp Yards/Play | 6.0 | 4.6 | |
Opp Yards/Rush | 3.5 | 3.9 | |
Opp Yards/Pass | 8.7 | 5.4 | |
Opp Yards/Completion | 12.6 | 9.5 | |
Opp Rush Play % | 50.74% | 42.16% | |
Sack % | 1.00% | 7.48% | |
Opp Pass Play % | 49.26% | 57.84% | |
Opp Completion % | 68.69% | 56.57% | |
Opp Int Thrown % | 2.02% | 1.01% | |
Opp Touchback % | 77.78% | 90.00% | |
Opp FG Conv % | 83.33% | 100.00% | |
Opp Points/FGA | 2.5 | 3.0 | |
FG Block % | 16.67% | 0.00% | |
Opp Punts/Play | 0.05 | 0.08 | |
Opp Punts/Score | 0.6 | 1.9 | |
Punt Block % | 0.00% | 0.00% | |
Opp Net Yds/Punt | 43.9 | 41.1 | |
Opp 1st Downs/Play | 0.320 | 0.259 | |
Opp 3D Conv % | 60.00% | 30.77% | |
Opp 4D Conv % | 66.67% | 28.57% | |
Opp RZ Scoring % (TD) | 75.00% | 37.50% | |
Opp Fumble Rec % | 75.00% | 50.00% | |
Opp GA Fumble Rec % | 100.00% | 50.00% | |
Opp TA Fumble Rec % | 50.00% | 50.00% | |
Opp Penalty Yds/Pen | 8.4 | 8.8 | |
Opp Penalties/Play | 0.05 | 0.03 | |
Opp XP Conversion % | 100.00% | 100.00% | |
Opp 2pt Conversion % | -- | -- |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.