TR Brackets
Bracket Picks & Predictions
We'll send you our latest predictions and analysis.
Every day, we run thousands of computer simulations of the college basketball season, including all remaining regular season games, all conference tournaments, NCAA selection and seeding, and the NCAA tournament itself.
Team | Now | Yesterday | Change |
---|---|---|---|
50.5% | 30.8% | 19.7% | |
35.2% | 20.3% | 14.9% | |
30.8% | 17.5% | 13.3% | |
47.9% | 39.3% | 8.6% | |
58.5% | 51.1% | 7.4% | |
27.0% | 20.0% | 7.0% | |
42.5% | 36.1% | 6.4% | |
64.2% | 57.9% | 6.4% | |
56.7% | 51.9% | 4.8% | |
21.6% | 18.0% | 3.6% |
Team | Now | Yesterday | Change |
---|---|---|---|
40.6% | 62.7% | -22.2% | |
21.2% | 36.3% | -15.2% | |
32.7% | 46.5% | -13.8% | |
76.5% | 89.3% | -12.8% | |
25.4% | 34.5% | -9.1% | |
85.6% | 93.2% | -7.6% | |
14.7% | 21.4% | -6.7% | |
26.6% | 32.0% | -5.4% | |
7.2% | 12.2% | -5.0% | |
6.7% | 11.5% | -4.8% |
Team | Now | 1 Week Ago | Change |
---|---|---|---|
89.9% | 61.5% | 28.4% | |
50.5% | 23.6% | 26.9% | |
93.0% | 69.4% | 23.5% | |
95.8% | 73.6% | 22.3% | |
35.2% | 16.3% | 18.9% | |
47.9% | 30.3% | 17.7% | |
58.5% | 42.1% | 16.4% | |
30.8% | 15.8% | 15.0% | |
32.7% | 19.4% | 13.3% | |
94.7% | 82.2% | 12.6% |
Team | Now | 1 Week Ago | Change |
---|---|---|---|
31.6% | 55.6% | -24.0% | |
56.7% | 74.6% | -17.9% | |
45.3% | 63.0% | -17.7% | |
21.2% | 38.3% | -17.1% | |
76.5% | 93.2% | -16.7% | |
42.5% | 59.1% | -16.6% | |
26.6% | 42.5% | -15.9% | |
7.2% | 20.9% | -13.7% | |
73.9% | 85.9% | -12.0% | |
85.6% | 97.5% | -11.9% |
Team | Now | 3 Weeks Ago | Change |
---|---|---|---|
93.0% | 54.5% | 38.5% | |
65.0% | 28.9% | 36.1% | |
96.4% | 60.9% | 35.4% | |
89.1% | 54.2% | 34.9% | |
50.5% | 16.2% | 34.3% | |
39.9% | 8.2% | 31.7% | |
89.9% | 59.1% | 30.8% | |
40.6% | 12.3% | 28.2% | |
94.7% | 66.8% | 28.0% | |
96.1% | 70.2% | 25.9% |
Team | Now | 3 Weeks Ago | Change |
---|---|---|---|
14.3% | 67.1% | -52.8% | |
31.6% | 69.7% | -38.1% | |
26.6% | 64.5% | -38.0% | |
52.6% | 89.6% | -37.0% | |
7.2% | 43.6% | -36.4% | |
7.1% | 37.8% | -30.7% | |
21.2% | 50.7% | -29.5% | |
56.7% | 86.1% | -29.3% | |
42.5% | 66.3% | -23.8% | |
6.2% | 27.4% | -21.2% |
Team | Now | Yesterday | Change |
---|---|---|---|
47.5% | 39.3% | 8.2% | |
15.8% | 11.4% | 4.4% | |
60.8% | 57.1% | 3.7% | |
21.6% | 18.0% | 3.6% | |
10.0% | 6.7% | 3.3% | |
7.7% | 5.8% | 1.9% | |
4.1% | 2.3% | 1.8% | |
33.3% | 31.7% | 1.7% | |
19.8% | 18.3% | 1.5% | |
7.0% | 5.7% | 1.3% |
Team | Now | Yesterday | Change |
---|---|---|---|
6.7% | 11.5% | -4.8% | |
35.8% | 40.4% | -4.6% | |
26.9% | 31.4% | -4.5% | |
43.8% | 48.2% | -4.4% | |
5.4% | 8.8% | -3.4% | |
25.4% | 28.8% | -3.4% | |
7.0% | 10.1% | -3.1% | |
8.2% | 10.6% | -2.4% | |
33.1% | 34.9% | -1.9% | |
8.4% | 10.1% | -1.6% |
Team | Now | 1 Week Ago | Change |
---|---|---|---|
47.5% | 30.1% | 17.4% | |
25.5% | 13.1% | 12.5% | |
21.3% | 9.6% | 11.7% | |
57.3% | 47.8% | 9.5% | |
30.0% | 20.7% | 9.3% | |
33.3% | 25.5% | 7.8% | |
18.3% | 12.1% | 6.2% | |
21.9% | 15.8% | 6.1% | |
17.2% | 11.9% | 5.3% | |
21.9% | 16.7% | 5.3% |
Team | Now | 1 Week Ago | Change |
---|---|---|---|
30.6% | 39.9% | -9.3% | |
6.2% | 14.9% | -8.8% | |
5.4% | 14.1% | -8.7% | |
27.9% | 35.7% | -7.7% | |
20.5% | 27.9% | -7.4% | |
20.8% | 27.3% | -6.5% | |
25.4% | 31.2% | -5.8% | |
43.8% | 49.6% | -5.8% | |
12.3% | 18.1% | -5.8% | |
46.6% | 52.4% | -5.7% |
Team | Now | 3 Weeks Ago | Change |
---|---|---|---|
65.0% | 28.9% | 36.1% | |
33.3% | 9.9% | 23.4% | |
25.5% | 4.2% | 21.3% | |
21.3% | 7.7% | 13.6% | |
57.3% | 44.9% | 12.4% | |
21.9% | 9.8% | 12.2% | |
23.4% | 11.5% | 11.9% | |
21.6% | 9.9% | 11.6% | |
18.9% | 7.8% | 11.1% | |
47.5% | 37.4% | 10.1% |
Team | Now | 3 Weeks Ago | Change |
---|---|---|---|
20.5% | 41.1% | -20.6% | |
0.7% | 19.2% | -18.5% | |
30.6% | 43.6% | -13.0% | |
11.8% | 24.5% | -12.8% | |
27.9% | 40.0% | -12.0% | |
18.8% | 30.6% | -11.8% | |
13.0% | 24.1% | -11.1% | |
6.8% | 16.8% | -10.0% | |
12.1% | 21.7% | -9.6% | |
26.3% | 34.7% | -8.4% |
Team | Now | Yesterday | Change |
---|---|---|---|
34.5% | 18.3% | 16.2% | |
26.9% | 25.1% | 1.8% | |
6.1% | 4.9% | 1.2% | |
0.4% | 0.3% | 0.1% |
Team | Now | Yesterday | Change |
---|---|---|---|
3.6% | 6.2% | -2.6% | |
22.3% | 24.5% | -2.3% | |
14.9% | 16.9% | -1.9% | |
43.0% | 44.9% | -1.9% | |
3.0% | 4.6% | -1.6% | |
38.1% | 39.6% | -1.6% | |
87.2% | 88.2% | -1.0% | |
0.3% | 1.4% | -1.0% | |
4.7% | 5.6% | -0.9% | |
0.3% | 1.0% | -0.7% |
Team | Now | 1 Week Ago | Change |
---|---|---|---|
26.9% | 6.4% | 20.6% | |
34.5% | 15.2% | 19.3% | |
43.0% | 32.4% | 10.6% | |
87.2% | 79.0% | 8.2% | |
95.3% | 92.5% | 2.9% | |
3.6% | 1.3% | 2.4% | |
14.9% | 12.9% | 2.0% | |
3.0% | 1.6% | 1.5% | |
0.7% | 0.3% | 0.4% | |
0.5% | 0.1% | 0.4% |
Team | Now | 1 Week Ago | Change |
---|---|---|---|
4.7% | 25.6% | -20.9% | |
38.1% | 56.5% | -18.5% | |
4.7% | 12.2% | -7.5% | |
0.4% | 4.9% | -4.5% | |
0.3% | 3.3% | -3.0% | |
2.6% | 5.4% | -2.8% | |
1.7% | 4.1% | -2.4% | |
22.3% | 24.7% | -2.4% | |
0.1% | 2.3% | -2.2% | |
0.1% | 1.6% | -1.5% |
Team | Now | 3 Weeks Ago | Change |
---|---|---|---|
38.1% | 10.5% | 27.6% | |
34.5% | 7.1% | 27.5% | |
26.9% | 0.4% | 26.6% | |
43.0% | 25.0% | 17.9% | |
87.2% | 78.3% | 8.9% | |
22.3% | 13.7% | 8.5% | |
95.3% | 87.4% | 7.9% | |
3.0% | 0.6% | 2.5% | |
3.6% | 2.3% | 1.3% | |
0.7% | 0.3% | 0.4% |
Team | Now | 3 Weeks Ago | Change |
---|---|---|---|
4.7% | 45.7% | -41.0% | |
4.7% | 21.2% | -16.4% | |
2.6% | 18.9% | -16.2% | |
0.0% | 7.8% | -7.8% | |
0.0% | 6.1% | -6.1% | |
6.1% | 12.1% | -6.0% | |
0.4% | 4.6% | -4.2% | |
1.7% | 5.8% | -4.1% | |
0.6% | 4.4% | -3.8% | |
0.6% | 3.8% | -3.2% |
Team | Now | Yesterday | Change |
---|---|---|---|
13.3 | 14.4 | -1.1 | |
7.4 | 8.4 | -1.0 | |
2.0 | 2.7 | -0.6 | |
6.7 | 7.3 | -0.6 | |
15.1 | 15.7 | -0.6 | |
10.5 | 11.1 | -0.6 | |
8.1 | 8.7 | -0.6 | |
15.0 | 15.6 | -0.5 | |
9.2 | 9.7 | -0.5 | |
11.8 | 12.3 | -0.5 |
Team | Now | Yesterday | Change |
---|---|---|---|
15.3 | 13.6 | 1.8 | |
7.9 | 6.4 | 1.5 | |
13.1 | 12.1 | 1.0 | |
6.3 | 5.4 | 0.9 | |
11.7 | 10.8 | 0.9 | |
6.0 | 5.2 | 0.8 | |
11.4 | 10.7 | 0.7 | |
15.6 | 15.1 | 0.6 | |
11.7 | 11.1 | 0.6 | |
13.2 | 12.7 | 0.5 |
Team | Now | 1 Week Ago | Change |
---|---|---|---|
11.0 | 13.1 | -2.2 | |
2.3 | 4.4 | -2.1 | |
12.1 | 14.2 | -2.1 | |
6.2 | 8.2 | -2.1 | |
12.5 | 14.5 | -2.0 | |
10.5 | 12.4 | -1.9 | |
12.9 | 14.5 | -1.6 | |
4.7 | 6.2 | -1.5 | |
14.1 | 15.6 | -1.4 | |
5.9 | 7.3 | -1.4 |
Team | Now | 1 Week Ago | Change |
---|---|---|---|
15.3 | 12.4 | 3.0 | |
7.9 | 5.5 | 2.4 | |
6.7 | 4.9 | 1.8 | |
8.4 | 6.6 | 1.8 | |
9.6 | 7.9 | 1.7 | |
7.9 | 6.2 | 1.7 | |
6.0 | 4.5 | 1.6 | |
4.1 | 2.7 | 1.4 | |
12.2 | 10.8 | 1.4 | |
10.5 | 9.3 | 1.2 |
Team | Now | 3 Weeks Ago | Change |
---|---|---|---|
2.3 | 8.4 | -6.1 | |
8.1 | 11.5 | -3.4 | |
2.2 | 4.6 | -2.4 | |
4.7 | 6.9 | -2.2 | |
2.0 | 3.9 | -1.9 | |
8.0 | 9.7 | -1.7 | |
2.8 | 4.4 | -1.6 | |
11.0 | 12.3 | -1.4 | |
6.3 | 7.7 | -1.4 | |
12.1 | 13.4 | -1.3 |
Team | Now | 3 Weeks Ago | Change |
---|---|---|---|
11.7 | 7.9 | 3.8 | |
7.9 | 4.5 | 3.3 | |
9.9 | 6.6 | 3.3 | |
8.2 | 4.9 | 3.3 | |
13.0 | 10.2 | 2.8 | |
15.3 | 12.7 | 2.7 | |
13.2 | 10.6 | 2.6 | |
12.2 | 9.6 | 2.6 | |
9.6 | 7.2 | 2.5 | |
9.6 | 7.2 | 2.5 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.