TeamRankings.com
Sports Picks, Predictions & Data
Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
---|---|---|---|---|---|---|---|
11/10 | Home | UMKC | 303 | -- | 109-57 | -- | -- |
11/13 | Home | Col Charlestn | 110 | 143.0 | 81-63 | Over | +1.0 |
11/20 | Neutral | California | 229 | 148.0 | 92-82 | Over | +26.0 |
11/21 | Neutral | Marquette | 47 | 164.5 | 80-66 | Under | -18.5 |
11/22 | Neutral | Notre Dame | 34 | 151.5 | 66-67 | Under | -18.5 |
11/28 | Home | Savannah St | 327 | -- | 112-66 | -- | -- |
12/02 | Away | Baylor | 30 | 136.0 | 69-62 | Under | -5.0 |
12/05 | Home | S Dakota St | 86 | 150.5 | 95-85 | Over | +29.5 |
12/09 | Away | Oklahoma St | 49 | 145.5 | 78-66 | Under | -1.5 |
12/16 | Home | Oklahoma | 39 | 165.5 | 83-91 | Over | +8.5 |
12/19 | Home | Arkansas St | 262 | 153.0 | 89-80 | Over | +16.0 |
12/22 | Home | Fla Gulf Cst | 117 | 159.5 | 75-65 | Under | -19.5 |
12/30 | Away | Connecticut | 147 | 145.0 | 72-62 | Under | -11.0 |
01/04 | Home | Houston | 22 | 151.5 | 81-63 | Under | -7.5 |
01/07 | Home | S Florida | 281 | 138.0 | 95-57 | Over | +14.0 |
01/11 | Away | E Carolina | 292 | 140.0 | 95-60 | Over | +15.0 |
01/13 | Away | Tulsa | 103 | 149.5 | 72-69 | Under | -8.5 |
01/17 | Home | S Methodist | 69 | 142.0 | 78-83 | Over | +19.0 |
01/20 | Away | Houston | 22 | 149.5 | 59-73 | Under | -17.5 |
01/25 | Home | Central FL | 99 | 135.5 | 81-62 | Over | +7.5 |
01/28 | Home | Tulsa | 103 | 147.5 | 90-71 | Over | +13.5 |
02/01 | Away | Temple | 84 | 143.5 | 79-81 | Over | +16.5 |
02/06 | Away | Memphis | 144 | 144.5 | 85-65 | Over | +5.5 |
02/10 | Home | Connecticut | 147 | 141.0 | 95-74 | Over | +28.0 |
02/15 | Home | Temple | 84 | 149.5 | 93-86 | Over | +29.5 |
02/18 | Away | Cincinnati | 6 | 141.0 | 76-72 | Over | +7.0 |
02/21 | Home | Tulane | 167 | 154.5 | 93-86 | Over | +24.5 |
02/24 | Away | S Methodist | 69 | 142.0 | 84-78 | Over | +20.0 |
03/01 | Away | Central FL | 99 | 138.0 | 75-71 | Over | +8.0 |
03/04 | Home | Cincinnati | 6 | 139.5 | 61-62 | Under | -16.5 |
03/09 | Neutral | Temple | 84 | 146.0 | 89-81 | Over | +24.0 |
03/10 | Neutral | Houston | 22 | 148.5 | 74-77 | Over | +2.5 |
03/16 | Neutral | Marshall | 123 | 167.0 | 75-81 | Under | -11.0 |
Printed from TeamRankings.com - © 2005-2018 Team Rankings, LLC. All Rights Reserved.