TeamRankings.com
Get Smart About Sports
| 11th Place, MAC (4-14 Conf) | ||
Record10-21 |
Predictive rank#280 |
StreakL3 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/03 | Coastal Car | W 76-71 | Home | 1-0 | 0-0 | -2.0 | Ov 145.5 | -135 |
| 11/06 | Northwood (MI) | L 81-85 | Home | 1-1 | 0-0 | -- | -- | -- |
| 11/09 | Campbell | L 82-91 | Away | 1-2 | 0-0 | +9.5 | Ov 152.5 | +350 |
| 11/12 | Purdue FW | W 83-71 | Home | 2-2 | 0-0 | +3.5 | Un 162.5 | +142 |
| 11/16 | South Dakota | L 78-83 | Away | 2-3 | 0-0 | +3.5 | Un 175.0 | -- |
| 11/20 | Ohio St | L 58-91 | Away | 2-4 | 0-0 | +26.5 | Un 160.0 | +1800 |
| 11/23 | Mt St Mary's | W 83-60 | Home | 3-4 | 0-0 | (Pick) | Un 151.5 | -115 |
| 11/29 | Valparaiso | L 55-84 | Away | 3-5 | 0-0 | +5.0 | Un 146.5 | +170 |
| 12/03 | S Indiana | W 88-74 | Home | 4-5 | 0-0 | -5.5 | Ov 150.5 | -230 |
| 12/06 | SIU Edward | W 83-73 | Away | 5-5 | 0-0 | +5.5 | Ov 139.5 | +200 |
| 12/14 | Iowa | L 51-91 | Away | 5-6 | 0-0 | +25.5 | Ov 137.5 | +1700 |
| 12/20 | Buffalo | L 71-88 | Home | 5-7 | 0-1 | +2.5 | Ov 151.0 | +115 |
| 12/22 | Defiance | W 94-57 | Home | 6-7 | 0-1 | -- | -- | -- |
| 12/30 | Toledo | L 79-84 | Away | 6-8 | 0-2 | +10.5 | Ov 160.0 | +449 |
| 01/06 | Miami OH | L 76-87 | Away | 6-9 | 0-3 | +14.5 | Ov 160.0 | +817 |
| 01/10 | E Michigan | W 79-62 | Home | 7-9 | 1-3 | +1.5 | Un 145.5 | +107 |
| 01/13 | UMass | L 82-85 | Home | 7-10 | 1-4 | +5.5 | Ov 158.0 | +207 |
| 01/17 | Akron | L 89-104 | Away | 7-11 | 1-5 | +21.5 | Ov 164.0 | +1350 |
| 01/20 | Bowling Green | L 54-72 | Home | 7-12 | 1-6 | +6.5 | Un 152.5 | +237 |
| 01/24 | C Michigan | W 77-65 | Home | 8-12 | 2-6 | -4.5 | Un 148.5 | -218 |
| 01/27 | N Illinois | L 65-85 | Away | 8-13 | 2-7 | +1.5 | Ov 147.5 | -108 |
| 02/03 | Ohio | L 71-91 | Away | 8-14 | 2-8 | +9.0 | Ov 155.5 | +383 |
| 02/07 | Texas St | L 61-77 | Away | 8-15 | 2-8 | +6.0 | Un 146.5 | +211 |
| 02/11 | Toledo | L 79-90 | Home | 8-16 | 2-9 | +6.0 | Ov 155.0 | +215 |
| 02/14 | E Michigan | W 76-62 | Away | 9-16 | 3-9 | +6.5 | Un 145.5 | +226 |
| 02/17 | Akron | L 73-90 | Home | 9-17 | 3-10 | +14.0 | Ov 160.0 | +795 |
| 02/21 | C Michigan | L 70-83 | Away | 9-18 | 3-11 | +3.5 | Ov 150.5 | +155 |
| 02/24 | Bowling Green | W 88-79 | Away | 10-18 | 4-11 | +11.5 | Ov 149.5 | +525 |
| 02/27 | Miami OH | L 67-69 | Home | 10-19 | 4-12 | +11.5 | Un 161.5 | +600 |
| 03/03 | Ball St | L 71-74 | Home | 10-20 | 4-13 | -1.5 | Ov 138.5 | -125 |
| 03/06 | Kent St | L 78-86 | Away | 10-21 | 4-14 | +13.5 | Ov 157.5 | +625 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.