TeamRankings.com
Get Smart About Sports
| Date | Opponent | Opp Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at VCU | 50 | Away | L 74-103 |
| 11/07 | at Seton Hall | 56 | Away | L 61-68 |
| 11/11 | at Fordham | 171 | Away | L 61-63 |
| 11/16 | at UMBC | 209 | Away | L 70-71 |
| 11/22 | at Georgetown | 89 | Away | L 75-92 |
| 11/26 | at Manhattan | 326 | Away | W 103-101 |
| 12/02 | at Maryland | 105 | Away | L 63-89 |
| 12/06 | Bryant & Stratton - Albany | -- | Home | W 92-36 |
| 12/11 | Bloomfield | -- | Home | W 95-93 |
| 12/17 | Maryland ES | 346 | Home | W 78-64 |
| 12/22 | Manor College | -- | Home | W 74-57 |
| 01/02 | at Chicago St | 345 | Away | W 79-72 |
| 01/04 | Stonehill | 327 | Home | L 60-69 |
| 01/08 | St Francis PA | 356 | Home | L 69-71 |
| 01/10 | Mercyhurst | 291 | Home | L 69-70 |
| 01/17 | at New Haven | 325 | Away | L 74-80 |
| 01/19 | at F Dickinson | 333 | Away | L 61-68 |
| 01/23 | at Le Moyne | 302 | Away | L 67-69 |
| 01/29 | C Connecticut | 295 | Home | L 55-62 |
| 01/31 | F Dickinson | 333 | Home | W 75-72 |
| 02/05 | Le Moyne | 302 | Home | W 79-78 |
| 02/07 | at C Connecticut | 295 | Away | L 67-84 |
| 02/12 | LIU | 217 | Home | L 57-67 |
| 02/14 | at Stonehill | 327 | Away | W 68-57 |
| 02/16 | at LIU | 217 | Away | L 65-83 |
| 02/19 | at Mercyhurst | 291 | Away | W 83-80 |
| 02/21 | at St Francis PA | 356 | Away | W 65-56 |
| 02/26 | New Haven | 325 | Home | W 65-62 |
| 02/28 | Chicago St | 345 | Home | W 80-61 |
| 03/04 | at C Connecticut | 295 | Away | W 70-60 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.