TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
|---|---|---|---|---|---|---|---|
| 11/03 | Neutral | Bradley | 111 | 139.0 | 69-63 | Under | -7.0 |
| 11/08 | Home | Canisius | 348 | 136.5 | 89-70 | Over | +22.5 |
| 11/12 | Home | Siena | 181 | 139.5 | 75-66 | Over | +1.5 |
| 11/15 | Home | Youngstown St | 206 | 146.5 | 84-80 | Over | +17.5 |
| 11/20 | Home | Robert Morris | 171 | 146.5 | 75-61 | Under | -10.5 |
| 11/25 | Neutral | North Carolina | 28 | 151.5 | 70-85 | Over | +3.5 |
| 11/27 | Neutral | E Carolina | 258 | 144.0 | 67-58 | Under | -19.0 |
| 11/30 | Away | Florida Atlantic | 123 | 146.5 | 70-65 | Under | -11.5 |
| 12/03 | Home | Bloomsburg | -- | -- | 83-43 | -- | -- |
| 12/06 | Away | Buffalo | 217 | 144.0 | 77-69 | Over | +2.0 |
| 12/10 | Home | Colgate | 222 | 142.5 | 85-77 | Over | +19.5 |
| 12/13 | Neutral | Ohio | 212 | 150.5 | 83-88 | Over | +20.5 |
| 12/20 | Home | Le Moyne | 300 | 150.5 | 92-81 | Over | +22.5 |
| 12/31 | Away | VCU | 49 | 157.5 | 82-89 | Over | +13.5 |
| 01/07 | Home | Richmond | 145 | 153.5 | 80-89 | Over | +15.5 |
| 01/10 | Home | Fordham | 167 | 143.0 | 77-81 | Over | +15.0 |
| 01/14 | Away | Saint Joseph's | 128 | 147.5 | 64-68 | Under | -15.5 |
| 01/17 | Away | La Salle | 228 | 141.0 | 74-78 | Over | +11.0 |
| 01/20 | Home | Loyola Chi | 266 | 146.5 | 84-70 | Over | +7.5 |
| 01/23 | Home | Saint Louis | 32 | 158.5 | 62-97 | Over | +0.5 |
| 01/28 | Away | Duquesne | 124 | 152.5 | 87-79 | Over | +13.5 |
| 01/31 | Home | George Mason | 100 | 141.5 | 73-77 | Over | +8.5 |
| 02/03 | Away | Dayton | 81 | 145.0 | 70-72 | Under | -3.0 |
| 02/07 | Away | Fordham | 167 | 139.5 | 70-67 | Under | -2.5 |
| 02/14 | Home | Duquesne | 124 | 153.0 | 73-78 | Under | -2.0 |
| 02/18 | Home | Saint Joseph's | 128 | 148.0 | 65-71 | Under | -12.0 |
| 02/21 | Away | Richmond | 145 | 148.5 | 94-99 | Over | +44.5 |
| 02/26 | Home | Rhode Island | 136 | 143.5 | 94-76 | Over | +26.5 |
| 02/28 | Away | George Mason | 100 | 146.5 | 58-71 | Under | -17.5 |
| 03/04 | Away | G Washington | 76 | 157.5 | 82-91 | Over | +15.5 |
| 03/07 | Home | Davidson | 120 | 141.5 | 63-68 | Under | -10.5 |
| 03/11 | Neutral | La Salle | 228 | 146.5 | 99-80 | Over | +32.5 |
| 03/12 | Neutral | George Mason | 100 | 143.5 | 63-57 | Under | -23.5 |
| 03/13 | Neutral | Dayton | 81 | 142.5 | 63-68 | Under | -11.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.