TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
|---|---|---|---|---|---|---|---|
| 11/03 | Away | Tulane | 200 | 154.5 | 72-85 | Over | +2.5 |
| 11/07 | Home | S Carolina St | 359 | 154.5 | 82-72 | Under | -0.5 |
| 11/12 | Away | Texas So | 317 | 153.5 | 93-90 | Over | +29.5 |
| 11/14 | Away | Arkansas | 14 | 159.5 | 75-79 | Under | -5.5 |
| 11/16 | Away | C Arkansas | 188 | 151.5 | 84-77 | Over | +9.5 |
| 11/19 | Home | FGCU | 247 | 153.5 | 62-77 | Under | -14.5 |
| 11/21 | Away | New Mexico St | 172 | 146.0 | 72-81 | Over | +7.0 |
| 11/25 | Neutral | Georgia St | 302 | 147.0 | 78-63 | Under | -6.0 |
| 11/26 | Neutral | Utah Valley | 99 | 148.0 | 45-89 | Under | -14.0 |
| 12/05 | Away | VCU | 49 | 154.5 | 57-83 | Under | -14.5 |
| 12/07 | Home | Cornell | 139 | 166.5 | 93-90 | Over | +16.5 |
| 12/15 | Home | Bryan | -- | -- | 106-51 | -- | -- |
| 12/19 | Home | Reinhardt | -- | -- | 85-49 | -- | -- |
| 01/01 | Away | VMI | 357 | 155.0 | 78-58 | Under | -19.0 |
| 01/03 | Away | NC Greensboro | 292 | 151.5 | 82-89 | Over | +19.5 |
| 01/07 | Home | W Carolina | 224 | 153.5 | 82-77 | Over | +5.5 |
| 01/10 | Away | Chattanooga | 256 | 148.5 | 79-88 | Over | +18.5 |
| 01/14 | Home | Furman | 168 | 150.0 | 73-77 | Push | 0.0 |
| 01/17 | Home | E Tennessee St | 134 | 146.0 | 75-76 | Over | +5.0 |
| 01/21 | Away | Wofford | 241 | 154.5 | 78-88 | Over | +11.5 |
| 01/24 | Home | Chattanooga | 256 | 152.5 | 75-64 | Under | -13.5 |
| 01/29 | Away | Furman | 168 | 149.5 | 73-78 | Over | +1.5 |
| 02/01 | Away | W Carolina | 224 | 154.5 | 88-74 | Over | +7.5 |
| 02/05 | Home | The Citadel | 344 | 146.5 | 78-64 | Under | -4.5 |
| 02/07 | Home | Mercer | 164 | 161.0 | 69-49 | Under | -43.0 |
| 02/11 | Home | Wofford | 241 | 150.0 | 97-80 | Over | +27.0 |
| 02/14 | Away | E Tennessee St | 134 | 145.5 | 82-72 | Over | +8.5 |
| 02/19 | Away | The Citadel | 344 | 142.0 | 78-75 | Over | +11.0 |
| 02/21 | Away | Mercer | 164 | 156.5 | 86-89 | Over | +18.5 |
| 02/26 | Home | VMI | 357 | 155.5 | 80-61 | Under | -14.5 |
| 02/28 | Home | NC Greensboro | 292 | 156.5 | 87-78 | Over | +8.5 |
| 03/07 | Neutral | Furman | 168 | 147.5 | 81-86 | Over | +19.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.