TeamRankings.com
Get Smart About Sports
ND Offense | Value (rank) | ND Defense | Value (rank) |
---|---|---|---|
Points/Game | 61.9 (#339) | Opp Points/Game | 66.1 (#61) |
Avg Score Margin | -4.3 (#231) | Opp Avg Score Margin | +4.3 (#231) |
Assists/Game | 11.1 (#269) | Opp Assists/Game | 12.0 (#123) |
Total Rebounds/Gm | 36.6 (#155) | Opp Total Rebounds/Gm | 35.3 (#167) |
Assists/FGM | 0.497 (#176) | Opp Assists/FGM | 0.503 (#190) |
Assists/Turnover | 0.867 (#260) | Opp Assists/Turnover | 1.105 (#216) |
ND Offense | Value (rank) | ND Defense | Value (rank) |
---|---|---|---|
Effective FG % | 45.0% (#315) | Opp Effective FG % | 47.3% (#85) |
FTA/FGA | 0.253 (#328) | Opp FTA/FGA | 0.270 (#68) |
Free Throw % | 72.3% (#141) | Opp Free Throw % | 74.3% (#301) |
Three Point % | 26.4% (#338) | Opp Three Point % | 33.8% (#220) |
Two Point % | 49.1% (#212) | Opp Two Point % | 45.4% (#57) |
Shooting % | 39.3% (#318) | Opp Shooting % | 41.3% (#89) |
Shooting Efficiency | 0.972 (#317) | Opp Shooting Efficiency | 1.010 (#76) |
FGM/Game | 22.4 (#324) | Opp FGM/Game | 23.9 (#82) |
FGA/Game | 57.1 (#249) | Opp FGA/Game | 57.7 (#143) |
3PM/Game | 6.6 (#240) | Opp 3PM/Game | 6.9 (#145) |
3PA/Game | 24.9 (#70) | Opp 3PA/Game | 20.3 (#112) |
FTM/Game | 10.4 (#315) | Opp FTM/Game | 11.6 (#76) |
FTA/Game | 14.4 (#337) | Opp FTA/Game | 15.6 (#51) |
ND Offense | Value (rank) | ND Defense | Value (rank) |
---|---|---|---|
1st Half Pts/Gm | 30.9 (#276) | Opp 1st Half Pts/Gm | 31.7 (#96) |
2nd Half Pts/Gm | 29.4 (#360) | Opp 2nd Half Pts/Gm | 33.1 (#41) |
OT Pts/Gm | 1.6 (#69) | Opp OT Pts/Gm | 1.3 (#273) |
ND Offense | Value (rank) | ND Defense | Value (rank) |
---|---|---|---|
Off Rebounds/Gm | 8.3 (#218) | Opp Off Rebounds/Gm | 8.1 (#113) |
Def Rebounds/Gm | 25.3 (#79) | Opp Def Rebounds/Gm | 24.1 (#233) |
Off Rebound % | 25.6% (#227) | Opp Off Rebound % | 24.4% (#91) |
Def Rebound % | 75.6% (#91) | Opp Def Rebound % | 74.4% (#227) |
ND Offense | Value (rank) | ND Defense | Value (rank) |
---|---|---|---|
Blocks/Game | 2.9 (#233) | Opp Blocks/Game | 3.6 (#212) |
Block % | 5.0% (#235) | Opp Block % | 6.3% (#229) |
ND Offense | Value (rank) | ND Defense | Value (rank) |
---|---|---|---|
Steals/Game | 5.1 (#301) | Opp Steals/Game | 6.6 (#160) |
Steals/Play | 6.7% (#288) | Opp Steals/Play | 8.6% (#203) |
ND Offense | Value (rank) | ND Defense | Value (rank) |
---|---|---|---|
Turnovers/Game | 12.9 (#202) | Opp Turnovers/Game | 10.9 (#285) |
Turnovers/Play | 16.8% (#253) | Opp Turnovers/Play | 14.2% (#249) |
ND Offense | Value (rank) | ND Defense | Value (rank) |
---|---|---|---|
Personal Fouls/Gm | 15.0 (#39) | Opp Personal Fouls/Gm | 14.9 (#329) |
Personal Fouls/Play | 19.6% (#68) | Opp Personal Fouls/Play | 19.4% (#305) |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.