TeamRankings.com
Get Smart About Sports
| Date | Opponent | Opp Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at TCU | 45 | Away | W 78-74 |
| 11/10 | at LSU | 55 | Away | L 58-93 |
| 11/14 | at Tulane | 208 | Away | W 85-63 |
| 11/18 | at Pepperdine | 281 | Away | L 79-90 |
| 11/21 | at Fresno St | 155 | Away | L 76-85 |
| 11/24 | at Mississippi St | 91 | Away | L 78-81 |
| 11/26 | at Texas Tech | 18 | Away | L 50-82 |
| 12/03 | at Memphis | 110 | Away | L 70-86 |
| 12/06 | Hou Christian | 306 | Home | L 76-85 |
| 12/08 | Incarnate Word | 253 | Home | W 84-83 |
| 12/13 | at Houston | 5 | Away | L 57-99 |
| 12/29 | at UT Rio Grande | 145 | Away | W 85-69 |
| 12/31 | at Texas A&M-CC | 186 | Away | L 69-83 |
| 01/03 | at NW State | 291 | Away | L 68-74 |
| 01/05 | E Texas A&M | 310 | Home | W 83-73 |
| 01/10 | Nicholls | 251 | Home | L 77-90 |
| 01/12 | at SE Louisiana | 285 | Away | W 79-76 |
| 01/17 | SF Austin | 106 | Home | L 79-84 |
| 01/19 | Lamar | 239 | Home | W 89-76 |
| 01/24 | at McNeese | 83 | Away | L 63-82 |
| 01/27 | at Nicholls | 251 | Away | W 80-62 |
| 01/31 | NW State | 291 | Home | W 75-64 |
| 02/02 | at E Texas A&M | 310 | Away | W 94-85 |
| 02/07 | UT Rio Grande | 145 | Home | L 76-95 |
| 02/09 | Texas A&M-CC | 186 | Home | W 84-78 |
| 02/14 | at Hou Christian | 306 | Away | L 60-61 |
| 02/16 | at Incarnate Word | 253 | Away | W 78-64 |
| 02/21 | at Lamar | 239 | Away | W 77-71 |
| 02/23 | at SF Austin | 106 | Away | W 77-73 |
| 02/28 | McNeese | 83 | Home | L 63-66 |
| 03/02 | SE Louisiana | 285 | Home | L 78-82 |
| 03/08 | vs Hou Christian | 306 | Neutral | W 73-60 |
| 03/09 | vs Texas A&M-CC | 186 | Neutral | L 61-74 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.