TeamRankings.com
Sports Picks, Predictions & Data
Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
---|---|---|---|---|---|---|---|
11/11 | Home | Northern New Mexico | -- | -- | 147-76 | -- | -- |
11/14 | Home | Neb Omaha | 278 | 177.5 | 103-71 | Under | -3.5 |
11/17 | Away | N Mex State | 73 | 156.0 | 56-75 | Under | -25.0 |
11/21 | Home | TN Tech | 219 | 164.0 | 96-104 | Over | +36.0 |
11/24 | Neutral | TX Christian | 20 | 167.5 | 67-69 | Under | -31.5 |
11/25 | Neutral | Maryland | 40 | 153.5 | 65-80 | Under | -8.5 |
11/29 | Home | Evansville | 165 | 137.0 | 78-59 | Push | 0.0 |
12/02 | Away | TX El Paso | 243 | 147.0 | 76-88 | Over | +17.0 |
12/06 | Away | Colorado | 112 | 154.0 | 57-75 | Under | -22.0 |
12/09 | Home | N Mex State | 73 | 147.0 | 62-65 | Under | -20.0 |
12/16 | Home | Arizona | 19 | 154.5 | 73-89 | Over | +7.5 |
12/19 | Home | Rice | 298 | 146.0 | 78-69 | Over | +1.0 |
12/22 | Home | Prairie View | 295 | -- | 87-78 | -- | -- |
12/27 | Home | Air Force | 235 | 144.0 | 87-58 | Over | +1.0 |
12/30 | Away | Nevada | 36 | 155.5 | 74-77 | Under | -4.5 |
01/03 | Away | Boise State | 63 | 149.0 | 62-90 | Over | +3.0 |
01/06 | Home | San Jose St | 305 | 143.0 | 80-47 | Under | -16.0 |
01/10 | Home | Wyoming | 126 | 156.5 | 75-66 | Under | -15.5 |
01/13 | Away | Fresno St | 87 | 146.5 | 80-89 | Over | +22.5 |
01/17 | Away | UNLV | 107 | 161.0 | 85-81 | Over | +5.0 |
01/20 | Home | San Diego St | 51 | 151.0 | 79-75 | Over | +3.0 |
01/27 | Home | Colorado St | 232 | 150.0 | 80-65 | Under | -5.0 |
01/31 | Away | Utah State | 148 | 144.0 | 80-89 | Over | +25.0 |
02/03 | Away | San Jose St | 305 | 143.0 | 71-68 | Under | -4.0 |
02/06 | Home | Boise State | 63 | 151.0 | 71-73 | Under | -7.0 |
02/10 | Away | Air Force | 235 | 143.0 | 92-100 | Over | +49.0 |
02/14 | Home | Utah State | 148 | 148.5 | 78-63 | Under | -7.5 |
02/20 | Away | Wyoming | 126 | 158.0 | 119-114 | Over | +75.0 |
02/25 | Home | UNLV | 107 | 164.5 | 91-90 | Over | +16.5 |
02/28 | Away | Colorado St | 232 | 163.0 | 108-87 | Over | +32.0 |
03/03 | Home | Fresno St | 87 | 155.0 | 95-86 | Over | +26.0 |
03/08 | Neutral | Wyoming | 126 | 165.0 | 85-75 | Under | -5.0 |
03/09 | Neutral | Utah State | 148 | 153.5 | 83-68 | Under | -2.5 |
03/10 | Neutral | San Diego St | 51 | 149.5 | 75-82 | Over | +7.5 |
Printed from TeamRankings.com - © 2005-2018 Team Rankings, LLC. All Rights Reserved.