TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
|---|---|---|---|---|---|---|---|
| 11/04 | Home | Missouri Southern State | -- | -- | 88-70 | -- | -- |
| 11/08 | Home | Northwestern Oklahoma State | -- | -- | 106-57 | -- | -- |
| 11/11 | Home | Arkansas St | 149 | 152.0 | 85-86 | Over | +19.0 |
| 11/15 | Away | UT Arlington | 173 | 143.5 | 49-67 | Under | -27.5 |
| 11/22 | Home | UT Rio Grande | 146 | 149.0 | 74-67 | Under | -8.0 |
| 11/24 | Home | LIU | 217 | 145.5 | 61-75 | Under | -9.5 |
| 11/30 | Home | Northeastern St. | -- | -- | 92-71 | -- | -- |
| 12/06 | Away | Tulsa | 67 | 142.5 | 74-98 | Over | +29.5 |
| 12/12 | Away | Xavier | 89 | 151.5 | 57-75 | Under | -19.5 |
| 12/16 | Home | Oral Roberts | 312 | 146.5 | 63-62 | Under | -21.5 |
| 12/23 | Home | Lindenwood | 262 | 144.5 | 70-65 | Under | -9.5 |
| 12/29 | Away | Delaware | 285 | 132.0 | 61-43 | Under | -28.0 |
| 01/02 | Home | UTEP | 258 | 131.5 | 79-55 | Over | +2.5 |
| 01/04 | Home | New Mexico St | 172 | 135.0 | 89-82 | Over | +36.0 |
| 01/07 | Away | Kennesaw St | 135 | 152.5 | 80-90 | Over | +17.5 |
| 01/10 | Home | Florida Intl | 195 | 151.5 | 79-71 | Under | -1.5 |
| 01/14 | Away | W Kentucky | 154 | 148.5 | 72-87 | Over | +10.5 |
| 01/17 | Away | Middle Tenn | 158 | 138.5 | 87-90 | Over | +38.5 |
| 01/22 | Away | New Mexico St | 172 | 144.0 | 84-75 | Over | +15.0 |
| 01/24 | Away | UTEP | 258 | 139.0 | 62-57 | Under | -20.0 |
| 01/28 | Home | Sam Houston | 119 | 148.5 | 71-80 | Over | +2.5 |
| 01/31 | Home | Jacksonville St | 188 | 135.5 | 74-67 | Over | +5.5 |
| 02/07 | Away | Liberty | 110 | 140.5 | 76-79 | Over | +14.5 |
| 02/12 | Home | Louisiana Tech | 187 | 136.0 | 78-79 | Over | +21.0 |
| 02/14 | Home | Delaware | 285 | 134.0 | 67-76 | Over | +9.0 |
| 02/18 | Home | Kennesaw St | 135 | 152.5 | 87-91 | Over | +25.5 |
| 02/21 | Away | Florida Intl | 195 | 154.5 | 67-70 | Under | -17.5 |
| 02/26 | Away | Louisiana Tech | 187 | 139.5 | 70-72 | Over | +2.5 |
| 02/28 | Away | Sam Houston | 119 | 152.5 | 81-86 | Over | +14.5 |
| 03/05 | Home | W Kentucky | 154 | 152.5 | 87-74 | Over | +8.5 |
| 03/07 | Home | Middle Tenn | 158 | 145.5 | 63-75 | Under | -7.5 |
| 03/10 | Neutral | Florida Intl | 195 | 152.5 | 75-72 | Under | -5.5 |
| 03/11 | Neutral | Liberty | 110 | 142.5 | 77-69 | Over | +3.5 |
| 03/13 | Neutral | Louisiana Tech | 187 | 134.5 | 66-69 | Over | +0.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.