TeamRankings.com
Get Smart About Sports
Overall Record16.2 - 14.8 |
Conference Record10.4 - 7.6 |
Conference Champs15.4% |
| Undefeated | Win Rest | Win Div | Win Conf | 1-Week Change |
|---|---|---|---|---|
| 0.0% | 0.0% | 0.0% | 15.4% | 11.8% |
| Proj Conf Seed | Make Semis | Make Finals | Win Tourn | 1-Week Change |
| 3.9 | 55.9% | 30.2% | 16.3% | -- |
| Current | Projection | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | conf W | L | conf W | L | overall W | L | Win Conf | Win Tourn |
| C Connecticut | 0 | 0 | 11.3 | 6.7 | 16.8 | 12.2 | 24.2% | 23.7% |
| LIU | 0 | 0 | 11.3 | 6.7 | 15.9 | 15.1 | 23.3% | 21.4% |
| Mercyhurst | 0 | 0 | 10.4 | 7.6 | 16.2 | 14.8 | 15.4% | 16.3% |
| Stonehill | 0 | 0 | 9.6 | 8.4 | 14.7 | 16.3 | 10.5% | 10.5% |
| Le Moyne | 0 | 0 | 9.5 | 8.5 | 13.5 | 17.5 | 9.2% | 8.2% |
| Wagner | 0 | 0 | 9.4 | 8.6 | 13.6 | 15.4 | 8.3% | 10.2% |
| F Dickinson | 0 | 0 | 8.0 | 10.0 | 12.8 | 18.2 | 4.1% | 4.7% |
| Chicago St | 0 | 0 | 7.6 | 10.4 | 8.9 | 22.1 | 2.7% | 3.6% |
| New Haven | 0 | 0 | 6.5 | 11.5 | 11.5 | 19.5 | 1.1% | 0.0% |
| St Francis PA | 0 | 0 | 6.4 | 11.6 | 9.0 | 21.0 | 1.3% | 1.5% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.