TeamRankings.com
Sports Picks, Predictions & Data
9th Place, Atlantic Sun (7-11 Conf) | ||
Record14-19 |
Predictive rank#277 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/09 | Bham Southern | W 105-98 | Home | 1-0 | 0-0 | -- | -- | -- |
11/12 | Col Charlestn | L 77-86 | Away | 1-1 | 0-0 | +4.5 | Ov 154.5 | +167 |
11/13 | S Car State | W 93-81 | Neutral | 2-1 | 0-0 | -13.5 | Ov 149.0 | -873 |
11/14 | Loyola-MD | W 70-65 | Neutral | 3-1 | 0-0 | -4.5 | Un 143.5 | -193 |
11/17 | Dayton | W 78-59 | Away | 4-1 | 0-0 | +9.0 | Ov 135.0 | +371 |
11/23 | TN Tech | L 77-88 | Away | 4-2 | 0-0 | -2.5 | Ov 142.5 | -137 |
11/28 | Kentucky Christian | W 86-67 | Home | 5-2 | 0-0 | -- | -- | -- |
12/02 | Belmont | L 65-94 | Away | 5-3 | 0-0 | +15.5 | Ov 152.0 | +624 |
12/05 | Chattanooga | L 64-85 | Home | 5-4 | 0-0 | +6.5 | Ov 136.0 | +209 |
12/08 | Miami (FL) | L 59-76 | Away | 5-5 | 0-0 | +17.5 | Un 148.0 | +754 |
12/12 | TN State | L 65-73 | Home | 5-6 | 0-0 | -5.0 | Un 145.5 | -212 |
12/15 | Florida St | L 60-97 | Away | 5-7 | 0-0 | +21.0 | Ov 144.0 | +1103 |
12/19 | Tennessee Wesleyan | W 98-64 | Home | 6-7 | 0-0 | -- | -- | -- |
12/22 | LSU | L 60-95 | Away | 6-8 | 0-0 | +28.5 | Ov 144.5 | +1678 |
12/30 | Alab A&M | W 66-63 | Home | 7-8 | 0-0 | -9.0 | Un 134.0 | -400 |
01/04 | N Alabama | W 84-74 | Home | 8-8 | 1-0 | -6.0 | Ov 144.0 | -247 |
01/09 | Central Ark | L 88-93 | Away | 8-9 | 1-1 | -5.5 | Ov 157.0 | -220 |
01/11 | Jksnville St | L 83-88 | Away | 8-10 | 1-2 | +8.5 | Ov 143.5 | +375 |
01/15 | Bellarmine | L 71-77 | Home | 8-11 | 1-3 | -1.0 | Un 148.5 | -117 |
01/18 | E Kentucky | L 72-86 | Away | 8-12 | 1-4 | +7.0 | Un 164.5 | +246 |
01/22 | Kennesaw St | W 77-73 | Home | 9-12 | 2-4 | -2.0 | Un 152.0 | -129 |
01/27 | Jacksonville | L 59-66 | Away | 9-13 | 2-5 | +3.0 | Un 139.0 | +144 |
01/29 | N Florida | W 77-74 | Away | 10-13 | 3-5 | +2.0 | Ov 149.5 | +114 |
02/03 | Stetson | L 71-77 | Home | 10-14 | 3-6 | -5.5 | Ov 143.0 | -242 |
02/05 | Fla Gulf Cst | L 68-77 | Home | 10-15 | 3-7 | +1.5 | Un 156.5 | +101 |
02/08 | Liberty | L 69-78 | Away | 10-16 | 3-8 | +14.5 | Ov 146.5 | +813 |
02/12 | E Kentucky | W 83-73 | Home | 11-16 | 4-8 | -1.5 | Un 160.0 | -115 |
02/16 | Jksnville St | L 67-78 | Home | 11-17 | 4-9 | +4.5 | Un 146.5 | +158 |
02/19 | N Alabama | W 75-72 | Away | 12-17 | 5-9 | -1.5 | Ov 143.0 | -124 |
02/23 | Bellarmine | L 73-76 | Away | 12-18 | 5-10 | +7.5 | Ov 144.5 | +257 |
02/26 | Central Ark | W 81-66 | Home | 13-18 | 6-10 | -7.5 | Un 161.0 | -348 |
03/01 | N Florida | W 74-65 | Home | 14-18 | 7-10 | -3.5 | Un 147.5 | -161 |
03/03 | Liberty | L 47-52 | Away | 14-19 | 7-11 | +10.5 | Un 146.0 | +430 |
Printed from TeamRankings.com - © 2005-2022 Team Rankings, LLC. All Rights Reserved.