TeamRankings.com
Get Smart About Sports
Overall Record26.0 - 7.0 |
Conference Record15.0 - 3.0 |
Conference Champs0.0% |
Undefeated | Win Rest | Win Div | Win Conf | 1-Week Change |
---|---|---|---|---|
0.0% | 100.0% | 0.0% | 0.0% | 0.0% |
Proj Conf Seed | Make Semis | Make Finals | Win Tourn | 1-Week Change |
2.0 | 100.0% | 100.0% | 26.9% | -- |
Current | Projection | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|
Team | conf W | L | conf W | L | overall W | L | Win Conf | Win Tourn |
VCU | 15 | 3 | 15.0 | 3.0 | 27.0 | 6.0 | 100.0% | 73.1% |
George Mason | 15 | 3 | 15.0 | 3.0 | 26.0 | 7.0 | 0.0% | 26.9% |
Dayton | 12 | 6 | 12.0 | 6.0 | 22.0 | 10.0 | 0.0% | 0.0% |
Loyola Chi | 12 | 6 | 12.0 | 6.0 | 22.0 | 11.0 | 0.0% | 0.0% |
Saint Louis | 11 | 7 | 11.0 | 7.0 | 19.0 | 14.0 | 0.0% | 0.0% |
Saint Joseph's | 11 | 7 | 11.0 | 7.0 | 22.0 | 12.0 | 0.0% | 0.0% |
G Washington | 9 | 9 | 9.0 | 9.0 | 21.0 | 12.0 | 0.0% | 0.0% |
St Bonaventure | 9 | 9 | 9.0 | 9.0 | 22.0 | 11.0 | 0.0% | 0.0% |
Duquesne | 8 | 10 | 8.0 | 10.0 | 13.0 | 19.0 | 0.0% | 0.0% |
Rhode Island | 7 | 11 | 7.0 | 11.0 | 18.0 | 13.0 | 0.0% | 0.0% |
UMass | 7 | 11 | 7.0 | 11.0 | 12.0 | 20.0 | 0.0% | 0.0% |
Davidson | 6 | 12 | 6.0 | 12.0 | 17.0 | 16.0 | 0.0% | 0.0% |
Richmond | 5 | 13 | 5.0 | 13.0 | 10.0 | 22.0 | 0.0% | 0.0% |
La Salle | 5 | 13 | 5.0 | 13.0 | 14.0 | 19.0 | 0.0% | 0.0% |
Fordham | 3 | 15 | 3.0 | 15.0 | 12.0 | 21.0 | 0.0% | 0.0% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.