TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | FUR Line | Result | Diff |
|---|---|---|---|---|---|---|
| 11/03 | Neutral | High Point | 75 | +3.5 | L by 26 | -22.5 |
| 11/07 | Home | Troy | 131 | -2.5 | L by 3 | -5.5 |
| 11/10 | Home | Columbia International | -- | -- | W by 30 | -- |
| 11/14 | Away | N Iowa | 85 | +9.5 | L by 16 | -6.5 |
| 11/19 | Home | Ohio Christian | -- | -- | W by 35 | -- |
| 11/23 | Home | Queens | 199 | -6.5 | W by 11 | +4.5 |
| 11/27 | Neutral | Richmond | 144 | +4.0 | W by 1 | +5.0 |
| 11/28 | Neutral | Illinois St | 99 | +3.0 | L by 7 | -4.0 |
| 12/03 | Away | Elon | 240 | -1.5 | W by 9 | +7.5 |
| 12/06 | Home | Harvard | 156 | -4.5 | W by 10 | +5.5 |
| 12/09 | Home | Bob Jones | -- | -- | W by 48 | -- |
| 12/18 | Away | Manhattan | 327 | -10.0 | W by 7 | -3.0 |
| 12/21 | Home | Charleston So | 254 | -10.0 | W by 8 | -2.0 |
| 12/31 | Home | Mercer | 165 | -2.5 | W by 2 | -0.5 |
| 01/03 | Home | W Carolina | 226 | -8.5 | L by 3 | -11.5 |
| 01/07 | Away | Chattanooga | 256 | -2.5 | W by 11 | +8.5 |
| 01/10 | Home | VMI | 357 | -13.0 | W by 21 | +8.0 |
| 01/14 | Away | Samford | 194 | -1.5 | W by 4 | +2.5 |
| 01/17 | Home | Wofford | 241 | -4.5 | L by 4 | -8.5 |
| 01/21 | Away | The Citadel | 345 | -10.5 | L by 2 | -12.5 |
| 01/23 | Away | NC Greensboro | 292 | -4.5 | W by 23 | +18.5 |
| 01/29 | Home | Samford | 194 | -5.5 | W by 5 | -0.5 |
| 02/01 | Home | Chattanooga | 256 | -7.5 | W by 5 | -2.5 |
| 02/04 | Away | E Tennessee St | 134 | +6.0 | L by 4 | +2.0 |
| 02/08 | Home | NC Greensboro | 292 | -10.5 | L by 3 | -13.5 |
| 02/11 | Away | Mercer | 165 | +3.0 | L by 5 | -2.0 |
| 02/14 | Away | VMI | 357 | -11.5 | W by 18 | +6.5 |
| 02/18 | Home | E Tennessee St | 134 | -1.5 | L by 9 | -10.5 |
| 02/21 | Away | Wofford | 241 | -1.5 | W by 9 | +7.5 |
| 02/25 | Home | The Citadel | 345 | -15.5 | W by 21 | +5.5 |
| 02/28 | Away | W Carolina | 226 | +1.5 | L by 19 | -17.5 |
| 03/07 | Neutral | Samford | 194 | +1.5 | W by 5 | +6.5 |
| 03/08 | Neutral | NC Greensboro | 292 | -6.5 | W by 6 | -0.5 |
| 03/09 | Neutral | E Tennessee St | 134 | +1.5 | W by 15 | +16.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.