TeamRankings.com
Get Smart About Sports
Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
---|---|---|---|---|---|---|---|
11/04 | Away | Texas St | 184 | 135.5 | 44-64 | Under | -27.5 |
11/08 | Home | Siena Heights | -- | -- | 83-58 | -- | -- |
11/14 | Away | IU Indy | 320 | 137.5 | 74-71 | Over | +7.5 |
11/16 | Away | Cleveland St | 166 | 138.5 | 63-71 | Under | -4.5 |
11/21 | Away | Oakland | 197 | 134.5 | 68-64 | Under | -2.5 |
11/25 | Away | Hou Christian | 300 | 130.5 | 74-73 | Over | +16.5 |
11/26 | Neutral | N Arizona | 248 | 136.0 | 72-68 | Over | +4.0 |
11/30 | Home | Detroit Mercy | 337 | 135.0 | 89-98 | Over | +52.0 |
12/03 | Away | Loyola Chi | 105 | 144.5 | 54-76 | Under | -14.5 |
12/15 | Home | Purdue FW | 148 | 147.0 | 76-99 | Over | +28.0 |
12/21 | Home | Wright St | 221 | 148.0 | 86-82 | Over | +20.0 |
12/28 | Away | Davidson | 138 | 143.5 | 64-86 | Over | +6.5 |
01/04 | Home | N Illinois | 348 | 146.5 | 75-71 | Under | -0.5 |
01/07 | Away | Toledo | 213 | 154.5 | 87-90 | Over | +22.5 |
01/11 | Home | Akron | 107 | 152.5 | 81-105 | Over | +33.5 |
01/14 | Away | C Michigan | 215 | 142.0 | 63-82 | Over | +3.0 |
01/18 | Away | Bowling Green | 285 | 153.0 | 68-62 | Under | -23.0 |
01/21 | Home | Ohio | 171 | 154.0 | 94-87 | Over | +27.0 |
01/25 | Home | Buffalo | 344 | 152.0 | 90-77 | Over | +15.0 |
01/28 | Away | Miami OH | 154 | 152.5 | 80-89 | Over | +16.5 |
02/01 | Away | W Michigan | 301 | 150.5 | 54-61 | Under | -35.5 |
02/04 | Home | Kent St | 121 | 142.0 | 49-70 | Under | -23.0 |
02/08 | Home | Old Dominion | 286 | 143.5 | 76-70 | Over | +2.5 |
02/11 | Away | Ball St | 269 | 149.5 | 84-86 | Over | +20.5 |
02/15 | Home | Toledo | 213 | 157.5 | 80-73 | Under | -4.5 |
02/18 | Home | Miami OH | 154 | 152.5 | 76-66 | Under | -10.5 |
02/22 | Away | N Illinois | 348 | 144.5 | 79-76 | Over | +10.5 |
02/25 | Home | Bowling Green | 285 | 148.5 | 60-65 | Under | -23.5 |
02/28 | Home | C Michigan | 215 | 147.0 | 84-73 | Over | +10.0 |
03/04 | Away | Ohio | 171 | 154.5 | 83-79 | Over | +7.5 |
03/07 | Away | Kent St | 121 | 147.5 | 70-76 | Under | -1.5 |
03/13 | Neutral | Miami OH | 154 | 149.5 | 75-81 | Over | +6.5 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.