TeamRankings.com
Get Smart About Sports
| Date | Opponent | Opp Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | CS Bakersfield | 335 | Home | W 87-60 |
| 11/06 | Wright St | 144 | Home | W 77-67 |
| 11/10 | CS Fullerton | 213 | Home | W 93-65 |
| 11/13 | at Kansas St | 92 | Away | L 96-99 |
| 11/18 | Presbyterian | 267 | Home | W 67-57 |
| 11/21 | Sacramento St | 281 | Home | W 91-67 |
| 11/25 | vs UCLA | 29 | Neutral | W 80-72 |
| 12/02 | Utah | 104 | Home | W 79-72 |
| 12/06 | Pacific | 130 | Home | W 67-61 |
| 12/09 | Dominican (CA) | -- | Home | W 93-71 |
| 12/13 | NW State | 290 | Home | W 79-70 |
| 12/19 | Morgan St | 352 | Home | W 97-50 |
| 12/21 | Columbia | 177 | Home | W 74-56 |
| 12/30 | Louisville | 17 | Home | L 70-90 |
| 01/02 | Notre Dame | 90 | Home | W 72-71 |
| 01/07 | at Virginia | 22 | Away | L 60-84 |
| 01/10 | at Virginia Tech | 58 | Away | L 75-78 |
| 01/14 | Duke | 2 | Home | L 56-71 |
| 01/17 | North Carolina | 27 | Home | W 84-78 |
| 01/24 | at Stanford | 68 | Away | W 78-66 |
| 01/28 | at Florida St | 62 | Away | L 61-63 |
| 01/31 | at Miami | 34 | Away | W 86-85 |
| 02/04 | Georgia Tech | 137 | Home | W 90-85 |
| 02/07 | Clemson | 38 | Home | L 55-77 |
| 02/11 | at Syracuse | 82 | Away | L 100-107 |
| 02/14 | at Boston College | 139 | Away | W 86-75 |
| 02/21 | Stanford | 68 | Home | W 72-66 |
| 02/25 | SMU | 41 | Home | W 73-69 |
| 02/28 | Pittsburgh | 93 | Home | L 56-72 |
| 03/04 | at Georgia Tech | 137 | Away | W 76-65 |
| 03/07 | at Wake Forest | 64 | Away | L 73-80 |
| 03/11 | vs Florida St | 62 | Neutral | L 89-95 |
| 03/18 | Illinois Chicago | 118 | Home | W 91-73 |
| 03/22 | Saint Joseph's | 124 | Home | L 75-76 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.