TeamRankings.com
Get Smart About Sports
| 7th Place, MAC (7-12 Conf) | ||
Record17-15 |
Predictive rank#218 |
StreakL2 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/03 | Southern Miss | W 85-79 | Home | 1-0 | 0-0 | -3.5 | Ov 154.0 | -200 |
| 11/07 | Green Bay | W 83-76 | Home | 2-0 | 0-0 | -4.0 | Ov 148.0 | -210 |
| 11/11 | DePaul | W 66-53 | Away | 3-0 | 0-0 | +18.5 | Un 153.5 | +1400 |
| 11/15 | RIT | W 80-64 | Home | 4-0 | 0-0 | -- | -- | -- |
| 11/18 | Vermont | W 94-90 | Home | 5-0 | 0-0 | +2.0 | Ov 141.5 | +114 |
| 11/24 | VMI | W 78-70 | Neutral | 6-0 | 0-0 | -7.5 | Un 151.0 | -345 |
| 11/26 | Bucknell | W 73-71 | Neutral | 7-0 | 0-0 | -5.5 | Un 147.0 | -218 |
| 11/29 | Canisius | W 71-53 | Away | 8-0 | 0-0 | -9.0 | Un 139.0 | -450 |
| 12/06 | St Bonaventure | L 69-77 | Home | 8-1 | 0-0 | +6.0 | Ov 144.0 | +215 |
| 12/09 | UMBC | W 83-79 | Away | 9-1 | 0-0 | -3.0 | Ov 145.5 | -155 |
| 12/14 | E Carolina | L 70-73 | Away | 9-2 | 0-0 | +1.5 | Un 146.5 | +109 |
| 12/20 | W Michigan | W 88-71 | Away | 10-2 | 1-0 | -2.5 | Ov 151.0 | -135 |
| 12/22 | Penn St.-Behrend | W 92-63 | Home | 11-2 | 1-0 | -- | -- | -- |
| 12/31 | N Illinois | W 81-67 | Away | 12-2 | 2-0 | -6.5 | Un 155.0 | -270 |
| 01/03 | Ball St | W 85-72 | Home | 13-2 | 3-0 | -6.0 | Ov 144.5 | -278 |
| 01/10 | Ohio | L 80-91 | Away | 13-3 | 3-1 | +4.5 | Ov 156.0 | +186 |
| 01/13 | Kent St | L 81-87 | Home | 13-4 | 3-2 | +2.0 | Ov 165.5 | +110 |
| 01/17 | Miami OH | L 102-105 | Away | 13-5 | 3-3 | +10.5 | Ov 162.5 | +476 |
| 01/20 | Akron | L 63-82 | Home | 13-6 | 3-4 | +8.5 | Un 166.5 | +299 |
| 01/23 | UMass | L 67-68 | Home | 13-7 | 3-5 | +1.5 | Un 159.5 | -108 |
| 01/27 | Bowling Green | W 89-78 | Away | 14-7 | 4-5 | +8.0 | Ov 150.0 | +303 |
| 01/31 | Ohio | L 83-95 | Home | 14-8 | 4-6 | -2.5 | Ov 156.5 | -162 |
| 02/03 | Miami OH | L 71-73 | Home | 14-9 | 4-7 | +4.5 | Un 164.5 | +174 |
| 02/07 | S Alabama | L 69-81 | Away | 14-10 | 4-7 | +1.5 | Ov 144.0 | +110 |
| 02/11 | Ball St | W 63-53 | Away | 15-10 | 5-7 | -1.5 | Un 141.5 | -125 |
| 02/17 | N Illinois | L 70-72 | Home | 15-11 | 5-8 | -8.5 | Un 147.0 | -425 |
| 02/21 | UMass | W 86-82 | Away | 16-11 | 6-8 | +7.5 | Ov 151.5 | +260 |
| 02/24 | Akron | L 85-99 | Away | 16-12 | 6-9 | +15.5 | Ov 160.5 | +875 |
| 02/28 | C Michigan | L 70-75 | Home | 16-13 | 6-10 | -5.5 | Un 151.5 | -250 |
| 03/03 | E Michigan | W 72-67 | Home | 17-13 | 7-10 | -5.5 | Un 144.5 | -235 |
| 03/06 | Toledo | L 78-98 | Away | 17-14 | 7-11 | +5.5 | Ov 155.5 | +185 |
| 03/12 | Akron | L 70-73 | Neutral | 17-15 | 7-12 | +12.5 | Un 158.5 | +600 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.