TeamRankings.com
Get Smart About Sports
| Date | Opponent | Opp Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | vs St Bonaventure | 132 | Neutral | L 63-69 |
| 11/08 | C Michigan | 282 | Home | W 85-54 |
| 11/12 | UT Martin | 223 | Home | L 67-78 |
| 11/15 | at San Francisco | 108 | Away | L 64-75 |
| 11/19 | UMass Lowell | 307 | Home | W 87-77 |
| 11/24 | vs Princeton | 234 | Neutral | W 88-64 |
| 11/25 | vs UCSD | 141 | Neutral | L 77-87 |
| 11/26 | vs Liberty | 113 | Neutral | W 74-64 |
| 12/02 | Washington St | 142 | Home | W 64-60 |
| 12/06 | N Illinois | 329 | Home | W 84-55 |
| 12/14 | North Central | -- | Home | W 86-53 |
| 12/18 | at Indiana St | 202 | Away | W 108-99 |
| 12/21 | S Illinois | 126 | Home | W 73-69 |
| 12/29 | Evansville | 304 | Home | W 76-68 |
| 01/01 | at Belmont | 79 | Away | L 78-88 |
| 01/04 | at Murray St | 117 | Away | L 66-86 |
| 01/07 | Drake | 185 | Home | W 93-66 |
| 01/10 | N Iowa | 85 | Home | W 75-69 |
| 01/13 | at Evansville | 304 | Away | W 94-90 |
| 01/17 | at Illinois St | 99 | Away | L 62-88 |
| 01/21 | Indiana St | 202 | Home | W 75-68 |
| 01/24 | Illinois Chicago | 114 | Home | L 70-85 |
| 01/31 | at Drake | 185 | Away | W 87-73 |
| 02/03 | Valparaiso | 173 | Home | W 72-65 |
| 02/06 | at N Iowa | 85 | Away | L 49-61 |
| 02/09 | Belmont | 79 | Home | W 95-84 |
| 02/15 | at S Illinois | 126 | Away | W 70-60 |
| 02/18 | at Valparaiso | 173 | Away | L 72-79 |
| 02/21 | Illinois St | 99 | Home | W 74-60 |
| 02/24 | at Illinois Chicago | 114 | Away | L 86-93 |
| 03/01 | Murray St | 117 | Home | W 87-78 |
| 03/06 | vs Valparaiso | 173 | Neutral | W 90-84 |
| 03/07 | vs N Iowa | 85 | Neutral | L 69-73 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.