TeamRankings.com
Sports Picks, Predictions & Data
Home Advantage: +2.0
Rank | Team | Rating | v 1-25 | v 26-50 | v 51-100 | Hi | Low | Last |
---|---|---|---|---|---|---|---|---|
1 | Baylor (8-0) | 132.3 | 1-0 | 0-0 | 1-0 | 1 | 8 | 1 |
2 | Gonzaga (9-0) | 131.8 | 4-0 | 0-0 | 1-0 | 1 | 10 | 2 |
3 | Clemson (6-0) | 128.7 | 2-0 | 1-0 | 1-0 | 3 | 126 | 3 |
4 | Tennessee (7-0) | 127.1 | 1-0 | 1-0 | 1-0 | 4 | 99 | 4 |
5 | Houston (6-0) | 125.7 | 1-0 | 0-0 | 2-0 | 3 | 52 | 5 |
6 | Missouri (7-0) | 122.2 | 1-0 | 2-0 | 1-0 | 3 | 84 | 6 |
7 | Connecticut (3-0) | 121.7 | 1-0 | 0-0 | 0-0 | 5 | 75 | 7 |
8 | Rutgers (4-0) | 121.5 | 0-0 | 1-0 | 0-0 | 5 | 62 | 8 |
9 | Oklahoma St (7-0) | 121.1 | 1-0 | 1-0 | 1-0 | 7 | 46 | 9 |
10 | Iowa (6-1) | 120.8 | 0-1 | 1-0 | 0-0 | 5 | 30 | 10 |
11 | Michigan (5-0) | 120.6 | 0-0 | 0-0 | 2-0 | 3 | 28 | 11 |
12 | Ohio State (6-0) | 119.7 | 0-0 | 1-0 | 1-0 | 5 | 49 | 13 |
13 | Central FL (2-1) | 119.2 | 1-1 | 0-0 | 1-0 | 5 | 112 | 12 |
14 | S Methodist (4-0) | 118.9 | 0-0 | 0-0 | 1-0 | 8 | 65 | 14 |
15 | Drake (7-0) | 118.4 | 0-0 | 0-0 | 0-0 | 14 | 123 | 15 |
16 | Michigan St (6-0) | 118.3 | 0-0 | 0-0 | 2-0 | 3 | 51 | 16 |
17 | Colgate (0-0) | 117.9 | 0-0 | 0-0 | 0-0 | 17 | 150 | 17 |
18 | Boise State (3-1) | 117.6 | 1-1 | 0-0 | 0-0 | 8 | 135 | 18 |
19 | Florida (4-1) | 117.6 | 1-1 | 0-0 | 1-0 | 9 | 66 | 19 |
20 | Xavier (7-0) | 116.8 | 0-0 | 1-0 | 2-0 | 13 | 65 | 20 |
21 | USC (6-1) | 116.2 | 1-1 | 0-0 | 0-0 | 11 | 55 | 21 |
22 | Minnesota (7-0) | 116.1 | 0-0 | 0-0 | 3-0 | 15 | 75 | 22 |
23 | San Diego St (5-1) | 116.0 | 0-1 | 1-0 | 2-0 | 1 | 62 | 23 |
24 | Winthrop (3-0) | 115.9 | 0-0 | 0-0 | 1-0 | 20 | 214 | 25 |
25 | Texas (6-1) | 115.8 | 0-1 | 2-0 | 1-0 | 8 | 63 | 24 |
26 | W Virginia (7-2) | 115.7 | 0-1 | 1-1 | 3-0 | 3 | 26 | 26 |
27 | Texas Tech (8-1) | 115.6 | 0-1 | 1-0 | 0-0 | 16 | 102 | 27 |
28 | Villanova (5-1) | 115.4 | 1-0 | 0-1 | 0-0 | 6 | 33 | 28 |
29 | Wisconsin (6-1) | 115.4 | 0-0 | 2-0 | 0-1 | 21 | 94 | 29 |
30 | DePaul (2-0) | 115.0 | 0-0 | 0-0 | 0-0 | 17 | 100 | 30 |
31 | St Bonavent (2-0) | 114.3 | 0-0 | 0-0 | 0-0 | 8 | 142 | 32 |
32 | Maryland (5-1) | 114.2 | 0-1 | 0-0 | 1-0 | 4 | 40 | 31 |
33 | Penn State (3-1) | 114.1 | 0-0 | 2-0 | 0-1 | 15 | 79 | 34 |
34 | BYU (8-2) | 114.1 | 0-1 | 2-0 | 2-1 | 29 | 90 | 33 |
35 | Indiana (5-2) | 114.0 | 0-2 | 0-0 | 3-0 | 4 | 47 | 35 |
36 | Georgia (6-0) | 113.7 | 0-0 | 0-0 | 1-0 | 32 | 104 | 39 |
37 | Marquette (5-2) | 113.7 | 1-1 | 1-1 | 0-0 | 25 | 101 | 36 |
38 | Louisville (5-1) | 113.6 | 0-1 | 0-0 | 3-0 | 8 | 52 | 37 |
39 | Creighton (4-1) | 113.6 | 0-1 | 0-0 | 1-0 | 17 | 73 | 38 |
40 | VCU (7-2) | 113.2 | 0-1 | 0-1 | 2-0 | 24 | 68 | 40 |
41 | Oklahoma (5-1) | 113.2 | 1-0 | 0-0 | 0-1 | 33 | 138 | 41 |
42 | Saint Louis (7-1) | 112.9 | 0-0 | 1-0 | 1-1 | 12 | 52 | 42 |
43 | Oregon (5-1) | 112.8 | 0-0 | 0-1 | 1-0 | 10 | 116 | 43 |
44 | Arkansas (8-1) | 112.7 | 0-1 | 0-0 | 0-0 | 12 | 66 | 44 |
45 | VA Tech (6-1) | 112.6 | 1-0 | 0-1 | 0-0 | 3 | 46 | 45 |
46 | Illinois (4-2) | 112.4 | 0-1 | 0-1 | 1-0 | 16 | 117 | 46 |
47 | Arizona (6-0) | 112.2 | 0-0 | 0-0 | 0-0 | 27 | 89 | 47 |
48 | Kansas (6-2) | 112.1 | 1-1 | 0-1 | 1-0 | 3 | 66 | 50 |
49 | Richmond (6-2) | 112.1 | 0-1 | 1-0 | 1-0 | 4 | 104 | 51 |
50 | S Illinois (5-0) | 112.0 | 0-0 | 0-0 | 1-0 | 47 | 242 | 48 |
51 | Syracuse (6-1) | 111.9 | 0-0 | 0-1 | 1-0 | 42 | 120 | 52 |
52 | New Mexico (2-0) | 111.8 | 0-0 | 0-0 | 0-0 | 41 | 111 | 49 |
53 | Colorado (5-1) | 111.8 | 0-0 | 0-1 | 0-0 | 7 | 100 | 54 |
54 | UCLA (4-2) | 111.7 | 0-1 | 0-1 | 2-0 | 25 | 193 | 53 |
55 | Stanford (4-2) | 111.6 | 1-0 | 0-2 | 0-0 | 14 | 81 | 55 |
56 | Youngs St (1-0) | 111.4 | 0-0 | 0-0 | 0-0 | 52 | 246 | 56 |
57 | W Kentucky (7-3) | 110.9 | 1-2 | 0-1 | 1-0 | 29 | 131 | 58 |
58 | UCSB (2-1) | 110.8 | 0-0 | 0-0 | 2-1 | 50 | 172 | 59 |
59 | Kent State (2-1) | 110.8 | 0-1 | 0-0 | 0-0 | 48 | 187 | 60 |
60 | Navy (3-1) | 110.7 | 0-0 | 0-1 | 1-0 | 40 | 213 | 57 |
61 | Auburn (6-3) | 110.4 | 0-2 | 0-0 | 1-1 | 4 | 132 | 61 |
62 | Mercer (4-1) | 110.3 | 0-0 | 1-0 | 0-0 | 7 | 299 | 63 |
63 | Florida St (4-1) | 110.1 | 0-0 | 2-0 | 0-1 | 4 | 63 | 62 |
64 | Bryant (3-1) | 109.9 | 0-0 | 0-1 | 0-0 | 40 | 182 | 65 |
65 | St Marys (9-2) | 109.9 | 0-0 | 0-1 | 1-1 | 21 | 102 | 64 |
66 | Georgia St (4-1) | 109.9 | 0-0 | 1-0 | 0-0 | 19 | 128 | 67 |
67 | N Carolina (6-3) | 109.6 | 0-2 | 0-0 | 2-1 | 19 | 70 | 68 |
68 | E Carolina (5-0) | 109.5 | 0-0 | 0-0 | 0-0 | 44 | 275 | 66 |
69 | Providence (4-2) | 109.3 | 0-1 | 0-1 | 2-0 | 52 | 160 | 69 |
70 | Dayton (4-1) | 109.2 | 0-0 | 0-1 | 2-0 | 15 | 109 | 71 |
71 | Chattanooga (7-0) | 109.1 | 0-0 | 0-0 | 1-0 | 44 | 162 | 70 |
72 | Purdue (5-2) | 109.1 | 0-1 | 0-0 | 1-0 | 29 | 98 | 72 |
73 | Wichita St (2-2) | 108.8 | 0-1 | 0-1 | 1-0 | 8 | 122 | 73 |
74 | S Dakota St (3-2) | 108.7 | 0-1 | 0-0 | 1-1 | 60 | 204 | 74 |
75 | Notre Dame (3-3) | 108.6 | 0-2 | 0-1 | 1-0 | 58 | 154 | 76 |
76 | St Johns (6-1) | 108.5 | 0-1 | 0-0 | 0-0 | 30 | 93 | 75 |
77 | LSU (5-2) | 108.2 | 0-1 | 0-0 | 1-1 | 38 | 88 | 77 |
78 | Marshall (6-1) | 108.1 | 0-0 | 0-0 | 0-1 | 4 | 189 | 78 |
79 | Seton Hall (3-3) | 108.1 | 0-0 | 1-2 | 0-0 | 35 | 128 | 83 |
80 | TX Christian (7-2) | 108.1 | 0-0 | 0-1 | 0-1 | 25 | 119 | 80 |
81 | Army (3-1) | 108.0 | 0-0 | 0-1 | 0-0 | 73 | 290 | 79 |
82 | Maryland BC (4-1) | 107.9 | 0-0 | 0-0 | 0-1 | 78 | 273 | 81 |
83 | Abl Christian (4-2) | 107.8 | 0-2 | 0-0 | 0-0 | 13 | 305 | 82 |
84 | Wash State (7-0) | 107.6 | 0-0 | 0-0 | 0-0 | 74 | 167 | 84 |
85 | LA Lafayette (4-1) | 107.4 | 0-1 | 0-0 | 1-0 | 85 | 268 | 87 |
86 | Alabama (5-4) | 107.4 | 0-1 | 0-1 | 1-2 | 63 | 95 | 88 |
87 | Liberty (5-3) | 107.4 | 0-1 | 0-1 | 1-1 | 39 | 109 | 86 |
88 | Missouri St (2-0) | 107.3 | 0-0 | 0-0 | 0-0 | 48 | 204 | 85 |
89 | Temple (1-0) | 107.2 | 0-0 | 0-0 | 0-0 | 45 | 111 | 89 |
90 | Wake Forest (2-0) | 107.1 | 0-0 | 0-0 | 0-0 | 82 | 193 | 90 |
91 | Colorado St (2-1) | 107.1 | 0-0 | 0-0 | 0-1 | 80 | 213 | 91 |
92 | Loyola Mymt (5-3) | 107.1 | 0-0 | 0-0 | 1-3 | 82 | 244 | 92 |
93 | Toledo (5-3) | 107.0 | 0-1 | 0-0 | 1-1 | 57 | 174 | 93 |
94 | St Peters (3-2) | 106.9 | 0-0 | 0-2 | 0-0 | 80 | 274 | 94 |
95 | NC State (4-1) | 106.8 | 0-0 | 0-0 | 0-1 | 9 | 116 | 95 |
96 | Texas A&M (6-1) | 106.6 | 0-0 | 0-0 | 0-1 | 82 | 217 | 96 |
97 | TX El Paso (1-3) | 106.3 | 0-1 | 0-0 | 0-2 | 59 | 214 | 97 |
98 | Virginia (4-2) | 106.2 | 0-1 | 0-0 | 0-0 | 30 | 111 | 98 |
99 | Ohio (3-2) | 106.1 | 0-1 | 0-0 | 0-1 | 63 | 179 | 99 |
100 | Old Dominion (3-2) | 105.9 | 0-0 | 0-2 | 0-0 | 51 | 244 | 100 |
101 | Alab A&M (2-0) | 105.7 | 0-0 | 0-0 | 0-0 | 33 | 281 | 102 |
102 | Utah (3-1) | 105.5 | 0-1 | 0-0 | 0-0 | 56 | 227 | 103 |
103 | Vanderbilt (5-2) | 105.5 | 0-0 | 0-0 | 1-2 | 103 | 220 | 108 |
104 | Memphis (4-3) | 105.4 | 0-0 | 0-1 | 1-2 | 17 | 132 | 105 |
105 | California (4-1) | 105.4 | 0-0 | 0-0 | 0-1 | 104 | 230 | 104 |
106 | E Kentucky (4-1) | 105.4 | 0-0 | 0-0 | 0-1 | 88 | 333 | 106 |
107 | Morgan St (3-1) | 105.4 | 0-0 | 0-0 | 0-0 | 98 | 345 | 101 |
108 | Wright State (2-1) | 105.3 | 0-0 | 0-0 | 0-1 | 33 | 263 | 107 |
109 | Miami (FL) (4-1) | 105.3 | 1-0 | 0-0 | 0-0 | 20 | 127 | 109 |
110 | Loyola-Chi (3-2) | 105.3 | 0-1 | 0-0 | 0-1 | 38 | 163 | 110 |
111 | Hofstra (4-3) | 105.3 | 0-0 | 0-2 | 1-0 | 76 | 314 | 111 |
112 | Bradley (4-3) | 105.2 | 0-0 | 0-1 | 1-1 | 84 | 148 | 113 |
113 | Mississippi (5-2) | 105.2 | 0-0 | 0-1 | 0-1 | 33 | 126 | 112 |
114 | Pittsburgh (4-1) | 105.1 | 0-0 | 0-0 | 1-0 | 66 | 239 | 115 |
115 | Rhode Island (3-4) | 105.0 | 0-1 | 0-0 | 1-1 | 55 | 145 | 114 |
116 | Duke (2-2) | 105.0 | 0-1 | 0-1 | 0-0 | 2 | 179 | 119 |
117 | GA Tech (4-2) | 104.9 | 0-0 | 0-0 | 2-0 | 80 | 277 | 120 |
118 | UC Riverside (3-2) | 104.8 | 0-1 | 0-0 | 0-0 | 91 | 237 | 116 |
119 | Santa Clara (5-2) | 104.8 | 0-1 | 0-0 | 0-1 | 87 | 221 | 117 |
120 | Miss State (6-3) | 104.7 | 0-1 | 0-0 | 0-1 | 83 | 169 | 118 |
121 | S Utah (2-1) | 104.3 | 0-0 | 0-0 | 0-1 | 120 | 241 | 122 |
122 | Boston U (0-0) | 104.3 | 0-0 | 0-0 | 0-0 | 121 | 270 | 121 |
123 | San Fransco (6-4) | 104.1 | 1-0 | 0-1 | 1-0 | 81 | 195 | 124 |
124 | UAB (6-1) | 104.0 | 0-0 | 0-0 | 0-0 | 39 | 169 | 123 |
125 | Nevada (4-2) | 104.0 | 0-0 | 0-0 | 1-0 | 41 | 168 | 125 |
126 | Weber State (2-2) | 104.0 | 0-1 | 0-0 | 0-1 | 96 | 311 | 126 |
127 | Hartford (3-2) | 103.9 | 0-2 | 0-0 | 0-0 | 112 | 272 | 127 |
128 | Pacific (2-1) | 103.8 | 0-0 | 0-0 | 0-1 | 106 | 178 | 128 |
129 | S Carolina (2-2) | 103.6 | 0-1 | 0-0 | 0-0 | 63 | 172 | 129 |
130 | Boston Col (2-4) | 103.4 | 0-1 | 0-2 | 0-1 | 75 | 144 | 130 |
131 | Citadel (3-0) | 103.4 | 0-0 | 0-0 | 0-0 | 127 | 295 | 131 |
132 | Tulane (5-0) | 103.3 | 0-0 | 0-0 | 0-0 | 118 | 226 | 132 |
133 | Georgetown (2-3) | 103.3 | 0-1 | 0-1 | 0-1 | 35 | 154 | 133 |
134 | Davidson (4-3) | 103.3 | 0-1 | 0-0 | 0-1 | 108 | 179 | 135 |
135 | Belmont (5-1) | 103.3 | 0-0 | 0-0 | 0-0 | 45 | 246 | 134 |
136 | CS Bakersfld (2-3) | 103.2 | 0-0 | 0-0 | 1-2 | 121 | 300 | 136 |
137 | Drexel (5-2) | 103.0 | 0-0 | 0-0 | 0-1 | 121 | 239 | 137 |
138 | Niagara (1-1) | 102.9 | 0-0 | 0-1 | 0-0 | 130 | 284 | 138 |
139 | Furman (3-3) | 102.7 | 0-1 | 0-0 | 0-2 | 26 | 176 | 143 |
140 | Montana (1-3) | 102.7 | 0-1 | 0-0 | 0-2 | 108 | 247 | 140 |
141 | Wyoming (6-1) | 102.7 | 0-0 | 0-0 | 1-0 | 139 | 310 | 139 |
142 | Holy Cross (0-0) | 102.5 | 0-0 | 0-0 | 0-0 | 124 | 332 | 141 |
143 | American (0-0) | 102.4 | 0-0 | 0-0 | 0-0 | 139 | 347 | 142 |
144 | S Florida (3-2) | 102.3 | 0-0 | 0-1 | 0-0 | 81 | 233 | 144 |
145 | Indiana St (2-2) | 102.3 | 0-1 | 0-0 | 0-1 | 95 | 210 | 145 |
146 | Siena (0-0) | 101.8 | 0-0 | 0-0 | 0-0 | 38 | 183 | 147 |
147 | Mt St Marys (1-3) | 101.8 | 0-0 | 0-2 | 0-1 | 98 | 321 | 146 |
148 | Marist (2-0) | 101.8 | 0-0 | 0-0 | 0-0 | 143 | 345 | 148 |
149 | AR Lit Rock (3-3) | 101.7 | 0-0 | 0-0 | 0-2 | 107 | 193 | 150 |
150 | Arizona St (3-3) | 101.7 | 0-1 | 0-1 | 0-0 | 27 | 150 | 149 |
151 | Kentucky (1-6) | 101.6 | 0-1 | 0-3 | 0-2 | 32 | 229 | 153 |
152 | Nebraska (3-3) | 101.6 | 0-1 | 0-1 | 0-1 | 147 | 225 | 154 |
153 | Grd Canyon (3-3) | 101.4 | 0-0 | 0-1 | 1-0 | 57 | 240 | 155 |
154 | LA Tech (7-2) | 101.4 | 0-0 | 0-1 | 0-0 | 80 | 240 | 151 |
155 | Lafayette (0-0) | 101.4 | 0-0 | 0-0 | 0-0 | 121 | 208 | 152 |
156 | Fresno St (0-0) | 101.2 | 0-0 | 0-0 | 0-0 | 150 | 252 | 156 |
157 | Loyola-MD (0-0) | 101.0 | 0-0 | 0-0 | 0-0 | 155 | 346 | 157 |
158 | Bowling Grn (3-2) | 100.9 | 0-1 | 0-0 | 0-0 | 65 | 167 | 161 |
159 | NC-Wilmgton (5-3) | 100.9 | 0-0 | 0-0 | 0-1 | 113 | 327 | 158 |
160 | La Salle (2-4) | 100.9 | 0-0 | 0-2 | 0-1 | 93 | 258 | 159 |
161 | Bucknell (0-0) | 100.8 | 0-0 | 0-0 | 0-0 | 152 | 283 | 160 |
162 | NC-Grnsboro (5-3) | 100.7 | 0-0 | 0-0 | 0-1 | 34 | 249 | 162 |
163 | Iona (2-2) | 100.5 | 0-0 | 0-0 | 0-1 | 109 | 302 | 163 |
164 | TX Southern (2-5) | 100.4 | 0-2 | 0-0 | 0-3 | 130 | 234 | 164 |
165 | W Carolina (5-2) | 100.3 | 0-0 | 0-1 | 0-0 | 87 | 211 | 165 |
166 | Oral Roberts (0-5) | 100.3 | 0-2 | 0-3 | 0-0 | 107 | 236 | 167 |
167 | Utah State (2-3) | 100.2 | 0-1 | 0-1 | 0-0 | 28 | 193 | 166 |
168 | Canisius (0-0) | 100.1 | 0-0 | 0-0 | 0-0 | 132 | 205 | 169 |
169 | North Texas (3-4) | 100.1 | 0-2 | 0-1 | 0-1 | 147 | 215 | 171 |
170 | Buffalo (1-2) | 100.1 | 0-0 | 0-1 | 0-1 | 88 | 195 | 168 |
171 | Duquesne (1-1) | 100.1 | 0-0 | 0-0 | 1-0 | 96 | 212 | 172 |
172 | Norfolk St (4-3) | 99.9 | 0-0 | 0-0 | 0-1 | 148 | 314 | 170 |
173 | U Mass (1-2) | 99.9 | 0-0 | 0-0 | 0-0 | 74 | 207 | 176 |
174 | Jksnville St (2-2) | 99.8 | 0-1 | 0-0 | 0-0 | 114 | 318 | 173 |
175 | WI-Milwkee (1-1) | 99.7 | 0-0 | 0-0 | 0-0 | 164 | 324 | 175 |
176 | NJIT (1-1) | 99.6 | 0-0 | 0-0 | 0-0 | 124 | 306 | 177 |
177 | Gard-Webb (1-4) | 99.5 | 0-1 | 0-0 | 0-2 | 114 | 288 | 174 |
178 | Sam Hous St (2-5) | 99.3 | 0-2 | 0-2 | 0-1 | 127 | 304 | 178 |
179 | UC Irvine (1-4) | 99.3 | 0-1 | 0-1 | 0-2 | 159 | 310 | 179 |
180 | Manhattan (1-0) | 99.2 | 0-0 | 0-0 | 0-0 | 180 | 321 | 180 |
181 | Nicholls St (2-4) | 99.1 | 0-0 | 0-1 | 0-1 | 100 | 284 | 181 |
182 | Vermont (0-0) | 99.1 | 0-0 | 0-0 | 0-0 | 78 | 253 | 182 |
183 | Cincinnati (2-4) | 99.1 | 0-0 | 0-1 | 0-2 | 57 | 184 | 184 |
184 | Hawaii (0-0) | 99.0 | 0-0 | 0-0 | 0-0 | 38 | 348 | 183 |
185 | St Fran (PA) (1-3) | 99.0 | 0-1 | 0-0 | 1-0 | 78 | 200 | 185 |
186 | Tulsa (2-2) | 98.7 | 0-0 | 0-0 | 0-1 | 136 | 227 | 187 |
187 | Wofford (1-3) | 98.6 | 0-0 | 0-0 | 0-1 | 96 | 200 | 186 |
188 | Charlotte (4-3) | 98.5 | 0-0 | 0-0 | 1-0 | 132 | 311 | 188 |
189 | IL-Chicago (3-2) | 98.5 | 0-0 | 0-1 | 0-0 | 112 | 269 | 189 |
190 | E Washingtn (0-4) | 98.4 | 0-0 | 0-1 | 0-3 | 97 | 206 | 192 |
191 | Northeastrn (1-6) | 98.4 | 0-1 | 0-2 | 0-1 | 79 | 264 | 191 |
192 | Cal St Nrdge (3-3) | 98.3 | 0-0 | 0-0 | 1-1 | 114 | 309 | 190 |
193 | Akron (0-1) | 98.3 | 0-0 | 0-1 | 0-0 | 52 | 211 | 194 |
194 | High Point (2-3) | 98.3 | 0-0 | 0-0 | 0-1 | 172 | 326 | 195 |
195 | Pepperdine (2-5) | 98.3 | 0-0 | 0-2 | 0-1 | 81 | 230 | 193 |
196 | Elon (2-1) | 98.1 | 0-0 | 0-0 | 0-1 | 135 | 340 | 196 |
197 | App State (2-3) | 98.0 | 0-0 | 0-1 | 0-1 | 106 | 242 | 197 |
198 | Northwestern (2-1) | 97.9 | 0-0 | 0-0 | 0-1 | 122 | 280 | 198 |
199 | Geo Mason (3-2) | 97.6 | 0-0 | 0-0 | 0-1 | 76 | 303 | 199 |
200 | TX-Arlington (1-4) | 97.5 | 0-2 | 0-0 | 0-1 | 170 | 297 | 200 |
201 | Ball State (2-3) | 97.4 | 0-1 | 0-0 | 0-0 | 120 | 221 | 201 |
202 | Iowa State (2-3) | 97.3 | 0-1 | 0-0 | 0-1 | 91 | 262 | 203 |
203 | LIU (0-0) | 97.3 | 0-0 | 0-0 | 0-0 | 100 | 302 | 202 |
204 | Fla Gulf Cst (3-2) | 97.1 | 0-0 | 0-0 | 0-0 | 75 | 324 | 206 |
205 | Detroit (1-3) | 97.1 | 0-0 | 0-1 | 0-1 | 169 | 310 | 210 |
206 | N Kentucky (2-3) | 97.1 | 0-0 | 0-0 | 0-1 | 103 | 225 | 208 |
207 | Mass Lowell (1-3) | 97.1 | 0-1 | 0-0 | 0-1 | 123 | 291 | 207 |
208 | Merrimack (0-0) | 97.0 | 0-0 | 0-0 | 0-0 | 78 | 357 | 209 |
209 | Lehigh (0-0) | 97.0 | 0-0 | 0-0 | 0-0 | 184 | 308 | 205 |
210 | UNLV (1-4) | 96.9 | 0-1 | 0-1 | 0-1 | 182 | 306 | 211 |
211 | E Illinois (3-4) | 96.9 | 0-1 | 0-0 | 0-2 | 182 | 258 | 212 |
212 | NC Central (1-3) | 96.9 | 0-1 | 0-1 | 0-0 | 143 | 318 | 204 |
213 | St Josephs (1-5) | 96.8 | 0-2 | 0-1 | 0-1 | 179 | 258 | 213 |
214 | Quinnipiac (2-2) | 96.8 | 0-0 | 0-0 | 0-0 | 149 | 312 | 214 |
215 | UC San Diego (0-0) | 96.5 | 0-0 | 0-0 | 0-0 | 215 | 357 | 215 |
216 | Florida Intl (3-2) | 96.4 | 0-0 | 0-0 | 0-0 | 72 | 219 | 216 |
217 | Morehead St (1-4) | 96.3 | 0-2 | 0-0 | 0-2 | 199 | 325 | 217 |
218 | CS Fullerton (0-0) | 96.2 | 0-0 | 0-0 | 0-0 | 197 | 298 | 218 |
219 | Troy (3-4) | 96.2 | 0-1 | 0-0 | 0-2 | 133 | 307 | 219 |
220 | UC Davis (1-2) | 96.1 | 0-0 | 0-0 | 0-0 | 208 | 314 | 221 |
221 | Miami (OH) (2-2) | 96.1 | 0-0 | 0-0 | 0-0 | 147 | 251 | 220 |
222 | Portland (3-3) | 96.0 | 0-0 | 0-1 | 1-0 | 195 | 341 | 222 |
223 | Coastal Car (2-1) | 96.0 | 0-0 | 0-0 | 0-0 | 82 | 237 | 223 |
224 | Montana St (1-3) | 95.9 | 0-0 | 0-0 | 0-1 | 92 | 224 | 224 |
225 | N Iowa (0-4) | 95.7 | 0-0 | 0-0 | 0-4 | 25 | 244 | 226 |
226 | Stetson (1-3) | 95.6 | 0-0 | 0-1 | 0-0 | 186 | 304 | 225 |
227 | Oregon St (2-2) | 95.6 | 0-0 | 0-0 | 0-0 | 69 | 322 | 228 |
228 | Kansas St (4-4) | 95.6 | 0-0 | 0-1 | 0-1 | 114 | 316 | 227 |
229 | E Michigan (0-1) | 95.4 | 0-0 | 0-1 | 0-0 | 100 | 268 | 244 |
230 | Towson (1-4) | 95.4 | 0-1 | 0-0 | 0-0 | 173 | 310 | 229 |
231 | VA Military (2-4) | 95.3 | 0-0 | 0-2 | 0-0 | 106 | 322 | 231 |
232 | Texas State (5-2) | 95.3 | 0-1 | 0-0 | 0-1 | 101 | 278 | 230 |
233 | Bellarmine (1-3) | 95.2 | 0-0 | 0-0 | 0-2 | 186 | 357 | 232 |
234 | Air Force (2-2) | 95.0 | 0-0 | 0-0 | 0-1 | 156 | 257 | 234 |
235 | IPFW (1-0) | 95.0 | 0-0 | 0-0 | 0-0 | 184 | 277 | 233 |
236 | James Mad (2-4) | 94.9 | 0-0 | 0-1 | 0-0 | 181 | 309 | 235 |
237 | N Colorado (1-2) | 94.8 | 0-0 | 0-1 | 0-1 | 110 | 294 | 236 |
238 | Sac State (1-2) | 94.7 | 0-0 | 0-0 | 0-1 | 101 | 335 | 237 |
239 | Florida A&M (1-6) | 94.6 | 0-0 | 0-3 | 0-1 | 132 | 325 | 238 |
240 | Samford (2-3) | 94.5 | 0-0 | 0-0 | 1-1 | 96 | 347 | 240 |
241 | IUPUI (1-0) | 94.5 | 0-0 | 0-0 | 0-0 | 211 | 328 | 241 |
242 | San Diego (1-3) | 94.4 | 0-0 | 0-1 | 0-1 | 190 | 310 | 239 |
243 | TX-Pan Am (3-4) | 94.4 | 0-1 | 0-0 | 0-0 | 209 | 286 | 243 |
244 | Wm & Mary (2-3) | 94.4 | 0-1 | 0-0 | 0-0 | 110 | 289 | 242 |
245 | Seattle (3-5) | 94.3 | 0-0 | 0-1 | 0-0 | 151 | 250 | 245 |
246 | Illinois St (2-3) | 94.2 | 0-1 | 0-0 | 0-0 | 82 | 282 | 248 |
247 | N Dakota St (0-5) | 94.2 | 0-2 | 0-0 | 0-3 | 129 | 288 | 247 |
248 | Prairie View (1-4) | 94.2 | 0-0 | 0-1 | 0-2 | 190 | 250 | 246 |
249 | E Tenn St (2-4) | 94.0 | 0-1 | 0-0 | 0-1 | 32 | 249 | 249 |
250 | Cal Baptist (3-3) | 93.7 | 0-1 | 0-0 | 0-0 | 199 | 324 | 250 |
251 | GA Southern (2-3) | 93.5 | 0-0 | 0-0 | 0-1 | 114 | 258 | 251 |
252 | S Alabama (2-3) | 93.4 | 0-0 | 0-0 | 0-1 | 136 | 264 | 252 |
253 | SE Louisiana (2-6) | 93.3 | 0-0 | 0-1 | 0-2 | 253 | 344 | 254 |
254 | Central Mich (2-2) | 93.3 | 0-0 | 0-0 | 0-0 | 204 | 271 | 255 |
255 | SE Missouri (2-4) | 93.3 | 0-0 | 0-0 | 0-0 | 222 | 330 | 253 |
256 | Austin Peay (2-2) | 93.2 | 0-0 | 0-0 | 0-0 | 64 | 259 | 256 |
257 | Jacksonville (4-4) | 93.1 | 0-0 | 0-0 | 0-1 | 171 | 308 | 257 |
258 | Stony Brook (1-4) | 93.1 | 0-0 | 0-1 | 0-0 | 112 | 297 | 258 |
259 | Washington (1-3) | 93.0 | 0-1 | 0-0 | 0-0 | 36 | 289 | 259 |
260 | Rice (4-2) | 92.8 | 0-0 | 0-0 | 0-0 | 117 | 304 | 260 |
261 | Neb Omaha (2-8) | 92.8 | 0-2 | 0-1 | 0-1 | 153 | 262 | 261 |
262 | Butler (1-2) | 92.7 | 0-0 | 0-1 | 0-0 | 4 | 270 | 262 |
263 | Lipscomb (2-5) | 92.7 | 0-1 | 0-0 | 0-2 | 199 | 307 | 263 |
264 | Cleveland St (0-3) | 92.4 | 0-1 | 0-0 | 0-1 | 188 | 295 | 264 |
265 | Ark Pine Bl (1-8) | 92.2 | 0-2 | 0-0 | 0-3 | 258 | 346 | 265 |
266 | Fordham (0-0) | 92.1 | 0-0 | 0-0 | 0-0 | 234 | 301 | 267 |
267 | Longwood (1-4) | 92.1 | 0-0 | 0-1 | 0-0 | 230 | 337 | 266 |
268 | F Dickinson (1-5) | 92.0 | 0-0 | 0-1 | 0-1 | 251 | 345 | 268 |
