Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2021-2022 FGCU 33 1109 705 103 198 37 1 122 45
2020-2021 DUQ 18 543 183 43 64 18 0 44 26
2019-2020 DUQ 30 773 306 54 74 41 1 56 37
2018-2019 DUQ 32 664 249 44 81 30 1 54 48
2017-2018 DUQ -- -- -- -- -- -- -- -- --
2016-2017 AKR 36 384 145 29 38 12 0 25 37

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2021-2022 FGCU 33 220 537 41.0% 106 288 36.8% 159 181 87.8%
2020-2021 DUQ 18 60 172 34.9% 31 102 30.4% 32 42 76.2%
2019-2020 DUQ 30 93 267 34.8% 71 202 35.1% 49 58 84.5%
2018-2019 DUQ 32 71 195 36.4% 47 137 34.3% 60 68 88.2%
2017-2018 DUQ -- -- -- -- -- -- -- -- -- --
2016-2017 AKR 36 49 126 38.9% 33 88 37.5% 14 18 77.8%

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2021-2022 FGCU 33 1109 50.8% 57.2% 1.6 0.337 583 172.5 481.9
2020-2021 DUQ 18 543 43.9% 48.0% 1.5 0.244 142 26.0 105.5
2019-2020 DUQ 30 773 48.1% 52.3% 1.3 0.217 237 68.0 194.4
2018-2019 DUQ 32 664 48.5% 55.4% 1.5 0.349 219 57.0 168.3
2017-2018 DUQ -- -- -- -- -- -- -- -- --
2016-2017 AKR 36 384 52.0% 54.1% 1.5 0.143 118 26.5 83.1

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2021-2022 FGCU 33 37 1 45 0.022 0.822 0.844 16 87 103
2020-2021 DUQ 18 18 0 26 0.000 0.692 0.692 4 39 43
2019-2020 DUQ 30 41 1 37 0.027 1.108 1.135 7 47 54
2018-2019 DUQ 32 30 1 48 0.021 0.625 0.646 8 36 44
2017-2018 DUQ -- -- -- -- -- -- -- -- -- --
2016-2017 AKR 36 12 0 37 0.000 0.324 0.324 2 27 29

* Please note that our player stats only go back to the year 2006.