Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2024-2025 SAM 33 941 353 110 174 55 2 77 70
2023-2023 SAM 35 910 330 105 174 56 3 53 63
2022-2023 USU 13 256 55 17 43 10 1 16 29
2021-2022 USU 31 838 202 81 139 36 1 54 80
2020-2021 UTAH 17 417 74 31 68 20 1 19 48
2019-2020 UTAH 28 881 268 82 125 41 1 76 77

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2024-2025 SAM 33 117 264 44.3% 74 184 40.2% 45 60 75.0%
2023-2023 SAM 35 113 259 43.6% 57 151 37.7% 47 64 73.4%
2022-2023 USU 13 18 49 36.7% 10 28 35.7% 9 15 60.0%
2021-2022 USU 31 77 177 43.5% 25 82 30.5% 23 26 88.5%
2020-2021 UTAH 17 25 70 35.7% 12 40 30.0% 12 17 70.6%
2019-2020 UTAH 28 78 195 40.0% 49 127 38.6% 63 73 86.3%

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2024-2025 SAM 33 941 58.3% 60.8% 2.3 0.227 455 200.0 324.4
2023-2023 SAM 35 910 54.6% 57.5% 3.3 0.247 452 204.0 327.1
2022-2023 USU 13 256 46.9% 49.5% 2.7 0.306 73 17.0 44.6
2021-2022 USU 31 838 50.6% 53.6% 2.6 0.147 302 105.0 182.4
2020-2021 UTAH 17 417 44.3% 47.8% 3.6 0.243 125 38.0 74.8
2019-2020 UTAH 28 881 52.6% 59.0% 1.6 0.374 314 108.0 207.7

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2024-2025 SAM 33 55 2 70 0.029 0.786 0.814 23 87 110
2023-2023 SAM 35 56 3 63 0.048 0.889 0.937 17 88 105
2022-2023 USU 13 10 1 29 0.034 0.345 0.379 2 15 17
2021-2022 USU 31 36 1 80 0.013 0.450 0.463 6 75 81
2020-2021 UTAH 17 20 1 48 0.021 0.417 0.438 6 25 31
2019-2020 UTAH 28 41 1 77 0.013 0.532 0.545 5 77 82

* Please note that our player stats only go back to the year 2006.