TeamRankings.com
Get Smart About Sports
#13 Guard - Cal State Fullerton Titans | 6'3" 205 lbs | Age: Unknown | Born - La Salle, Que, CAN
| Date | Opp | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/3 | Cal Tech Beavers | 17:00 | 4-11 | 36% | 1-3 | 33% | 4-4 | 100% | 5 | 2 | 1 | 1 | 3 | 0 | 13 |
| 11/8 | Wyoming Cowboys | 32:00 | 5-9 | 55% | 2-4 | 50% | 9-10 | 90% | 5 | 1 | 1 | 1 | 3 | 1 | 21 |
| 11/10 | California Golden Bears | 29:00 | 3-13 | 23% | 1-5 | 20% | 0-0 | -- | 1 | 3 | 0 | 0 | 4 | 1 | 7 |
| 11/15 | Pacific Tigers | 24:00 | 3-6 | 50% | 1-4 | 25% | 3-3 | 100% | 1 | 0 | 0 | 1 | 1 | 1 | 10 |
| 11/21 | Portland Pilots | 22:00 | 4-9 | 44% | 1-4 | 25% | 1-1 | 100% | 1 | 0 | 0 | 0 | 3 | 1 | 10 |
| 11/22 | St. Thomas Tommies | 33:00 | 4-9 | 44% | 2-5 | 40% | 2-2 | 100% | 4 | 2 | 0 | 0 | 4 | 1 | 12 |
| 11/23 | Northern Colorado Bears | 34:00 | 5-10 | 50% | 0-2 | 0% | 2-3 | 66% | 2 | 1 | 0 | 1 | 4 | 1 | 12 |
| 11/29 | Pepperdine Waves | 28:00 | 3-7 | 42% | 0-1 | 0% | 2-2 | 100% | 5 | 1 | 0 | 2 | 3 | 2 | 8 |
| 12/4 | Cal Poly Mustangs | 27:00 | 4-12 | 33% | 1-4 | 25% | 2-2 | 100% | 3 | 3 | 1 | 1 | 5 | 0 | 11 |
| 12/6 | Hawai'i Rainbow Warriors | 32:00 | 3-6 | 50% | 1-3 | 33% | 3-3 | 100% | 5 | 0 | 0 | 1 | 4 | 0 | 10 |
| 12/10 | Bethesda Flames | 30:00 | 5-9 | 55% | 1-5 | 20% | 10-12 | 83% | 5 | 7 | 0 | 0 | 3 | 1 | 21 |
| 12/13 | Denver Pioneers | 30:00 | 5-8 | 62% | 3-5 | 60% | 4-4 | 100% | 5 | 2 | 1 | 0 | 2 | 0 | 17 |
| 12/21 | Oklahoma State Cowboys | 35:00 | 9-17 | 52% | 1-6 | 16% | 1-2 | 50% | 2 | 4 | 0 | 3 | 3 | 1 | 20 |
| 12/28 | SMU Mustangs | 30:00 | 3-9 | 33% | 1-5 | 20% | 0-0 | -- | 1 | 0 | 2 | 0 | 4 | 3 | 7 |
| 1/1 | UC Santa Barbara Gauchos | 32:00 | 5-10 | 50% | 1-3 | 33% | 14-14 | 100% | 6 | 1 | 0 | 0 | 3 | 1 | 25 |
| 1/3 | UC Irvine Anteaters | 31:00 | 1-7 | 14% | 0-2 | 0% | 0-0 | -- | 7 | 4 | 0 | 1 | 2 | 2 | 2 |
| 1/8 | UC San Diego Tritons | 33:00 | 3-7 | 42% | 1-5 | 20% | 5-8 | 62% | 4 | 6 | 0 | 1 | 1 | 3 | 12 |
| 1/10 | Cal State Northridge Matadors | 32:00 | 5-10 | 50% | 2-5 | 40% | 5-6 | 83% | 7 | 4 | 1 | 2 | 3 | 1 | 17 |
| 1/15 | UC Davis Aggies | 35:00 | 1-7 | 14% | 0-2 | 0% | 8-9 | 88% | 7 | 1 | 0 | 1 | 3 | 2 | 10 |
| 1/17 | UC Riverside Highlanders | 34:00 | 3-8 | 37% | 1-5 | 20% | 10-12 | 83% | 6 | 2 | 0 | 3 | 0 | 3 | 17 |
| 1/22 | Long Beach State Beach | 33:00 | 5-11 | 45% | 1-5 | 20% | 5-6 | 83% | 4 | 2 | 1 | 1 | 1 | 1 | 16 |
| 1/24 | Cal Poly Mustangs | 29:00 | 3-10 | 30% | 1-4 | 25% | 2-2 | 100% | 6 | 3 | 0 | 1 | 1 | 1 | 9 |
| 2/5 | UC Riverside Highlanders | 19:00 | 3-7 | 42% | 1-3 | 33% | 4-4 | 100% | 5 | 1 | 1 | 0 | 2 | 1 | 11 |
| 2/7 | Cal State Bakersfield Roadrunners | 31:00 | 3-10 | 30% | 0-3 | 0% | 8-8 | 100% | 6 | 4 | 1 | 2 | 4 | 0 | 14 |
| 2/12 | Long Beach State Beach | 28:00 | 3-7 | 42% | 2-3 | 66% | 4-4 | 100% | 6 | 2 | 0 | 2 | 3 | 2 | 12 |
| 2/14 | UC Irvine Anteaters | 23:00 | 2-5 | 40% | 2-4 | 50% | 2-2 | 100% | 3 | 1 | 0 | 0 | 3 | 0 | 8 |
| 2/19 | UC Davis Aggies | 21:00 | 2-4 | 50% | 1-3 | 33% | 0-0 | -- | 1 | 1 | 0 | 0 | 4 | 1 | 5 |
| 2/21 | Cal State Bakersfield Roadrunners | 28:00 | 3-10 | 30% | 1-4 | 25% | 1-2 | 50% | 6 | 4 | 0 | 1 | 4 | 1 | 8 |
| 2/28 | Hawai'i Rainbow Warriors | 31:00 | 2-8 | 25% | 0-2 | 0% | 3-3 | 100% | 5 | 2 | 1 | 0 | 2 | 0 | 7 |
| 3/5 | UC San Diego Tritons | 31:00 | 5-11 | 45% | 4-7 | 57% | 0-0 | -- | 8 | 5 | 1 | 0 | 0 | 0 | 14 |
| 3/7 | Cal State Northridge Matadors | 20:00 | 2-6 | 33% | 2-4 | 50% | 0-0 | -- | 3 | 2 | 0 | 1 | 4 | 1 | 6 |
| 3/12 | UC Davis Aggies | 31:00 | 4-7 | 57% | 0-2 | 0% | 7-8 | 87% | 11 | 0 | 0 | 2 | 3 | 1 | 15 |
| 3/13 | Hawai'i Rainbow Warriors | 33:00 | 3-10 | 30% | 0-4 | 0% | 0-0 | -- | 5 | 4 | 0 | 3 | 3 | 0 | 6 |
| Total | 958:00 | 118-290 | 40% | 36-126 | 28% | 121-136 | 88% | 151 | 75 | 12 | 32 | 92 | 34 | 393 | |
| Per Game | 29:01 | 3.6-8.8 | 1.1-3.8 | 3.7-4.1 | 4 | 2.3 | 0.4 | 1.0 | 2.8 | 1.0 | 11.9 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.